<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Notable Patent Applications - 01/12/2012</title> 
    <link>http://www.freshpatents.com/</link> 
    <description>Timely, popular, interesting, innovative...</description>
    <language>en-us</language> 
    <lastBuildDate>Mon, 23 Jan 2012 11:27:29 -0800</lastBuildDate> 
    <ttl>1000</ttl>

  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Composite poles</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120011804.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:30 -0800</pubDate> 
  		<description>Poles for supporting electric transmission lines and a method for forming such poles are provided. An exemplary pole includes a center shaft and a first modular support shaft. The first modular support shaft surrounds more or less of the </description> 
  	</item>



		<item>
  		<title>Glide movement controller and power miter saw including such controller</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120011978.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:31 -0800</pubDate> 
  		<description>A glide movement controller for use with a hinge connection that includes a shaft, as well as a hinge connection and a power saw including such a controller. The glide movement </description> 
  	</item>



		<item>
  		<title>Connection sheet for solar battery cell electrode, process for manufacturing solar cell module, and solar cell module</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120012153.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:32 -0800</pubDate> 
  		<description>Disclosed is a connection sheet for a solar battery cell electrode, which is a polymer sheet for use in the connection between an electrode </description> 
  	</item>



		<item>
  		<title>Method of fixing a broken oil pipe</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120012329.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:33 -0800</pubDate> 
  		<description>The usual safety feature of oil pipes is the shut-off valve. Whenever there is a need, such a valve can be closed, and oil is prohibited from spilling into the surroundings. However, the shut-off </description> 
  	</item>



		<item>
  		<title>Method of removing hydrogen sulfide</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120012506.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:34 -0800</pubDate> 
  		<description>The invention provides a method of removing hydrogen sulfide from hydrocarbon fluids. The method involves using a nitroxide molecule to promote a sulfide scavenger such as alkyl-triazine. The nitroxide effectively accelerates the scavenger's activity. This allows </description> 
  	</item>



		<item>
  		<title>Multi-mode pressure control and sensing system</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120012684.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:35 -0800</pubDate> 
  		<description>A single sprayer 12 is allowed to run in two completely different operating modes, thereby becoming suitable for medias controlled best by either system pressure or by flow rate. This provides the user with the </description> 
  	</item>



		<item>
  		<title>Indirect-bandgap-semiconductor, light-emitting diode</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120012863.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:36 -0800</pubDate> 
  		<description>An indirect-bandgap-semiconductor, light-emitting diode. The indirect-bandgap-semiconductor, light-emitting diode includes a plurality of portions including a p-doped portion of an indirect-bandgap semiconductor, an intrinsic portion of the indirect-bandgap semiconductor, and a n-doped portion of the indirect-bandgap semiconductor. The intrinsic </description> 
  	</item>



		<item>
  		<title>Medical devices and processes for preparing same</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013043.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:37 -0800</pubDate> 
  		<description>Medical balloons comprising a predetermined pattern of conductive materials and methods of making the same.                    </description> 
  	</item>



		<item>
  		<title>Protected resonator</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013224.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:38 -0800</pubDate> 
  		<description>A bulk acoustic wave resonator structure that isolates the core resonator from both environmental effects and aging effects. The structure has a piezoelectric layer at least partially disposed between two electrodes. The structure is protected against contamination, package leaks, </description> 
  	</item>



		<item>
  		<title>Digital phase-locked loop clock system</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013406.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:39 -0800</pubDate> 
  		<description>A clock system includes a digital phase/frequency detector (DPFD), a buffer, a digitally-controlled oscillator (DCO) including a sigma-delta modulator (SDM), an adder, a first frequency divider. The DPFD may have a first input for a reference </description> 
  	</item>



		<item>
  		<title>Lcd and circuit architecture thereof</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013589.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:40 -0800</pubDate> 
  		<description>A liquid crystal display (LCD) and circuit architecture thereof are proposed. Power signal lines, data signal lines, and control signal lines are mounted on a printed circuit board (PCB) and a thin film substrate. The thin </description> 
  	</item>



		<item>
  		<title>Image processing apparatus, imaging apparatus, computer-readable storage medium, and image processing method</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013773.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:41 -0800</pubDate> 
  		<description>An image processing apparatus includes a motion vector calculator and an alignment processing unit. The motion vector calculator calculates motion vector information between a fluorescence image of an observed </description> 
  	</item>



		<item>
  		<title>Document reading apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120013958.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:42 -0800</pubDate> 
  		<description>A document reading apparatus includes a document positioning plate configured to position a document, a carriage configured to move a light source along the document positioning plate, a reading unit configured to read an image of a document </description> 
  	</item>



		<item>
  		<title>Power supplying apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120014144.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:43 -0800</pubDate> 
  		<description>A power supplying apparatus includes a rectifier and a first electromagnetic interference (EMI) filter. The rectifier receives and rectifies an alternating current (AC) input power for generating a direct current (DC) power. The first EMI filter receives the </description> 
  	</item>



		<item>
  		<title>Radio communication method, radio communication system, base station, and mobile station</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120014331.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:44 -0800</pubDate> 
  		<description>A radio communication method is provided for reducing the overhead of radio resources (transmission power, transmission time, frequency band) caused by the transmission of a control signal to a mobile </description> 
  	</item>



		<item>
  		<title>System and method for generating forecasts and analysis of contact center behavior for planning purposes</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120014519.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:45 -0800</pubDate> 
  		<description>A method of predicting expected performance of a processing center system is accessed. The method includes receiving performance information from a performance monitoring system associated with </description> 
  	</item>



		<item>
  		<title>Pre-fixing heating device, image forming apparatus, and image forming method</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120014708.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:46 -0800</pubDate> 
  		<description>An image forming apparatus includes: a heating device which is installed upstream from a fixing device in a recording medium carrying direction and heats an image forming face of a recording </description> 
  	</item>



		<item>
  		<title>Composition for preventing hair loss and stimulating hair growth</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120014898.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:47 -0800</pubDate> 
  		<description>or a pharmaceutically acceptable salt thereof, for preventing hair loss or stimulating hair growth.
        wherein R is C2H5 or C2H3,
    
  </description> 
  	</item>



		<item>
  		<title>Geranylamine derivatives as flavouring agents</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120015089.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:48 -0800</pubDate> 
  		<description>R&#x2032; is independently selected from H or OH.
        R is an alkyl radical having from 1 to 4 carbon atoms, in particular methyl, ethyl, n-propyl, iso-propyl, n-butyl or t-butyl; </description> 
  	</item>



		<item>
  		<title>Fuel cell</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120015281.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:49 -0800</pubDate> 
  		<description>A fuel cell includes an electrolyte layer; a fuel-side electrode to which fuel is supplied; and an oxygen-side electrode to which oxygen is supplied, the fuel-side electrode and the oxygen-side electrode being disposed to face each other with the </description> 
  	</item>



		<item>
  		<title>Method for fabricating silicon heterojunction solar cells</title> 
  		<link>http://www.freshpatents.com/-dt20120119ptan20120015474.php</link> 
  		<pubDate>Mon, 23 Jan 2012 11:27:50 -0800</pubDate> 
  		<description>The present invention discloses a method for fabricating a silicon heterojunction solar cell. The silicon heterojunction solar cell according to the present invention comprises a first conductive silicon substrate; a first intrinsic silicon layer </description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_frontrss_RSS --> 


