<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Chemistry: analytical and immunological testing - USPTO Class 436 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Chemistry--analytical-and-immunological-testing-dtnewntc436.php</link> 
    <description>USPTO Class 436 - Chemistry: analytical and immunological testing</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 15:07:11 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>In situ test for determining drug history</title> 
  		<link>http://www.freshpatents.com/In-situ-test-for-determining-drug-history-dt20080717ptan20080171392.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>The present invention relates generally to kits, compositions and methods useful in the qualitative analysis of the presence of chemicals used and produced in the manufacture of illegal drugs. The compositions and methods may be useful for, among other things, qualitatively determining whether items of real or personal property or...</description> 
  	</item>



		<item>
  		<title>Temperature resistant ph buffers for use at low temperatures</title> 
  		<link>http://www.freshpatents.com/Temperature-resistant-ph-buffers-for-use-at-low-temperatures-dt20080717ptan20080171393.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>A method for preparing a composition that includes selecting a pH of the composition; selecting a first buffer with a negative temperature coefficient; selecting a second buffer with a positive temperature coefficient; and forming the composition comprising the first buffer and the second buffer. The composition has an average temperature...</description> 
  	</item>



		<item>
  		<title>Method for diagnosing multiple sclerosis</title> 
  		<link>http://www.freshpatents.com/Method-for-diagnosing-multiple-sclerosis-dt20080717ptan20080171394.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>The present invention relates to methods for diagnosing multiple sclerosis in a subject, the method, comprising determining the level of phosphorylation of a marker in a biological sample from the subject, wherein the marker is selected from &#x3b1;1-antitrypsin (a1AT) and vitamin D binding protein (VDBP); and comparing the level of...</description> 
  	</item>



		<item>
  		<title>Column packing and concentrating column for the analysis of metallic elements</title> 
  		<link>http://www.freshpatents.com/Column-packing-and-concentrating-column-for-the-analysis-of-metallic-elements-dt20080717ptan20080171395.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>The present invention relates to a column packing and concentrating columns for the analysis of metallic elements, wherein the column packing is formed from swollen and cleaned macroporous adsorbent resins of high, medium or non-polarity via dynamic on-column treatment or static immersion treatment using treating solution I or treating solution...</description> 
  	</item>



		<item>
  		<title>Panel of biomarkers for peripheral arterial disease</title> 
  		<link>http://www.freshpatents.com/Panel-of-biomarkers-for-peripheral-arterial-disease-dt20080717ptan20080171396.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>The invention provides biomarkers including &#x3b2;-2-microglobulin, Cystatin C, hsCRP and glucose as well as methods for using the biomarkers for diagnosing and/or assessing the risk of peripheral artery disease in a subject. In some embodiments, the subject being tested may be suffering from or at risk of other circulatory diseases,...</description> 
  	</item>



		<item>
  		<title>Multiple analyte detection systems and methods of detecting multiple analytes</title> 
  		<link>http://www.freshpatents.com/Multiple-analyte-detection-systems-and-methods-of-detecting-multiple-analytes-dt20080717ptan20080171397.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>A multiple analyte detection system includes a carrier having reagents disposed thereat, with each of the reagents capable of optically changing in response to exposure to a respective analyte. The system further includes a photodetector positioned to collectively detect light interacted with each of the reagents, a processor to determine...</description> 
  	</item>



		<item>
  		<title>Aerosol detection system using optical and mass discrimination</title> 
  		<link>http://www.freshpatents.com/Aerosol-detection-system-using-optical-and-mass-discrimination-dt20080717ptan20080171398.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>A system to detect and identify various aerosol agents, such as biological agents which have been aerosolized, is disclosed. The system generally includes a mechanism to collect a selected sample of atmosphere which may include the aerosol agent, a sub-system to detect the presence and type of agent, and a...</description> 
  	</item>



		<item>
  		<title>Forensic test for human blood</title> 
  		<link>http://www.freshpatents.com/Forensic-test-for-human-blood-dt20080717ptan20080171399.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>A lateral flow test strip for the definitive detection of human blood from forensic samples derived from crime scenes, sexual assault evidence kits, and other sources of forensic evidence....</description> 
  	</item>



		<item>
  		<title>Magnetic microparticle-packing unit, microfluidic device including the same, and immunoassay method using the microfluidic device</title> 
  		<link>http://www.freshpatents.com/Magnetic-microparticle-packing-unit-microfluidic-device-including-the-same-and-immunoassay-method-using-the-microfluidic-device-dt20080717ptan20080171400.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:07:11 -0700</pubDate> 
  		<description>A magnetic microparticle-packing unit using centrifugal force, a microfluidic device including the same, and an immunoassay method using the microfluidic device are provided. The magnetic microparticle-packing unit includes a rotary body controllably rotating; a microfluidic channel which includes a curved portion in which the microfluidic channel first extends away from...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

