<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Chemistry: electrical and wave energy - USPTO Class 204 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Chemistry--electrical-and-wave-energy-dtnewntc204.php</link> 
    <description>USPTO Class 204 - Chemistry: electrical and wave energy</description>
    <language>en-us</language> 
    <lastBuildDate>Wed, 30 Apr 2008 12:24:46 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Consumer virus eradicator</title> 
  		<link>http://www.freshpatents.com/Consumer-virus-eradicator-dt20080424ptan20080093210.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>Real time purification of contaminated common air is an unsolved consumer health problem inside residences and the workplace, and outside air pollution by industry and transportation. Currently popular consumer grade electrostatic air filters accumulate suspended contaminants onto accumulation plates which require subsequent disposal or cleaning of the highly concentrated contaminates,...</description> 
  	</item>



		<item>
  		<title>Method for site-selective functionalization of carbon nanotubes and uses thereof</title> 
  		<link>http://www.freshpatents.com/Method-for-site-selective-functionalization-of-carbon-nanotubes-and-uses-thereof-dt20080424ptan20080093211.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>A method of functionalizing a carbon nanotube includes providing a carbon nanotube, irradiating at least one exposed portion of the nanotube surface with ions to generate defect sites on the at least one exposed portion, and forming at least one functional group at a defect site. The method optionally includes...</description> 
  	</item>



		<item>
  		<title>By-product collecting processes for cleaning processes</title> 
  		<link>http://www.freshpatents.com/By-product-collecting-processes-for-cleaning-processes-dt20080424ptan20080093212.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>An apparatus and a method for operating the same. The method includes providing an apparatus which includes a chamber, wherein the chamber includes first and second inlets, an anode and a cathode structures in the chamber, and a wafer on the cathode structure. A cleaning gas is injected into the...</description> 
  	</item>



		<item>
  		<title>Scale removal system</title> 
  		<link>http://www.freshpatents.com/Scale-removal-system-dt20080424ptan20080093213.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>An object of the present invention is to provide a scale removal system capable of effectively avoiding a disadvantage that a scale is deposited on electrodes and a load, the system includes at least a pair of electrodes which are submerged into for-treatment water to electrochemically treat the for-treatment water,...</description> 
  	</item>



		<item>
  		<title>Electrolytic cell with segmented and monolithic electrode design</title> 
  		<link>http://www.freshpatents.com/Electrolytic-cell-with-segmented-and-monolithic-electrode-design-dt20080424ptan20080093214.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>An electrolytic cell consisting of two semi-shells and encompassing mainly the inlet and outlet devices, components for the flow control, a membrane as well as anode and cathode....</description> 
  	</item>



		<item>
  		<title>Batch-type remote plasma processing apparatus</title> 
  		<link>http://www.freshpatents.com/Batch-type-remote-plasma-processing-apparatus-dt20080424ptan20080093215.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>A plasma processing apparatus comprises a processing chamber in which a plurality of substrates are stacked and accommodated; a pair of electrodes extending in the stacking direction of the plurality of substrates, which are disposed at one side of the plurality of substrates in said processing chamber, and to which...</description> 
  	</item>



		<item>
  		<title>Device for determination of parameters of particles in conductive solution and microscopic hole assembly</title> 
  		<link>http://www.freshpatents.com/Device-for-determination-of-parameters-of-particles-in-conductive-solution-and-microscopic-hole-assembly-dt20080424ptan20080093216.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>The present invention discloses a device for detecting blood cells and a microscopic hole sensor assembly thereof. The device includes a microscopic hole sensor assembly positioned between a front pool and a back pool. The microscopic hole sensor assembly further includes a microscopic hole plate with a microscopic hole positioned...</description> 
  	</item>



		<item>
  		<title>Method for arranging nanoparticles by way of an electric field, structures and systems therefor</title> 
  		<link>http://www.freshpatents.com/Method-for-arranging-nanoparticles-by-way-of-an-electric-field-structures-and-systems-therefor-dt20080424ptan20080093217.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>A method of forming a plurality of NERS-active structures is disclosed. Particularly, a substrate having a surface and a liquid including nanoparticles is deposited on at least a portion of the surface of the substrate. At least one electric field may be generated proximate to the surface and at least...</description> 
  	</item>



		<item>
  		<title>Method for screening thermal stable proteins</title> 
  		<link>http://www.freshpatents.com/Method-for-screening-thermal-stable-proteins-dt20080424ptan20080093218.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>The present invention screens a number of thermal stable proteins at a time. And the proteins are rapidly identified by using a mass spectrometry. The proteins obtained after screening can be gene cloned to determine its soluble temperature. By using the present invention, time, cost and human resource can be...</description> 
  	</item>



		<item>
  		<title>Magnetic protein nanosensors and methods of use</title> 
  		<link>http://www.freshpatents.com/Magnetic-protein-nanosensors-and-methods-of-use-dt20080424ptan20080093219.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>Nanometer-scale sensors useful in the detection of biological and chemical entities are formed from a protein rod body portion 41, a magnetic particle 42 affixed to the protein rod body portion 41; and an analyte binding moiety 43 disposed on the protein rod body portion 41 at a location remote...</description> 
  	</item>



		<item>
  		<title>Microfluidic imaging array</title> 
  		<link>http://www.freshpatents.com/Microfluidic-imaging-array-dt20080424ptan20080093220.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:24:46 -0700</pubDate> 
  		<description>A projection-type imaging array comprising a plurality of microfluidic devices (1, 1&#x2032;) are provided, each microfluidic device having a reservoir (30) containing first and second fluids (10 and 20) that are immiscible with respect to teach other. A drive unit (40) is provided for each microfluidic device to selectively displace...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

