<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Communications: electrical - USPTO Class 340 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Communications--electrical-dtnewntc340.php</link> 
    <description>USPTO Class 340 - Communications: electrical</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 15:02:12 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Vehicle control system and method, and component devices</title> 
  		<link>http://www.freshpatents.com/Vehicle-control-system-and-method-and-component-devices-dt20080717ptan20080169898.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An in-vehicle device notifies a mobile device of a frequency channel which has been stored in its memory unit, and sets the notified channel to a reception channel. The mobile device transmits a reply signal through the channel notified from the in-vehicle device. When the in-vehicle device determines that a...</description> 
  	</item>



		<item>
  		<title>Voice programmable and voice activated vehicle-based appliance remote control</title> 
  		<link>http://www.freshpatents.com/Voice-programmable-and-voice-activated-vehicle-based-appliance-remote-control-dt20080717ptan20080169899.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A programmable controller for activating an appliance controlled by an activation signal is voice-programmable and voice-activated. If a user verbally indicates the appliance is activated by a rolling code activation signal, the controller transmits a sequence of different rolling code activation signals until the user verbally indicates a successful rolling...</description> 
  	</item>



		<item>
  		<title>System and methods for automatically moving access barriers initiated by mobile transmitter devices</title> 
  		<link>http://www.freshpatents.com/System-and-methods-for-automatically-moving-access-barriers-initiated-by-mobile-transmitter-devices-dt20080717ptan20080169900.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An operator system provides a mobile transmitter configured to communicate with a base operator to automatically open and close an access barrier based on the position of a carrying device that maintains the mobile transmitter. The mobile transmitter periodically transmits a mobile open signal as it moves away from the...</description> 
  	</item>



		<item>
  		<title>Arrangement for identifying persons</title> 
  		<link>http://www.freshpatents.com/Arrangement-for-identifying-persons-dt20080717ptan20080169901.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>To provide an arrangement for identifying persons, comprising at least a one page or a multi-page identification document, particularly a passport (100), with at least one contactless RFID chip (20) and an antenna (22) connected thereto being integrated on its outer side, at least o: ie means for shielding electromagnetic...</description> 
  	</item>



		<item>
  		<title>Television receiver</title> 
  		<link>http://www.freshpatents.com/Television-receiver-dt20080717ptan20080169902.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A television receiver that is equipped with a lock function for preventing the settings for the channel the user is currently viewing from being changed when a child presses an operation button such as a power button, a channel changing button, a volume setting button, etc., and that enables only...</description> 
  	</item>



		<item>
  		<title>System and method for radio frequency identifier voice signature</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-radio-frequency-identifier-voice-signature-dt20080717ptan20080169903.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Conventional techniques for logging and using a user's signature are insecure and inflexible. A system and method are provided which: i) translate a user's first signature, such as a user's voice signature, into a user's second signature, such as a radio frequency identifier signature; and ii) deploy the user's second...</description> 
  	</item>



		<item>
  		<title>System and method for locating objects and communicating with the same</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-locating-objects-and-communicating-with-the-same-dt20080717ptan20080169904.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An object locator system utilizes a microtransponder (12) that is used in association with an object to be located. A remote locator (10) transmits an encoded signal in which is embedded an identification code associated with the object to be located. The microtransponder (12) receives the encoded transmitted signal and...</description> 
  	</item>



		<item>
  		<title>Inductive coupling in documents</title> 
  		<link>http://www.freshpatents.com/Inductive-coupling-in-documents-dt20080717ptan20080169905.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>5 A document comprises a substrate. The substrate comprises a coupling circuit having conductive tracks printed on the substrate. The coupling circuit comprises a first coupling part (40) for coupling to a memory tag (14) and of a size to receive a memory tag within the first coupling part, a...</description> 
  	</item>



		<item>
  		<title>Rf communication system</title> 
  		<link>http://www.freshpatents.com/Rf-communication-system-dt20080717ptan20080169907.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A remote control transmitter and a controlled apparatus that are paired by a pairing process that remotely controls the controlled apparatus. The operator initially uses the remote control transmitter to control the controlled apparatus so that it performs a specified operation, the remote control transmitter transmits RF packet data that...</description> 
  	</item>



		<item>
  		<title>Rfid transducer alignment system</title> 
  		<link>http://www.freshpatents.com/Rfid-transducer-alignment-system-dt20080717ptan20080169908.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A radio frequency identification (RFID) system having the capacity to detect the parameter of alignment, wherein the system may be used with hand-held, fixed-in-place, stationary and permanently mounted apparatus. The system includes an RF transponder configured for use with dental x-ray, medical imaging and digital radiography apparatus The system may...</description> 
  	</item>



		<item>
  		<title>Tooth-attach rfid tag and system for using the same</title> 
  		<link>http://www.freshpatents.com/Tooth-attach-rfid-tag-and-system-for-using-the-same-dt20080717ptan20080169906.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>The present invention relates to RFID (radio frequency identification), more particularly to an RFID tag attached to a tooth and a system for using the same. The tooth-attached RFID tag of the present invention comprises a chip for storing the user's information, an antenna for transmitting the user information stored...</description> 
  	</item>



		<item>
  		<title>Implementation of a wireless power transmitter and method</title> 
  		<link>http://www.freshpatents.com/Implementation-of-a-wireless-power-transmitter-and-method-dt20080717ptan20080169910.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Disclosed is a device for a particular purpose. The device includes a housing. A wireless power transmitter is connected to the housing. The wireless power transmitter sends wireless power. The particular purpose is something other than sending wireless power. A method for a particular purpose....</description> 
  	</item>



		<item>
  		<title>Rf-id tag reading system for using password and method thereof</title> 
  		<link>http://www.freshpatents.com/Rf-id-tag-reading-system-for-using-password-and-method-thereof-dt20080717ptan20080169909.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Provided is a RFID tag with enhanced security. The tag includes a tag memory to store thereto pre-determined password information and tag data, an antenna to receive a tag data transmission request signal from an outer reader, and a tag controller to request the reader to transmit the password if...</description> 
  	</item>



		<item>
  		<title>Touch sensor with tactile feedback</title> 
  		<link>http://www.freshpatents.com/Touch-sensor-with-tactile-feedback-dt20080717ptan20080169911.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An input organ, being provided with means for detecting the touch of a fingertip, where said organ is provided with means for providing a tactile feedback to said fingertip to acknowledge an activation of said input organ, and where said means for providing a tactile feedback comprises an elongate object...</description> 
  	</item>



		<item>
  		<title>Apparatus for determining the presence of fog using image obtained by vehicle-mounted device</title> 
  		<link>http://www.freshpatents.com/Apparatus-for-determining-the-presence-of-fog-using-image-obtained-by-vehicle-mounted-device-dt20080717ptan20080169912.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An apparatus that detects the presence of a constituent such as fog affecting a view of space which is present ahead of a vehicle, the constituent resulting from a natural phenomenon in the space is provided. In this apparatus, the determination of whether the presence of the element is determined...</description> 
  	</item>



		<item>
  		<title>Automobile anti-theft steering lock with an alarm</title> 
  		<link>http://www.freshpatents.com/Automobile-anti-theft-steering-lock-with-an-alarm-dt20080717ptan20080169913.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An automobile steering wheel lock with an alarm includes a lock having a lock core with a chamber containing an alarm and at least one light hole. The alarm consists of a circuit board, a battery, a buzzer and a touch switch. The circuit board capable of sending signals has...</description> 
  	</item>



		<item>
  		<title>Warning a vehicle operator of unsafe operation behavior based on a 3d captured image stream</title> 
  		<link>http://www.freshpatents.com/Warning-a-vehicle-operator-of-unsafe-operation-behavior-based-on-a-3d-captured-image-stream-dt20080717ptan20080169914.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A computer-implemented method, system, and program product includes a behavior processing system for capturing a three-dimensional movement of an operator of a vehicle, wherein the three-dimensional movement is determined by using at least one image capture device aimed at the operator, and identifying at least one behavior of the operator...</description> 
  	</item>



		<item>
  		<title>Tire information detector</title> 
  		<link>http://www.freshpatents.com/Tire-information-detector-dt20080717ptan20080169915.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>There is provided a tire information detector to promptly and accurately detect tire information such as pressure of a tire. The tire information detector includes a transponder including a resonator and disposed in a tire of a vehicle; and a controller disposed in a vehicle body, transmitting an excitation signal...</description> 
  	</item>



		<item>
  		<title>Reminder for safety belt</title> 
  		<link>http://www.freshpatents.com/Reminder-for-safety-belt-dt20080717ptan20080169916.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A vehicle safety belt warning device which comprises a sensing member and a warning member electrically coupled to the sensing member. The sensing member comprises a magnetic element installed on a first buckle member of the vehicle safety belt buckle set and a magnetically-activated control element installed on a second...</description> 
  	</item>



		<item>
  		<title>Identification system</title> 
  		<link>http://www.freshpatents.com/Identification-system-dt20080717ptan20080169917.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>An identification system for an object, particularly for an electrical or electronic device (1) is provided with an item of identification information. The object contains an electronic memory inside of which the item of identification information is stored. This memory is connected to a display device via which the item...</description> 
  	</item>



		<item>
  		<title>Hinged arm retainer arrangement</title> 
  		<link>http://www.freshpatents.com/Hinged-arm-retainer-arrangement-dt20080717ptan20080169918.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A school bus has a hinged stop arm, a bidirectional electric motor operatively connected to the hinged stop arm for pivoting the hinged stop arm between a stored position adjacent the school bus and a deployed position extending outwardly of the school bus, and a motor control module for controlling...</description> 
  	</item>



		<item>
  		<title>Group analysis system and group analysis equipment</title> 
  		<link>http://www.freshpatents.com/Group-analysis-system-and-group-analysis-equipment-dt20080717ptan20080169919.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Face-to-face detection by infrared-ray communication is effective in grasping interaction between persons. However the problem here is that infrared rays have a high directivity and detection fails unless the persons face each other right in front. Sensor signals having a high directivity and sensor signals having a low directivity are...</description> 
  	</item>



		<item>
  		<title>System for submitting alert notices to mobile communication devices</title> 
  		<link>http://www.freshpatents.com/System-for-submitting-alert-notices-to-mobile-communication-devices-dt20080717ptan20080169920.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system for submitting alert notices to mobile communication devices is disclosed. An apparatus that incorporates teachings of the present disclosure may include, for example, a mobile communication device (MCD) having a controller element that transmits to an alert generation system (AGS) a location coordinate in order for the AGS...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for wide area surveillance of a terrorist or personal threat</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-wide-area-surveillance-of-a-terrorist-or-personal-threat-dt20080717ptan20080169921.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>The present invention is related to a means for detecting external threats by the use of methods and apparatuses for the wide area detection of chemical, radiological or biological threats using modified personal wireless devices combined with new advanced micro and nanosensor technologies. A cost effective method is provided for...</description> 
  	</item>



		<item>
  		<title>Portable deterrent alarm system</title> 
  		<link>http://www.freshpatents.com/Portable-deterrent-alarm-system-dt20080717ptan20080169922.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system and method for the detection of an intruder in an area under construction is disclosed. The self-contained portable deterrent alarm system includes a plurality of means for detecting an intruder and broadcasting at least one of an audible siren or audible voice alarm. The system and method further...</description> 
  	</item>



		<item>
  		<title>Security system with product power capability</title> 
  		<link>http://www.freshpatents.com/Security-system-with-product-power-capability-dt20080717ptan20080169923.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A security system and display module therefore protects an item of merchandise mounted on the display module in a retail environment. The item of merchandise is electrically and mechanically connected to a sensor which is removably mounted on the display module by a first power cord. A second power cord...</description> 
  	</item>



		<item>
  		<title>Banding clip alarm</title> 
  		<link>http://www.freshpatents.com/Banding-clip-alarm-dt20080717ptan20080169924.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A security alarm is removably attached to a band extending about a package which sounds an alarm should tension on the band be reduced to prevent theft of the package contents. The band extends through a passage formed between the bottom of an alarm housing and a bottom lock plate...</description> 
  	</item>



		<item>
  		<title>Methods and systems for use in the provision of services in an institutional setting such as a healthcare facility</title> 
  		<link>http://www.freshpatents.com/Methods-and-systems-for-use-in-the-provision-of-services-in-an-institutional-setting-such-as-a-healthcare-facility-dt20080717ptan20080169927.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system for more optimally providing a service, such as a communications service, in an institutional setting by use of smart context-aware approaches. The system comprises an environmental context processing engine configured to transform sensed data indicative of activity relevant to provision of said service into data indicative of an...</description> 
  	</item>



		<item>
  		<title>Systems and methods for a hot-swappable catheter input module</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-a-hot-swappable-catheter-input-module-dt20080717ptan20080169925.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Certain embodiments of the present invention provide a catheter monitoring system including a catheter input module (CIM) adapted to be connected to at least one catheter, an amplifier base, and a host adapted to process data from the amplifier base. The CIM is adapted to be connected to an amplifier...</description> 
  	</item>



		<item>
  		<title>Systems and methods to prevent counterfeit, grey and black market proliferation of pharmaceutical, medical and other products</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-to-prevent-counterfeit-grey-and-black-market-proliferation-of-pharmaceutical-medical-and-other-products-dt20080717ptan20080169926.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A long-range communications apparatus utilizing modulated-reflector technology is described. The apparatus includes an energy-transmitting base station and remote units that do not emit radiation in order to communicate with the base station since modulated-reflector technology is used whereby information is attached to an RF carrier wave originating from the base...</description> 
  	</item>



		<item>
  		<title>Transponder networks and transponder systems employing a touch probe reader device</title> 
  		<link>http://www.freshpatents.com/Transponder-networks-and-transponder-systems-employing-a-touch-probe-reader-device-dt20080717ptan20080169928.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Transponder networks and transponder systems are provided which help to overcome the issues presented to transponders systems by FCC power limitations. One embodiment provides a transponder network that includes a plurality of RFID straps in order to increase the amount of memory that is practically available in the network. Other...</description> 
  	</item>



		<item>
  		<title>Bed exit and patient detection system</title> 
  		<link>http://www.freshpatents.com/Bed-exit-and-patient-detection-system-dt20080717ptan20080169931.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A bed exit and patient detection system especially adapted for use in the general medical or surgical floor area of a hospital or other healthcare facility as part of a vital signs monitoring and remote warning system includes a plurality of pressure sensors disposed in the patient's bed in a...</description> 
  	</item>



		<item>
  		<title>Method and system for measuring a user's level of attention to content</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-measuring-a-user-s-level-of-attention-to-content-dt20080717ptan20080169930.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A method for use with a media player includes playing an item of content for a user on the media player, wherein the media player includes one or more sensors configured to allow the user to interact with the media player, receiving information from at least one of the one...</description> 
  	</item>



		<item>
  		<title>Vibration alert method and monitor system</title> 
  		<link>http://www.freshpatents.com/Vibration-alert-method-and-monitor-system-dt20080717ptan20080169932.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Disclosed herein are child monitor systems and methods in which a device includes a receiver that receives a wireless signal including audio data indicative of sounds captured at a remote location. The receiver includes a demodulator to derive a digital data stream from the wireless signal. The device further includes...</description> 
  	</item>



		<item>
  		<title>Warning a user about adverse behaviors of others within an environment based on a 3d captured image stream</title> 
  		<link>http://www.freshpatents.com/Warning-a-user-about-adverse-behaviors-of-others-within-an-environment-based-on-a-3d-captured-image-stream-dt20080717ptan20080169929.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A computer-implemented method, system, and program includes a behavior processing system for capturing a three-dimensional movement of a monitored user within a particular environment monitored by a supervising user, wherein the three-dimensional movement is determined by using at least one image capture device aimed at the monitored user. The behavior...</description> 
  	</item>



		<item>
  		<title>Sound control system with an automatic sound receiving function</title> 
  		<link>http://www.freshpatents.com/Sound-control-system-with-an-automatic-sound-receiving-function-dt20080717ptan20080169933.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A sound control system with an automatic sound receiving function is provided. The sound control system includes a sensor sensing a trigger signal; a sound receiving apparatus coupled with the sensor to initiate a receiving of a sound according to the trigger signal, and a sound control unit coupled with...</description> 
  	</item>



		<item>
  		<title>Portable gas detector</title> 
  		<link>http://www.freshpatents.com/Portable-gas-detector-dt20080717ptan20080169934.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A portable apparatus is provided for detecting the presence in a local atmosphere of gases that are hazardous to the health of humans and animals, the detector providing a warning to the operator of the apparatus of the presence of such gases....</description> 
  	</item>



		<item>
  		<title>Digital indicator</title> 
  		<link>http://www.freshpatents.com/Digital-indicator-dt20080717ptan20080169935.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Digital indicator comprising a display device (20), a control circuit (30) connected to the display device (20) for transmitting to the display device (20) signals that indicate values measured by a certain type of measuring device (15) connectable to said control circuit (30). The indicator (12) is characterised in that...</description> 
  	</item>



		<item>
  		<title>Capacitive proximity sensor with user</title> 
  		<link>http://www.freshpatents.com/Capacitive-proximity-sensor-with-user-dt20080717ptan20080169936.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A sensing system for sensing the proximity of a part of a user to a control input, such as a control panel (14), for a vehicle subsystem (10), includes a transmitter (26) for transmitting a signal, a primary receivers (22) for receiving the signal via the user as a primary...</description> 
  	</item>



		<item>
  		<title>Method and system for communicating with users of wireless devices when approaching a predetermined destination</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-communicating-with-users-of-wireless-devices-when-approaching-a-predetermined-destination-dt20080717ptan20080169937.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>Using cell phones or other wireless devices to notify users of those devices of impending arrival at a selected customer location. The current location of the wireless device is determined and compared with the known location of the destination. When the wireless device is within a predetermined distance or at...</description> 
  	</item>



		<item>
  		<title>Variable blind spot warning system</title> 
  		<link>http://www.freshpatents.com/Variable-blind-spot-warning-system-dt20080717ptan20080169938.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A variable blind spot warning system for detecting objects in a blind spot of a motor vehicle. The system includes at least one movable side view device coupled to a position sensor. The position sensor generates a position signal corresponding to an orientation of the side view device. At least...</description> 
  	</item>



		<item>
  		<title>Early warning control system for vehicular crossing safety</title> 
  		<link>http://www.freshpatents.com/Early-warning-control-system-for-vehicular-crossing-safety-dt20080717ptan20080169939.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system for alerting drivers and maintenance personnel of approaching commercial vehicles at train or maritime crossings and for alerting train engineers and ship captains of obstructions in the crossing. The system includes video monitoring and the ability to transmit one or more video feeds by broadband directly to the...</description> 
  	</item>



		<item>
  		<title>Intelligent traffic control system and associated methods</title> 
  		<link>http://www.freshpatents.com/Intelligent-traffic-control-system-and-associated-methods-dt20080717ptan20080169940.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system for traffic control that may include a controller carried by a vehicle, and the controller providing vehicle location data and vehicle specific data. The system may further include a server in communication with the controller, and the server defining at least one traffic zone based upon traffic flow...</description> 
  	</item>



		<item>
  		<title>Aircraft glide slope display system and method</title> 
  		<link>http://www.freshpatents.com/Aircraft-glide-slope-display-system-and-method-dt20080717ptan20080169941.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:02:12 -0700</pubDate> 
  		<description>A system and method for displaying aircraft glide slope includes determining a glide slope deviation that is representative of a difference between a desired aircraft glide slope and an actual aircraft glide slope. A glide slope icon that is representative of the desired aircraft glide slope and a glide slope...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

