<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Data processing: financial, business practice, management, or cost/price determination - USPTO Class 705 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Data-processing--financial-business-practice-management-or-cost-price-determination-dtnewntc705.php</link> 
    <description>USPTO Class 705 - Data processing: financial, business practice, management, or cost/price determination</description>
    <language>en-us</language> 
    <lastBuildDate>Tue, 18 Aug 2009 23:30:46 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Business unit outsourcing model</title> 
  		<link>http://www.freshpatents.com/Business-unit-outsourcing-model-dt20090813ptan20090204416.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Tools for configuring enterprise applications. In an aspect, an enterprise application can be configured to account for relationships between multiple business units within an enterprise, including without limitation relationships between the business functions provided by various business units. In another aspect, the disclosed tools provide a framework for identifying and/or...</description> 
  	</item>



		<item>
  		<title>Computerized system for demonstrating a fair settlement proposal</title> 
  		<link>http://www.freshpatents.com/Computerized-system-for-demonstrating-a-fair-settlement-proposal-dt20090813ptan20090204418.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The invention that is the subject of this Disclosure consists of a computerized method whereby a party that is involved in a dispute can either secure a resolution of that dispute on terms that that party deems to be acceptable or be in a position to easily and credibly demonstrate...</description> 
  	</item>



		<item>
  		<title>Method and system to enable in-context pre-meeting dialogue and collaboration among invitees</title> 
  		<link>http://www.freshpatents.com/Method-and-system-to-enable-in-context-pre-meeting-dialogue-and-collaboration-among-invitees-dt20090813ptan20090204414.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An embodiment of this invention enables in-context pre-meeting dialogue and collaboration among invitees and participants of meeting or event, using tools such as calendar products. An embodiment allows the invitees to send their responses on a meeting invite to other invitees and not limit or restrict the responses only to...</description> 
  	</item>



		<item>
  		<title>Purification of oil field production water for beneficial use</title> 
  		<link>http://www.freshpatents.com/Purification-of-oil-field-production-water-for-beneficial-use-dt20090813ptan20090204419.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for generating new water with attached water rights comprising identifying a source of production water and treating the water in appropriate ways to provide water appropriate for beneficial use such as agriculture, irrigation, industrial or municipal or potable applications. Appropriate permits are obtained to create the new water...</description> 
  	</item>



		<item>
  		<title>System and method for product recall notification</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-product-recall-notification-dt20090813ptan20090204415.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for checking the recall status of a product. The method includes receiving product identification data in a data processing system by scanning a product. The method also includes storing the product identification data and checking the product identification data against a recall database. The method also includes determining...</description> 
  	</item>



		<item>
  		<title>System and method for toy adoption and marketing</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-toy-adoption-and-marketing-dt20090813ptan20090204420.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for providing a virtual world presentation includes registering a first product on a computer system; registering a user on the computer system and associating that user with a user ID; responsive to registering the first product, displaying a virtual representation of the first product on the computer system;...</description> 
  	</item>



		<item>
  		<title>System for product authentication using covert codes</title> 
  		<link>http://www.freshpatents.com/System-for-product-authentication-using-covert-codes-dt20090813ptan20090204417.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An authentication system enabling a customer to verify the authenticity of a product in a foolproof, secure and simple manner. plurality of secret sets of numbers is generated, each set comprising a challenge portion and a response portion. These sets are stored on a remote server. Each set is associated...</description> 
  	</item>



		<item>
  		<title>Adaptable compositions of health information</title> 
  		<link>http://www.freshpatents.com/Adaptable-compositions-of-health-information-dt20090813ptan20090204427.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The adaptable compositions of information and data on health, health-care and health-care services generate by physicians and enable by an innovative computer program and software to increase physicians' efficiency of information and data management....</description> 
  	</item>



		<item>
  		<title>Apparatus and methods for determining and processing medical outcomes</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-methods-for-determining-and-processing-medical-outcomes-dt20090813ptan20090204430.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A data processing system is provided for determining clinical outcomes of medical data gathered by the system. The system can allow a person to define a medical study and can then administer the medical study and can collect and analyze data from potentially geographically diverse doctors, patients and other people...</description> 
  	</item>



		<item>
  		<title>Computerized system and method for generating an immunization schedule in a healthcare environment</title> 
  		<link>http://www.freshpatents.com/Computerized-system-and-method-for-generating-an-immunization-schedule-in-a-healthcare-environment-dt20090813ptan20090204425.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computerized method and system for generation an immunization schedule for a person in healthcare environment is provided. The system receives a request for an immunization schedule for a person and obtains information from an electronic medical record of the person stored within a comprehensive healthcare system. The system obtains...</description> 
  	</item>



		<item>
  		<title>Electronic health record touch screen form entry method</title> 
  		<link>http://www.freshpatents.com/Electronic-health-record-touch-screen-form-entry-method-dt20090813ptan20090204421.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computer implemented system and method allow users to create and edit electronic health records with the use of touch screen monitors, such that complex forms are managed by a user-friendly graphic user interface. The graphic user interface includes collapsible menus that enable the management of the complex hierarchical structure...</description> 
  	</item>



		<item>
  		<title>Method and article of manufacture for performing clinical trial budget analysis</title> 
  		<link>http://www.freshpatents.com/Method-and-article-of-manufacture-for-performing-clinical-trial-budget-analysis-dt20090813ptan20090204431.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An electronic method is provided of analyzing budgets for clinical trials. A clinical trial budget is entered into a processor. The budget includes activities and associated activity costs. The activities are classified into a set of standardized service categories. The processor then electronically allocates the associated activity costs with the...</description> 
  	</item>



		<item>
  		<title>Method and system for creating a network of medical image reading professionals</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-creating-a-network-of-medical-image-reading-professionals-dt20090813ptan20090204426.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and system is provided for creating a network of medical image reading professionals who are highly skilled and proficient at reading and interpreting medical images. By creating such a network of medical image reading professionals, misdiagnoses can be dramatically reduced, thereby improving patient outcomes, reducing patient suffering and...</description> 
  	</item>



		<item>
  		<title>Method and system for distributing information between patients, health care providers, caregivers, and payors</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-distributing-information-between-patients-health-care-providers-caregivers-and-payors-dt20090813ptan20090204424.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computer-implemented method and system of distributing medical information in real time populates a network database with information on disease indications and on therapeutic products, such as natural history of disease and benefit-risk considerations; categorizes the information; displays the information and notifies of the categorization of information....</description> 
  	</item>



		<item>
  		<title>Occupational health data system and method</title> 
  		<link>http://www.freshpatents.com/Occupational-health-data-system-and-method-dt20090813ptan20090204428.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and system for employee life cycle management collects occupational health data from a plurality of diverse occupational health data sources for a plurality of employees, stores the collected data in a central database, processes the data to generate employee life cycle data, stores the employee life cycle management...</description> 
  	</item>



		<item>
  		<title>Occupational health data system and method</title> 
  		<link>http://www.freshpatents.com/Occupational-health-data-system-and-method-dt20090813ptan20090204429.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and system for employee life cycle management collects occupational health data from a plurality of diverse occupational health data sources for a plurality of employees, stores the collected data in a central database, processes the data to generate employee life cycle data, stores the employee life cycle management...</description> 
  	</item>



		<item>
  		<title>System and method for remotely updating a health station</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-remotely-updating-a-health-station-dt20090813ptan20090204422.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for remotely updating a health station is presented in one example embodiment. The method includes establishing one or more communication sessions between one or more health stations and a web server. The method includes receiving, at the one or more health stations, a user interface from the web...</description> 
  	</item>



		<item>
  		<title>Wound care treatment service using automatic wound dressing fabricator</title> 
  		<link>http://www.freshpatents.com/Wound-care-treatment-service-using-automatic-wound-dressing-fabricator-dt20090813ptan20090204423.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and/or system allowing patients to receive consistent, effective and convenient reliable wound care by applying customized wound dressings fabricated at automatic wound dressing fabricators deployed in medical facilities. Wound dressing specifications are generated with the aid of a computer-based configuration algorithm based on characteristics of the wounds. The...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for managing electronic medical records embedded with decision support tools</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-managing-electronic-medical-records-embedded-with-decision-support-tools-dt20090813ptan20090204439.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An apparatus and a method are provided for managing health care information. The apparatus includes a receiver configured to receive health care data from information sources, and a processor configured to assign pre-specified content and context to each datum of the received health care data to structure the received health...</description> 
  	</item>



		<item>
  		<title>Client encounter electronic data research record systems and methods</title> 
  		<link>http://www.freshpatents.com/Client-encounter-electronic-data-research-record-systems-and-methods-dt20090813ptan20090204438.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A client encounter electronic research record system, method, and computer product includes pre-populated, research specific templates, selective, specialty-specific master databases, qualitative and quantitative specific databases and templates to achieve comprehensive, accurate and compliant research/efficacy documentation that captures client data concurrently with the client encounter session. The system is enabled for...</description> 
  	</item>



		<item>
  		<title>Healthcare tracking</title> 
  		<link>http://www.freshpatents.com/Healthcare-tracking-dt20090813ptan20090204434.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computer-implemented method is disclosed. The method includes obtaining location-time data automatically generated by a mobile electronic device associated with a healthcare provider, correlating the location-time data with a location of a healthcare patient, and using the location-time data to bill for care of the healthcare patient by the healthcare...</description> 
  	</item>



		<item>
  		<title>Method and system for managing medical professionals</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-managing-medical-professionals-dt20090813ptan20090204436.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system and method for improving medical care through tracking reported findings or diagnoses of patient medical conditions and feeding back actual medical conditions and patient medical condition outcomes to determine accuracy of the reported findings. By feeding back the actual medical conditions and patient medical condition outcomes, a quantitative...</description> 
  	</item>



		<item>
  		<title>Method for writing medical prescriptions, storing, and accessing patient medical records with improved portability and improved patient data security using a usb dongle device</title> 
  		<link>http://www.freshpatents.com/Method-for-writing-medical-prescriptions-storing-and-accessing-patient-medical-records-with-improved-portability-and-improved-patient-data-security-using-a-usb-dongle-device-dt20090813ptan20090204433.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for writing medical prescriptions, answering prescription refill requests, and managing patient medical records using a portable USB dongle device that contains patient records and software for writing prescriptions, answering prescription refill requests, and accessing and updating the patient records all in a secure manner. The portable USB dongle...</description> 
  	</item>



		<item>
  		<title>Physicians' safety terminal</title> 
  		<link>http://www.freshpatents.com/Physicians--safety-terminal-dt20090813ptan20090204432.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The Physicians' Safety Terminal, PST, uses a computer download of the physician's desk reference, PDR, or similar data as one source of reference input. The other primary source of data input is the patient's medical profile. The PST automatically calculates the perceived safety of each medication with the risk factor...</description> 
  	</item>



		<item>
  		<title>System and method for collecting, organizing, and presenting research-oriented medical information</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-collecting-organizing-and-presenting-research-oriented-medical-information-dt20090813ptan20090204440.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and computer program manages medical research study information and laboratory test result information. The program generates an interactive user interface with elements for setting up a study (702), managing study member information (704), managing patient information (706), receiving and displaying comments (708), and configuring data to be stored...</description> 
  	</item>



		<item>
  		<title>System and method for improving diagnoses of medical image reading</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-improving-diagnoses-of-medical-image-reading-dt20090813ptan20090204437.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system and method for improving diagnoses of patients may include accessing diagnostic information, prepared by a treating physician, of a medical condition of a patient from a third-party collector of the diagnostic information. Medical images associated with the medical condition of the patient may be accessed. At least a...</description> 
  	</item>



		<item>
  		<title>System for automating medical imaging diagnostic service delivery</title> 
  		<link>http://www.freshpatents.com/System-for-automating-medical-imaging-diagnostic-service-delivery-dt20090813ptan20090204435.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system and method of automatically assigning diagnostic imaging centers, uploading diagnostic data, selecting and routing data to electronically connected reviewing physicians, on-line report generation and automatic billing is presented....</description> 
  	</item>



		<item>
  		<title>Benefit management</title> 
  		<link>http://www.freshpatents.com/Benefit-management-dt20090813ptan20090204448.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Methods, devices and systems are provided for benefit management. One system includes a server including an application interface and access to a data store having one or more client files. A client file can include a definable set of business rules for managing and administering benefits and can include fund...</description> 
  	</item>



		<item>
  		<title>Integrated roof wind risk mitigation method and system</title> 
  		<link>http://www.freshpatents.com/Integrated-roof-wind-risk-mitigation-method-and-system-dt20090813ptan20090204443.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for mitigating risk in issuing wind only roof insurance comprising: receiving a request for the wind only roof insurance; determining if a roofing system complies with a predetermined set of parameters; and issuing the wind only roof insurance...</description> 
  	</item>



		<item>
  		<title>Method and system for insurance companies contracting with and paying medical image reading professionals in a network</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-insurance-companies-contracting-with-and-paying-medical-image-reading-professionals-in-a-network-dt20090813ptan20090204445.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system and method for insurance companies contracting with and paying medical image reading professionals in a medical image reading professionals network. The network may be independent of a medical facility and be arranged to have each of the medical image reading professionals may be an expert in reading medical...</description> 
  	</item>



		<item>
  		<title>Method and system for mitigating risk in issuing insurance</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-mitigating-risk-in-issuing-insurance-dt20090813ptan20090204447.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for mitigating risk in issuing insurance comprising: submitting a request for the insurance; determining if a method, material, system or item complies with a predetermined set of parameters; and issuing the insurance, wherein the predetermined set of parameters is selected from the group consisting of: the installation of...</description> 
  	</item>



		<item>
  		<title>Method and system for mitigating risk in issuing wind only insurance</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-mitigating-risk-in-issuing-wind-only-insurance-dt20090813ptan20090204444.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method for mitigating risk in issuing wind only insurance comprising: submitting a request for the wind only insurance; determining if a building complies with a predetermined set of parameters; if a compliant material was used in constructing the building, authorizing the request for wind only insurance; and issuing the...</description> 
  	</item>



		<item>
  		<title>Method of valuation of life settlements and optimizing premium financing</title> 
  		<link>http://www.freshpatents.com/Method-of-valuation-of-life-settlements-and-optimizing-premium-financing-dt20090813ptan20090204442.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The present invention proposes to integrate mortality table analysis and the future premium burden thereby creating a unit net asset value (&#x201c;Unit NAV&#x201d;) for investors holding a unit in the fund. A major component of Unit NAV in a viatical and life settlement transaction is the amount of expected premium...</description> 
  	</item>



		<item>
  		<title>System and method for administering dynamic security benefits and payments</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-administering-dynamic-security-benefits-and-payments-dt20090813ptan20090204441.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Disclosed is a novel security benefits product that provides customizable benefits to the purchaser for a variety of different triggering conditions. The product of the present invention may be sold to an individual or a group. The product contains a feature that allows a purchaser to modify and/or vary his...</description> 
  	</item>



		<item>
  		<title>Systems and methods for valuation of life insurance policies</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-valuation-of-life-insurance-policies-dt20090813ptan20090204446.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Computer systems and a computer-implemented method for valuing a life insurance policy in which a policy valuation program stored on a computer readable medium includes a data collection module and a life expectancy adjustment module, and a policy valuation module. In operation, according to one embodiment, the policy valuation computer...</description> 
  	</item>



		<item>
  		<title>Assigning and managing patron reservations for distributed services using wireless personal communication devices</title> 
  		<link>http://www.freshpatents.com/Assigning-and-managing-patron-reservations-for-distributed-services-using-wireless-personal-communication-devices-dt20090813ptan20090204449.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system and method for assigning and managing patron reservations to one or more of a plurality of attractions receive reservation requests at personal communication devices (PCDs). Reservation requests are transmitted to a computer associated with the selected attraction, which determines a proposed reservation time based on information describing the...</description> 
  	</item>



		<item>
  		<title>System and method for selecting and reserving rooms at a venue</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-selecting-and-reserving-rooms-at-a-venue-dt20090813ptan20090204451.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The present invention relates to a system and method for selecting and reserving rooms at a venue. The system or method transmits information relating to a plurality of available individual rooms at a venue to an application running on a general purpose computer on the wide area network for display...</description> 
  	</item>



		<item>
  		<title>System and method for selecting and reserving time slots for an appointment</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-selecting-and-reserving-time-slots-for-an-appointment-dt20090813ptan20090204450.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The present invention relates to a system and method for selecting and reserving time slots for an appointment. The system or method transmits information relating to a plurality of available individual time slots for an appointment to an application running on a general purpose computer on the wide area network...</description> 
  	</item>



		<item>
  		<title>Aircraft flight plan optimization for minimizing emissions</title> 
  		<link>http://www.freshpatents.com/Aircraft-flight-plan-optimization-for-minimizing-emissions-dt20090813ptan20090204453.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computer implemented method, apparatus, and computer program product for performing flight planning to reduce an effect of emissions. A method is present for performing flight planning. A set of emissions data is identified for an aircraft for a plurality of route segments in a route as a function of...</description> 
  	</item>



		<item>
  		<title>Life cycle management system for intelligent electronic devices</title> 
  		<link>http://www.freshpatents.com/Life-cycle-management-system-for-intelligent-electronic-devices-dt20090813ptan20090204458.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>This invention relates to the Life Cycle Management System for distributed Intelligent Electronic Devices (IED) starting from the design phase to the end of service phase. Hence, it caters to the needs from installation via engineering, installation/commissioning phases, until asset management and remote service support of the devices during the...</description> 
  	</item>



		<item>
  		<title>Managing a multi-supplier environment</title> 
  		<link>http://www.freshpatents.com/Managing-a-multi-supplier-environment-dt20090813ptan20090204452.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The present disclosure is directed to a system and method for managing multi-supplier environment. In some implementations, a method includes identifying a supplier model configured to identify information for executing different aspects of the transaction associated with different enterprise departments and a primary supplier from a plurality of selectable third-party...</description> 
  	</item>



		<item>
  		<title>Methods for directly connecting people/jobs within a business for establishing performance-based compensation</title> 
  		<link>http://www.freshpatents.com/Methods-for-directly-connecting-people-jobs-within-a-business-for-establishing-performance-based-compensation-dt20090813ptan20090204455.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Systems and methods for providing an automated system for directly connecting people, jobs, and/or departments within a business with business operational elements for establishing performance-based compensation to align compensation with activities that improve business efficiencies and profitability, including identifying areas of a business for implementing changes in processes, human resources,...</description> 
  	</item>



		<item>
  		<title>Methods for identifying areas for business change and prioritization based upon impact using diagrammatic representations of business systems</title> 
  		<link>http://www.freshpatents.com/Methods-for-identifying-areas-for-business-change-and-prioritization-based-upon-impact-using-diagrammatic-representations-of-business-systems-dt20090813ptan20090204456.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>Systems and methods for providing an automated system for identifying areas of a business for implementing changes in processes, human resources, metrics, and systems, wherein the identification is provided based upon generating a visual representation of a business based on the energy and information systems of the business, and by...</description> 
  	</item>



		<item>
  		<title>Online hosted customisable merchant directory with search function</title> 
  		<link>http://www.freshpatents.com/Online-hosted-customisable-merchant-directory-with-search-function-dt20090813ptan20090204454.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method (400) and system (100) are described for providing an online hosted customisable searchable merchant directory over the Internet (101). The system (100) includes an Internet server (102) which provides storefront web page templates (1200). Merchants access the Internet server (102), though merchant computers (105n), to set up one...</description> 
  	</item>



		<item>
  		<title>System and method for authenticating a user of multiple computer applications, networks or devices using a wireless device</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-authenticating-a-user-of-multiple-computer-applications-networks-or-devices-using-a-wireless-device-dt20090813ptan20090204457.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An automated system and method for authenticating entities or individuals engaging in automated or electronic transactions or activities such as financial transactions, accessing computer applications, computer software, data networks or other automated or electronic devices requiring identity verification is provided. A unique Personal Identity Value is computed and stored in...</description> 
  	</item>



		<item>
  		<title>Method and system for automatically prioritizing opportunity based customer requirements</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-automatically-prioritizing-opportunity-based-customer-requirements-dt20090813ptan20090204459.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method and system for automatically prioritizing a plurality of customer requirements. A request for fulfilling a product-modifying customer requirement is received. Prioritization data associated with the customer requirement is obtained. The prioritization data includes revenue opportunity sizes, time constraints, the request's age, and indications of whether the product requires...</description> 
  	</item>



		<item>
  		<title>Method and system for workforce optimization</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-workforce-optimization-dt20090813ptan20090204460.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A method, system and computer program product for workforce optimization in a service oriented industry, the method comprising planning and executing a business scheme which include providing as input business planning parameters relevant to the business scheme; developing a business plan to execute the business scheme based on the business...</description> 
  	</item>



		<item>
  		<title>Method and system for workforce optimization</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-workforce-optimization-dt20090813ptan20090204461.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system for workforce optimization in a service oriented industry, the system comprising a workforce optimization unit configured for planning and executing a business scheme which include providing as input business planning parameters relevant to the business scheme; developing a business plan to execute the business scheme based on the...</description> 
  	</item>



		<item>
  		<title>Method, tool, and system for analyzing a project</title> 
  		<link>http://www.freshpatents.com/Method-tool-and-system-for-analyzing-a-project-dt20090813ptan20090204463.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A tool for performing project management analysis on a project. Also disclosed are a system and a method of analyzing the project. The tool includes a project manager implemented to receive project data relating to a schedule, a discrete event simulator to create a model of the project using the...</description> 
  	</item>



		<item>
  		<title>Trade services management system</title> 
  		<link>http://www.freshpatents.com/Trade-services-management-system-dt20090813ptan20090204462.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A system (and corresponding methodology) that supports trade services back office processing to enhance efficiency and productivity is provided. The system employs a unique consolidated screen layout that significantly improves the productivity of the users. Essentially, the system and page layout is composed of the following components: Queue Well, Activity...</description> 
  	</item>



		<item>
  		<title>Electronic device and method for determining time periods for meetings</title> 
  		<link>http://www.freshpatents.com/Electronic-device-and-method-for-determining-time-periods-for-meetings-dt20090813ptan20090204464.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A portable electronic device method of determining time periods for a meeting includes receiving an indication of at least two invitees for the meeting, obtaining calendar data for the invitees, determining free time periods for the invitees based on the calendar data, and creating a list of the free time...</description> 
  	</item>



		<item>
  		<title>Internet method, process and system for publication and evaluation</title> 
  		<link>http://www.freshpatents.com/Internet-method-process-and-system-for-publication-and-evaluation-dt20090813ptan20090204469.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A technical method for evaluation, publication and distillation of information, such as scientific articles and other similar work, said method, process and system comprising at least the following technical process steps (1) an interactive online reviewing process of said information before it is published; (2) a publication process of said...</description> 
  	</item>



		<item>
  		<title>Method and system for processing web-based invitational messages</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-processing-web-based-invitational-messages-dt20090813ptan20090204468.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A computerized, web-based system and method allows users, or &#x201c;members,&#x201d; to create a system invitation, send a system invitation, update a system invitation, delete a system invitation, and to &#x201c;pre-set&#x201d; a system invitation for expiration. Further, the system and method allows members to receive a system invitation, and accept or...</description> 
  	</item>



		<item>
  		<title>Multilevel assignment of jobs and tasks in online work management system</title> 
  		<link>http://www.freshpatents.com/Multilevel-assignment-of-jobs-and-tasks-in-online-work-management-system-dt20090813ptan20090204470.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>An online work management system provides a marketplace for multiple job owner and workers. The job owners provide a job description that defines task. The job description may be processed to generate task descriptions that may be published for workers' application. The task descriptions specify the qualification or restrictions for...</description> 
  	</item>



		<item>
  		<title>Process and system for facilitating communication and intergrating communication with the project management activities in a collaborative environment</title> 
  		<link>http://www.freshpatents.com/Process-and-system-for-facilitating-communication-and-intergrating-communication-with-the-project-management-activities-in-a-collaborative-environment-dt20090813ptan20090204465.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>The computer-enabled system and method is provided to digitally capture communication related to a project and analyze the captured communication to create and manage work items of the project in a collaborative environment. The invention can be used annotate portions of a digitally captured communication that relate to a potential...</description> 
  	</item>



		<item>
  		<title>System and method for accessing business process instances through mobile devices</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-accessing-business-process-instances-through-mobile-devices-dt20090813ptan20090204467.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
  		<description>A BPM system is described for modeling, management and execution of business processes. A process designer component is used to graphically design a business process, which includes a set of activities linked by transitions. The business process is stored and executed using one or more engines. A mobile device can...</description> 
  	</item>



		<item>
  		<title>Ticket approval system for and method of performing quality control in field service applications</title> 
  		<link>http://www.freshpatents.com/Ticket-approval-system-for-and-method-of-performing-quality-control-in-field-service-applications-dt20090813ptan20090204466.php</link> 
  		<pubDate>Tue, 18 Aug 2009 23:30:46 -0700</pubDate> 
