<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Data processing: financial, business practice, management, or cost/price determination - USPTO Class 705 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Data-processing--financial-business-practice-management-or-cost-price-determination-dtnewntc705.php</link> 
    <description>USPTO Class 705 - Data processing: financial, business practice, management, or cost/price determination</description>
    <language>en-us</language> 
    <lastBuildDate>Mon, 17 Jun 2013 13:44:40 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Processing of business object identifiers in master data integration scenarios involving non-local identifiers</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151264.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Disclosed is a mechanism to process business object IDs in inbound and outbound processing. The mechanism takes into account a mapping table, matching capabilities, number ranges, inbound error and conflict handling, inbound processing, outbound processing, initial load, and data migration....</description> 
  	</item>



		<item>
  		<title>Assigning cases to case evaluators based on dynamic evaluator profiles</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151284.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method includes assigning, via a processor, cases to be evaluated by one or more case evaluators based on corresponding case profiles for the cases and a plurality of dynamic evaluator profiles for the one or more evaluators, wherein a dynamic evaluator profile for an evaluator includes information mined from...</description> 
  	</item>



		<item>
  		<title>Automated medical billing system for radiation therapies</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151265.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>An integrated radiation therapy charge capture system utilizes DICOM RT plan information for automatically generating medical billing codes. The system suggests billing codes based on analysis of the treatment plan and the work done. Users are allowed to change the codes and are reminded of implicit items that should be...</description> 
  	</item>



		<item>
  		<title>Dynamic geographical display of research capacity</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151275.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention provides systems and methods that allow a trial planner to visualize clinical capacity available in different geographic locations in the form of icons arranged according to geography. In certain aspects, the invention provides a display including icons depicting research capacity in a plurality of geographical areas. Each icon...</description> 
  	</item>



		<item>
  		<title>Genetic based health management systems for weight and nutrition control</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151270.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Systems have been devised for health management based upon genetic markers. Specifically, systems are arranged to compute genetic risk for several factors relating to metabolism and weight gain in view of various genotypes at particular markers in an individual's genome. An algorithm which depends upon these risk calculations and in...</description> 
  	</item>



		<item>
  		<title>Medical of increasing efficiency in a medical claim transaction, and computer program capable of executing same</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151282.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method of adjudicating a medical claim includes providing a requirements for a first claim and a second claim, receiving a medical claim for a medical procedure, setting a first score for the first claim and a second score for the second claim to an initial value, comparing components of...</description> 
  	</item>



		<item>
  		<title>Medication management system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151268.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>An apparatus comprising an input interface configured to obtain information regarding a plurality of medications associated with a patient, and a processor coupled to the receiver and configured to determine whether any of the medications interact with each other. An apparatus comprising a processor configured to associate with a pharmacy...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for enhancing home healthcare</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151274.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A home healthcare system includes a patient monitoring device, a therapy delivery device, a local storage device, and a communication device. The patient monitoring device monitors a physiological condition of a patient in a home or home-like environment. The therapy delivery device holds a prescribed therapy for medical treatment of...</description> 
  	</item>



		<item>
  		<title>Method and system for scheduling demand-response transit service</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151272.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method and system for scheduling home health care visits are provided. Client data for a set of clients, home health care professional data for a set of home health care professionals, and a resource schedule for the set of clients and the set of home health care professionals are...</description> 
  	</item>



		<item>
  		<title>Methods and systems for managing prescription liability</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151281.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Methods and systems for managing prescription liability are described. In one embodiment, a reimbursement request for filling of a prescription drug on behalf of a worker is received. The reimbursement request is identified as being associated with a claim assumer. A determination that workers' compensation patient eligibility information is available...</description> 
  	</item>



		<item>
  		<title>Mobile sampling</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151273.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Providers may use mobile devices to access mobile drug sampling services from a drug sample promotional ecosystem. The drug sample promotional ecosystem includes a promotional orchestration engine which comprises a services engine that provides transactional responses to a provider's request, such as informational results being returned to the provider or...</description> 
  	</item>



		<item>
  		<title>Profile rendering for clinical research entities</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151276.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention uses a database of clinical research centers to allow a trial planner to view profiles of those centers to pre-qualify centers for inclusion in a prospective clinical trial. Systems and methods of the invention operate to display clinical research capacity by using a computer system for receiving, from...</description> 
  	</item>



		<item>
  		<title>System and a method for care coordination in healthcare</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151271.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A system and a method are provided for care coordination in healthcare. The system consists of a network of one or more kiosks or one or more mobile devices and one or more backend healthcare information systems. The method works by retrieving the patient information from backend systems, by identifying...</description> 
  	</item>



		<item>
  		<title>System and method for clinical research center analytics</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151278.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention generally relates to computer-based systems for evaluating and marketing clinical trial research centers. In certain aspects, the invention provides computer-based systems for collecting information about clinical research centers. Systems include a tangible, non-transitory memory coupled to a processor operable to retrieve, based on a user's input, an identity...</description> 
  	</item>



		<item>
  		<title>System and method for clinical research center location profiling</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151279.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention generally relates to computer-based systems for evaluating and marketing clinical trial research centers. In certain aspects, the invention provides computer-based systems for collecting information about clinical research centers. Systems include a tangible, non-transitory memory coupled to a processor operable to retrieve, based on a user's input, an identity...</description> 
  	</item>



		<item>
  		<title>System and method for clinical research center network building and use</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151280.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention generally relates to computer-based systems for evaluating and marketing clinical trial research centers. In certain aspects, the invention provides computer-based systems for collecting information about clinical research centers. Systems include a tangible, non-transitory memory coupled to a processor operable to retrieve information identifying global networks of clinical trial...</description> 
  	</item>



		<item>
  		<title>System and method for evaluating and marketing clniical research centers</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151277.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The invention generally relates to computer-based systems for evaluating and marketing clinical trial research centers. In certain aspects, the invention provides computer-based systems for collecting information about clinical research centers. Systems include a tangible, non-transitory memory coupled to a processor operable to retrieve, based on a user's input, an identity...</description> 
  	</item>



		<item>
  		<title>System and method for processing data related to group benefit insurance having critical illness coverage</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151283.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A computer system for processing data related to a group benefit insurance policy issued to a policyholder to extend coverage to individual insureds who are members of a group and having a critical illness benefit includes a data storage device storing data indicative of: a plurality of categories of medical...</description> 
  	</item>



		<item>
  		<title>System to allow for a pharmacist to store a filled prescription in an electronic lockbox for subsequent retrieval by a customer after identity verification</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151267.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A system that is used at pharmacies where the identity of the individual purchasing medication needs to be verified. The system incorporates magnetic swipe cards that have refillable monetary amounts that are deducted every time the patient is dispensed medication. The system also incorporates fingerprint verification and facial and retinal...</description> 
  	</item>



		<item>
  		<title>Systems and methods for a network analyzer tool</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151269.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The present solution provides a new tool to assist clients and prospects in evaluating and optimizing their use of PPO networks. The interactive analysis tool of the present solution allows you to rapidly see the impact of different network configurations based on actual experience measured against a comprehensive bill review...</description> 
  	</item>



		<item>
  		<title>Systems and methods for communicating and managing patient physiological data and healthcare practitioner instructions</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151266.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Systems and methods for communicating and managing patient physiological data and healthcare practitioner instructions are disclosed. An example method may be implemented at a first electronic device for receiving patient physiological data. The first electronic device may also communicate the patient physiological data to a second electronic device of a...</description> 
  	</item>



		<item>
  		<title>System for automatically populating medical data</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151285.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Techniques for managing a patient monitoring worksheet accessible by mobile devices are supported. A system may include a central medical information management system that maintains information regarding ongoing treatment of patients. Medical professionals may use mobile devices to access and display information in a worksheet that can facilitate the tracking...</description> 
  	</item>



		<item>
  		<title>Teleradiology system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151286.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Prior studies associated with a patient are pre-fetched from multiple institutions and made available to a radiologist while the radiologist is viewing a series. Intelligent report generation is template driven with templates based on modality, body part, and radiologist. The template provides access to macros specific to the study as...</description> 
  	</item>



		<item>
  		<title>Insurance claim processing using containerized processing logic</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151287.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A system and method for processing insurance claims using a set of adjudication rules. The method and system comprises receiving a claim for processing, such that the received claim having claim content including a claim date. Also provided is a database configured for accessing the set of adjudication rules appropriate...</description> 
  	</item>



		<item>
  		<title>Methods using a mobile device to provide data for insurance premiums to a remote computer</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151288.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method for providing vehicle operation data to a remote computer or server for calculation of a vehicle insurance premium for a period of time based at least in part on collected vehicle operation data, wherein the method includes steps of: collecting vehicle operation data via a mobile device while...</description> 
  	</item>



		<item>
  		<title>Assigning and managing patron reservations for distributed services using wireless personal communication devices</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151296.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A system and method for assigning and managing patron reservations to one or more of a plurality of attractions receive reservation requests at personal communication devices (PCDs). Reservation requests are transmitted to a computer associated with the selected attraction, which determines a proposed reservation time based on information describing the...</description> 
  	</item>



		<item>
  		<title>Computer-implemented method and system to respond to an availability computation inquiry</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151290.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A computer-implemented method to generate travel-related data includes steps of, in response to receiving an inquiry for a multi-segment travel solution at an Inventory System of a reference travel provider, sending a request to an Inventory System of an operating travel provider, the request including Revenue Control data of the...</description> 
  	</item>



		<item>
  		<title>Functional portable device for event access and delivery</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151292.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>The utility of a portable consumer device is extended by allowing account holders the ability to gain entry into access-controlled venues using a portable consumer device that is associated with an account that was used to purchase the admission or tickets to the event at the access-controlled venue. Merchandise or...</description> 
  	</item>



		<item>
  		<title>Methods and systems for computer aided event and venue setup and modeling and interactive maps</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151294.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Described are systems and methods for designing certain aspects of an event venue and for communicating information regarding the event and the event venue to others. Certain embodiments provide a dynamic seat map via which an operator can assign certain characteristics to specific seats and/or seating sections. Certain embodiments generate...</description> 
  	</item>



		<item>
  		<title>Methods and systems for computer aided event and venue setup and modeling and interactive maps</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151295.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Described are systems and methods for designing certain aspects of an event venue and for communicating information regarding the event and the event venue to others. Certain embodiments provide a dynamic seat map via which an operator can assign certain characteristics to specific seats and/or seating sections. Certain embodiments generate...</description> 
  	</item>



		<item>
  		<title>Reservation system for electric vehicle charging stations and method of using the same</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151293.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Some embodiments include a reservation system for electric vehicle charging station and method of using the same as disclosed herein. Other embodiments of related systems and methods are also disclosed....</description> 
  	</item>



		<item>
  		<title>System and method for building on-demand aviation trip</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151291.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method and a system for building an on-demand aviation trip are provided. The system automatically identifies a set of service requirements and clearance requirements for a given trip, and handles tasks involved in arranging service providers for the set of service requirements to allow scheduler to self-build the trip....</description> 
  	</item>



		<item>
  		<title>System and method for providing enhanced information at the inventory</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151289.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A computer-implemented travel reservation and booking system includes a reservation system and an inventory system coupled to an output of the reservation system to receive notifications from the reservation system. The inventory system has an output coupled with an inventory display system. The reservation system includes at least one data...</description> 
  	</item>



		<item>
  		<title>Urban computing of route-oriented vehicles</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151297.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Techniques for analyzing effectiveness of an urban area based on traffic patterns collected from route-oriented vehicles. A process collects sequences of global positioning system (GPS) points in logs and identifies geographical locations to represent the urban area where the route-oriented vehicles traveled. The process models traffic patterns by: partitioning the...</description> 
  	</item>



		<item>
  		<title>Acquiring and distributing tasks</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151298.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Technology is described for acquiring a task and distributing the task to a service provider. The technology may include obtaining a task purchase from a customer and assigning the task to a service provider using a statistical method that considers weightings placed upon a task and weightings placed upon a...</description> 
  	</item>



		<item>
  		<title>Method and system for optimizing the delivery of environmental management training</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151299.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A method and system that optimizes the delivery of training materials to an organization that seeks to implement an environmental management system (EMS) meeting the requirements of a standard (such as ISO 14001-2004). The system generates an optimized set of training materials for an organization based on two analyses. The...</description> 
  	</item>



		<item>
  		<title>Time based data visualization</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151300.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>An education digital reading platform collects time based user activity data and time based instruction data to generate time based views displaying a user's progress. User activity data includes any activity performed by a user on a web application displaying content from the education digital reading platform such as reading,...</description> 
  	</item>



		<item>
  		<title>Method and system for enabling collaboration between advisors and clients</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151301.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A common collaboration tool enables advisors, their clients and other participants to interact in a coordinated manner in various areas of interest. A client authorizes selected advisors as well as other participants to view, discuss, modify and perform other operations in response to the client's request for services. A client...</description> 
  	</item>



		<item>
  		<title>Creating follow me meetings in an electronic calendar</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151302.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A relationship is established between scheduled events in an electronic calendaring application. A first event is scheduled on the electronic calendaring application and at least a second event is scheduled at a user designated time interval relative to the first event. The at least a second event is automatically changed...</description> 
  	</item>



		<item>
  		<title>Carbon footprint restriction in sequencing process</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151303.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>An example system defines a carbon footprint restriction type in a manufacturing process. The system may comprise a carbon equivalent computation module and a carbon footprint computation module. The carbon equivalent computation module may define a carbon equivalent base attribute for each component unit of the manufacturing process and a...</description> 
  	</item>



		<item>
  		<title>Methods, systems, and computer-readable media for generating a report indicating job availability</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151304.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Methods, systems, and computer-readable media provide for generating a report indicating job availability. According to embodiments, a method for generating a report indicating job availability is provided. According to the method, a selected assignment group is displayed. A number of status messages received by a technician in the selected assignment...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for business drivers and outcomes to enable scenario planning and simulation</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151305.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A driver tree model represents relationships among different levers of a business and desired outcomes. The driver tree may be connected to actual data from operational systems in the business in order to capture a realistic current status of the business. Changes to the drivers in the tree may enable...</description> 
  	</item>



		<item>
  		<title>System and method of performing an engineering-based site development and risk assessment process</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151306.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>A system and method is provided for on-site site risk assessment and to encourage collaboration between professional disciplines related to land development and construction projects. A graphical risk analysis system is provided based on answers to interdisciplinary questions related to risks. Use of the system promotes a complete checklist of...</description> 
  	</item>



		<item>
  		<title>Deriving market intelligence from social content</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151307.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Methods and arrangements for deriving market intelligence. Guidelines for deriving mercantile intelligence are input, and social content data is mined. A map is generated which reconciles the social content data with the guidelines, and elements related to mercantile intelligence are extracted from the map. A mercantile intelligence report is output....</description> 
  	</item>



		<item>
  		<title>Deriving market intelligence from social content</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151309.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:40 -0700</pubDate> 
  		<description>Methods and arrangements for deriving market intelligence. Guidelines for deriving mercantile intelligence are input, and social content data is mined. A map is generated which reconciles the social content data with the guidelines, and elements related to mercantile intelligence are extracted from the map. A mercantile intelligence report is output....</description> 
  	</item>



		<item>
  		<title>Lifecycle obsolescence forecasting tool</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151308.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A lifecycle obsolescence forecasting system. The system may include a data integrator configured to receive part information for a plurality of parts. The system may include a sustainability optimizer configured to receive one or more sustainability requirements for a part in the plurality of parts. The system may include a...</description> 
  	</item>



		<item>
  		<title>Apparatus, method, and computer program product for collaborative sales campaign</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151312.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>An apparatus, method, and computer program product are disclosed for a collaborative sales campaign system. An organization contact module is configured to register an organization contact on a website. The organization contact represents the organization. A supporter module is configured to register supporters at the website for a product sales...</description> 
  	</item>



		<item>
  		<title>Cattle management method and system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151310.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>An automated method and system for individual animal electronic identification, measurement, and management of cattle in a feedlot. Through the use of a computer system integrated with individual animal identification, multiple measurement and remeasurement systems, and a handling and sorting system, animals are individually identified and measured. The computer system...</description> 
  	</item>



		<item>
  		<title>Prediction of consumer behavior data sets using panel data</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151311.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>Embodiments of the invention combine information from different data sets, such as social networks, vendor systems, and/or panels, each data set comprising statistics about past consumer behavior (e.g., product purchases). The result of the combination is a model that, when applied to statistics about purchases of a particular product, produces...</description> 
  	</item>



		<item>
  		<title>Sales and operations planning interface tool</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151313.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A method, in one embodiment, can include establishing a demand hierarchy associated with sales and operations planning data of an organization. Note that any item of the demand hierarchy is not assigned to another hierarchy group. Additionally, the method can include establishing a supply hierarchy associated with the sales and...</description> 
  	</item>



		<item>
  		<title>System, method, and computer program product for lead management</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151314.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A system, method, and computer program product uses an application that allows people who have websites including a webform for making inquiries to manage communications between prospective customers and one or more sales agents. When a webform is submitted, it is routed to a special address (e.g., as an email...</description> 
  	</item>



		<item>
  		<title>Methodology for restoring the sustainable profitability of a business unit through operational and process re-engineering (operational turnaround)</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151316.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A methodology for restoring the sustainable profitability of a business unit through operational and process re-engineering (operational turnaround), which includes the following stages: an initial assessment (i.e. financial sustainability in the absence of any operational turnaround action or infusion of funds, evaluation and prioritization of urgent needs, etc.), planning and...</description> 
  	</item>



		<item>
  		<title>Model and system for service provisioning lifecycle management</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151317.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>Implementations of the present disclosure include methods for lifecycle management of services provisioned in a business network that include actions of defining a service package associated with a service, the service package being a logical representation of the service and including a plurality of artifacts, storing the service package in...</description> 
  	</item>



		<item>
  		<title>Representing business drivers and outcomes to facilitate collaborative planning</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151315.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A driver tree represents a model that models relationships between the various drivers of a business. The driver tree and the corporate outcomes computed from the driver tree may be presented in graphical display. The driver tree model may enable managers at any level of the organization to immediately see...</description> 
  	</item>



		<item>
  		<title>Transit billing network</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151318.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A transit billing network is described. All commuter accounts are initially blacklisted at all entry transit readers within a transit operator system. A commuter is provided with a transit pass, linked to a mobile device. Individual commuter accounts are unblacklisted when a commuter transmits an SMS with an account number...</description> 
  	</item>



		<item>
  		<title>Predictable method for reducing power consumption during peak demand</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151319.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>System and method for reducing electricity consumption during peak demand period is disclosed. The power distribution system comprises a power grid, a control unit and a plurality of consumption units. The consumption unit further comprises a power limiter. The control unit sends instructions through a communication network to consumption units...</description> 
  	</item>



		<item>
  		<title>Payment method and system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151320.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A payment system enables making purchases for a token fee. A customer is offered a choice of making a purchase at a regular price or taking a chance to make the purchase for an additional nominal fee. The nominal purchase or participation fee is determined based on the purchase price...</description> 
  	</item>



		<item>
  		<title>Customer incentive reward card matching method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151321.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A customer incentive reward card matching method that allows a merchant or affiliation of merchants to create incentive, retention,, and marketing methods for a customer by providing the customer with a reward card that has a matching value to the customer's initial purchase price. The reward card is designed to...</description> 
  	</item>



		<item>
  		<title>Incentive manager during online checkout</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151322.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>Described is a technology by which an incentive manager uses a portion of an interactive window associated with online commerce to provide incentives related to user of payment instruments. Upon detecting interaction with a set of displayed incentives corresponding to user-indicated payment options, an information input mechanism for collecting information...</description> 
  	</item>



		<item>
  		<title>Systems and methods for facilitating issuance and redemption of a reward</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151323.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A computing apparatus is configured to receive, from a transaction handler of a payment network, an authorization request for a payment transaction. The authorization request identifies a full transaction amount, as well as information identifying the merchant and the cardholder involved in the transaction. The computing apparatus is configured to...</description> 
  	</item>



		<item>
  		<title>Member profile website that identifies and/or acknowledges owners of verified as authentic designer goods; and whose registered members are verified owners of authentic designer handbags, apparel, jewelry, and/or accessories - for the purpose of negativel</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151324.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A member profile website that acknowledges and/or identifies owners of verified as authentic designer goods; and whose registered members are verified owners of authentic designer handbags, apparel, jewelry, and/or accessories&#x2014;for the purpose of negatively impacting the counterfeit goods industry and identifying and acknowledging buyers of authentic designer goods, thus exposing...</description> 
  	</item>



		<item>
  		<title>Loyalty rewards direct payment and incentive method and system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151325.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
  		<description>A method and system of facilitating and expediting a Transaction between a Merchant and a Patron of the Merchant is provided. In one embodiment of the invention, a Patron who has previously registered their loyalty account to receive Incentive Rewards for completing the Transaction and to allow the transfer of...</description> 
  	</item>



		<item>
  		<title>Mutually supportive social networking and online advertising including progressive aware of participation credits</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130151326.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:44:41 -0700</pubDate> 
