<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Data processing: measuring, calibrating, or testing - USPTO Class 702 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Data-processing--measuring-calibrating-or-testing-dtnewntc702.php</link> 
    <description>USPTO Class 702 - Data processing: measuring, calibrating, or testing</description>
    <language>en-us</language> 
    <lastBuildDate>Wed,  9 Jul 2008 07:49:06 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Cross correlation technique to delineate groundwater recharge potential zone in hard rock terrain</title> 
  		<link>http://www.freshpatents.com/Cross-correlation-technique-to-delineate-groundwater-recharge-potential-zone-in-hard-rock-terrain-dt20080703ptan20080162047.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>In the semi-arid region, particularly in hard rock terrain, shallow aquifers are major source of potable groundwater. These aquifers are indiscriminately exploited to meet the growing demand of water for domestic, irrigation as well as industrial use. In order to achieve a sustainable development, it is essential not only to...</description> 
  	</item>



		<item>
  		<title>Distance measuring apparatus capable of controlling range and resolution</title> 
  		<link>http://www.freshpatents.com/Distance-measuring-apparatus-capable-of-controlling-range-and-resolution-dt20080703ptan20080162048.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>There is provided a distance measuring apparatus having system flexibility by varying a distance measuring range and a distance measuring resolution according to an environment and circumstance. The apparatus includes a reference pulse generator and a delay pulse generator capable of controlling frequencies of a reference pulse and a delay...</description> 
  	</item>



		<item>
  		<title>Method for interpreting seismic data and controlled source electromagnetic data to estimate subsurface reservoir properties</title> 
  		<link>http://www.freshpatents.com/Method-for-interpreting-seismic-data-and-controlled-source-electromagnetic-data-to-estimate-subsurface-reservoir-properties-dt20080703ptan20080162049.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for mapping a property of a subsurface reservoir includes determining a value of at least one reservoir property from measurements obtained from a well drilled through the reservoir. A relationship is determined between the at least one property of the reservoir and at least one seismic attribute and...</description> 
  	</item>



		<item>
  		<title>Method for interpreting seismic data and controlled source electromagnetic data to estimate subsurface reservoir properties</title> 
  		<link>http://www.freshpatents.com/Method-for-interpreting-seismic-data-and-controlled-source-electromagnetic-data-to-estimate-subsurface-reservoir-properties-dt20080703ptan20080162050.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for mapping a property of a subsurface reservoir includes determining a value of at least one reservoir property from measurements obtained from a well drilled through the reservoir. A relationship is determined between the at least one property of the reservoir and at least one seismic attribute and...</description> 
  	</item>



		<item>
  		<title>Electronic device for recording, storing and processing measured data, particularly a data logger</title> 
  		<link>http://www.freshpatents.com/Electronic-device-for-recording-storing-and-processing-measured-data-particularly-a-data-logger-dt20080703ptan20080162053.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A data logger is disclosed wherein a common housing includes different function blocks which are connected to one another. These function blocks include at least one analog/digital converter for conversion of measurement signals into digital input data, a memory unit for recording of digital data and of digitized event data,...</description> 
  	</item>



		<item>
  		<title>Scattering diagrams in seismic imaging</title> 
  		<link>http://www.freshpatents.com/Scattering-diagrams-in-seismic-imaging-dt20080703ptan20080162051.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The analysis of scattering diagrams of the correlation-type representation theorem in inhomogeneous media is improved by the use of virtual events. Virtual events here are events which are not directly recorded in standard seismic data acquisition, but the assumption of their existence permits the construction, of internal multiples with scattering...</description> 
  	</item>



		<item>
  		<title>System and method for filtering seismic noise data to analyze seismic events</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-filtering-seismic-noise-data-to-analyze-seismic-events-dt20080703ptan20080162052.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for filtering noise from seismic data is disclosed. The method includes: receiving at least one seismic data set; computing a value of at least one subset of a plurality of subsets of the at least one seismic data set; computing quartiles and an upper moustache (M) for the...</description> 
  	</item>



		<item>
  		<title>Application of biosensor chips</title> 
  		<link>http://www.freshpatents.com/Application-of-biosensor-chips-dt20080703ptan20080162054.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method of sensing a property of each of a plurality of samples is disclosed. The method includes disposing a sensor chip in each sample, the sensor chip being adapted to sense the property of a respective sample and comprising sensing electronics, a wireless communication device and an identifier. Each...</description> 
  	</item>



		<item>
  		<title>Process for determining a molecular weight distribution in a polymer</title> 
  		<link>http://www.freshpatents.com/Process-for-determining-a-molecular-weight-distribution-in-a-polymer-dt20080703ptan20080162055.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The object of the invention is achieved by describing starting data G*(&#x3c9;) available in numerical form, i.e. the complex shear modulus measured as a function of frequency or the mastercurve constructed therefrom, are described by an analytical function. In this way, exact knowledge of the relaxation behaviour is available in...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for determination of gas in place</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-determination-of-gas-in-place-dt20080703ptan20080162056.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A computer implemented method, apparatus, and computer program product for predicting initial gas production in a well. A cumulative amount of each gas species present in a gas sample taken from the well is identified. A set of data points corresponding to the cumulative amount of each gas species present...</description> 
  	</item>



		<item>
  		<title>Low-paper sensor using rollers</title> 
  		<link>http://www.freshpatents.com/Low-paper-sensor-using-rollers-dt20080703ptan20080162057.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A computer implemented method, data processing system, and computer usable program code are provided for detecting a printer condition. A set of signals is received from a sensor in a printer. A current state of a paper roll within the printer is detected within the set of signals. Responsive to...</description> 
  	</item>



		<item>
  		<title>Binarization technique for acoustic data analysis</title> 
  		<link>http://www.freshpatents.com/Binarization-technique-for-acoustic-data-analysis-dt20080703ptan20080162058.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method of enhancing acoustic pump data for monitoring of pump condition in operation. The enhancement may be in the form of a substantial reduction in the amount of data to be processed by firmware to a much more manageable level. This may be achieved through pre-filtering of acquired acoustic...</description> 
  	</item>



		<item>
  		<title>Secondary battery charge/discharge electricity amount estimation method and device, secondary battery polarization voltage estimation method and device and secondary battery remaining capacity estimation method and device</title> 
  		<link>http://www.freshpatents.com/Secondary-battery-charge-discharge-electricity-amount-estimation-method-and-device-secondary-battery-polarization-voltage-estimation-method-and-device-and-secondary-battery-remaining-capacity-estimation-method-and-device-dt20080703ptan20080162059.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>If a particular selection condition is satisfied, a non-load voltage calculation unit (105) calculates a no-load voltage Vsep as a voltage piece when the current in approximate straight line obtained by statistical processing using the method of least squares for a plurality of sets of data containing current data I(n)...</description> 
  	</item>



		<item>
  		<title>Identifying periodic jitter in a signal</title> 
  		<link>http://www.freshpatents.com/Identifying-periodic-jitter-in-a-signal-dt20080703ptan20080162060.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Identifying periodic jitter in a signal includes identifying transition regions of the signal, where the transition regions correspond to regions of the signal where the signal changes between different levels, determining lengths of the transition regions; and performing a statistical analysis that is based on the lengths of the transition...</description> 
  	</item>



		<item>
  		<title>Pattern testing apparatus, pattern testing method, and pattern testing program</title> 
  		<link>http://www.freshpatents.com/Pattern-testing-apparatus-pattern-testing-method-and-pattern-testing-program-dt20080703ptan20080162061.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The present invention has an object of realizing a defect inspection estimated at high accuracy by preparing a reference image that reflects the change of the blur with time from a sampled image and design data. The present invention comprises a point spread function estimating section 23 for estimating a...</description> 
  	</item>



		<item>
  		<title>Circuitry and method to measure a duty cycle of a clock signal</title> 
  		<link>http://www.freshpatents.com/Circuitry-and-method-to-measure-a-duty-cycle-of-a-clock-signal-dt20080703ptan20080162062.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>In some embodiments, a chip includes clock generation circuitry to create a clock signal, and reference signal oscillator circuitry to produce a reference signal with a higher frequency than the clock signal. The chip includes a counter to change a count value in response to changes in the reference signal;...</description> 
  	</item>



		<item>
  		<title>Moving light table</title> 
  		<link>http://www.freshpatents.com/Moving-light-table-dt20080703ptan20080162064.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A moving light test system allows connecting moving lights to an interface board and conveying the lights and orienting and testing the lights while they are attached to the board. The lights can be mechanically and electrically connected to the board, and once connected, can be tested in multiple ways...</description> 
  	</item>



		<item>
  		<title>Vehicle quality analyzing system and program file management method</title> 
  		<link>http://www.freshpatents.com/Vehicle-quality-analyzing-system-and-program-file-management-method-dt20080703ptan20080162063.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A sequence identifier (68) is included in a data file (32a) for specifying the sequence of execution. Program identifiers (74) are likewise included in the data file (32) for specifying inspecting program files, respectively. The individual program identifier (74) is related to the sequence identifier (68). The processing unit identifies...</description> 
  	</item>



		<item>
  		<title>Pattern inspection apparatus</title> 
  		<link>http://www.freshpatents.com/Pattern-inspection-apparatus-dt20080703ptan20080162065.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The defect confirmation screen of a pattern inspection apparatus that allows the user to create a recipe and check defects easily and quickly includes a &#x201c;map display part&#x201d; where a wafer map is displayed, an &#x201c;image display part&#x201d; where a list of defect images is displayed, a &#x201c;list display part&#x201d;...</description> 
  	</item>



		<item>
  		<title>Inspection system and apparatus</title> 
  		<link>http://www.freshpatents.com/Inspection-system-and-apparatus-dt20080703ptan20080162066.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method and system for identifying a defect or contamination on a surface of a sample. The system operates by detecting changes in work function across a surface via both vCPD and nvCPD. It utilizes a non-vibrating contact potential difference (nvCPD) sensor for imaging work function variations over an entire...</description> 
  	</item>



		<item>
  		<title>Semiconductor integrated circuit</title> 
  		<link>http://www.freshpatents.com/Semiconductor-integrated-circuit-dt20080703ptan20080162067.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A semiconductor integrated circuit according to the examples of the present invention is applied to a system using a first power source voltage and a second power source voltage independent of the first power source voltage and includes a first area to which the first power source voltage is supplied,...</description> 
  	</item>



		<item>
  		<title>Evaluation of access control and filter conditions</title> 
  		<link>http://www.freshpatents.com/Evaluation-of-access-control-and-filter-conditions-dt20080703ptan20080162068.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method, computer program product, and system for evaluating access control or filter conditions are provided. The method, computer program product, and system provide for developing a test model involving a plurality of access control or filter conditions, assigning a binary value to each of a plurality of scenarios of...</description> 
  	</item>



		<item>
  		<title>Failure analysis and testing of semi-conductor devices using intelligent software on automated test equipment (ate)</title> 
  		<link>http://www.freshpatents.com/Failure-analysis-and-testing-of-semi-conductor-devices-using-intelligent-software-on-automated-test-equipment--ate--dt20080703ptan20080162070.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The invention provides a number of related methods which improve the test and analysis of integrated circuit devices. A first method of the invention provides a method for pausing on a SCAN based test. A second method of the invention provides a method for using stimulations and responses of a...</description> 
  	</item>



		<item>
  		<title>Method and device for the dynamic treatment of objects</title> 
  		<link>http://www.freshpatents.com/Method-and-device-for-the-dynamic-treatment-of-objects-dt20080703ptan20080162069.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The inventive method prevents the drawbacks known from the prior art, in that objects of a second type that are similar or identical to the objects of the first type are generated; and the objects of a first and a second type are made available to at least one of...</description> 
  	</item>



		<item>
  		<title>Communication of a diagnostic signal and a functional signal by an integrated circuit</title> 
  		<link>http://www.freshpatents.com/Communication-of-a-diagnostic-signal-and-a-functional-signal-by-an-integrated-circuit-dt20080703ptan20080162071.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>An integrated circuit 300 includes a functional circuit 320 and a diagnostic circuit 330. The integrated circuit comprises a signal interface controller 320 operable to monitor a signal associated with at least one of the functional circuit and the diagnostic circuit to control selective communication of a diagnostic signal and...</description> 
  	</item>



		<item>
  		<title>Methods and systems for measuring performance of a noise cancellation system</title> 
  		<link>http://www.freshpatents.com/Methods-and-systems-for-measuring-performance-of-a-noise-cancellation-system-dt20080703ptan20080162072.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for measuring performance of a noise cancellation system that is operable to cancel noise is provided. The method includes generating a first model of a target noise. The first model represents the target noise in a form that is received at a location remote from a noise source...</description> 
  	</item>



		<item>
  		<title>Method for measuring doctor blade geometric deviations</title> 
  		<link>http://www.freshpatents.com/Method-for-measuring-doctor-blade-geometric-deviations-dt20080703ptan20080162073.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for measuring geometric deviations of a doctor blade using an apparatus, including initializing the apparatus, mounting the doctor blade to a doctor blade holding device, illuminating the doctor blade with light, positioning a first portion of the doctor blade at an optical axis of a camera, obtaining a...</description> 
  	</item>



		<item>
  		<title>System and method for measuring position and orientation using distortion-compensated magnetic fields</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-measuring-position-and-orientation-using-distortion-compensated-magnetic-fields-dt20080703ptan20080162074.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>An electromagnetic tracking system and a distortion compensation method that utilize a lead-lag network model to compensate for position and orientation distortion caused by eddy currents formed in one more conductive distorters located within a tracking environment during electromagnetic tracking of one or more objects. The method is adaptive relative...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for calculating size tolerance, and computer-readable recording medium in which program for calculating size tolerance is stored</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-calculating-size-tolerance-and-computer-readable-recording-medium-in-which-program-for-calculating-size-tolerance-is-stored-dt20080703ptan20080162075.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>The present invention aims at surely and efficiently calculating size tolerances of a plurality of parts constituting a structure with the configuration that includes a tentative size tolerance setting section setting tentative size tolerances of the plurality of parts based on design data of the structure and part information of...</description> 
  	</item>



		<item>
  		<title>Communication system, communication device, seating-order determination device, communication method, recording medium, group-determination-table generating method, and group-determination-table generating device</title> 
  		<link>http://www.freshpatents.com/Communication-system-communication-device-seating-order-determination-device-communication-method-recording-medium-group-determination-table-generating-method-and-group-determination-table-generating-device-dt20080703ptan20080162076.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>In a communication system having at least three communication devices communicating with each other, a seating-order determination device for generating seating-order information for information sent from each communication device and for transmitting the seating-order information to each communication device is provided. Each communication device controls the output position of each...</description> 
  	</item>



		<item>
  		<title>End of life prediction of flash memory</title> 
  		<link>http://www.freshpatents.com/End-of-life-prediction-of-flash-memory-dt20080703ptan20080162078.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Disclosed are a method, electronic device, and computer readable medium for determining an end-of-life stage of the flash memory. The method includes detecting at least one life cycle event associated with a flash memory residing on an electronic device. A counter that is associated with the life cycle event is...</description> 
  	</item>



		<item>
  		<title>End of life prediction of flash memory</title> 
  		<link>http://www.freshpatents.com/End-of-life-prediction-of-flash-memory-dt20080703ptan20080162079.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Disclosed are a method, electronic device, and computer readable medium for determining an end-of-life stage of the flash memory. The method includes detecting at least one life cycle event associated with a flash memory residing on an electronic device. A counter that is associated with the life cycle event is...</description> 
  	</item>



		<item>
  		<title>Method for evaluating and optimizing performance of chiller system</title> 
  		<link>http://www.freshpatents.com/Method-for-evaluating-and-optimizing-performance-of-chiller-system-dt20080703ptan20080162077.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method of evaluating and optimizing performance of a chiller system includes the following steps. Determine a number of activated chillers, a number of activated cooling towers, and the lowest outlet temperature of cooling water of a cooling tower as an operating settings. By developing evaluating models, sequentially determine a...</description> 
  	</item>



		<item>
  		<title>Automated self test for a thermal processing system</title> 
  		<link>http://www.freshpatents.com/Automated-self-test-for-a-thermal-processing-system-dt20080703ptan20080162080.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Described are computer-based methods and apparatuses for automated self test for a thermal processing system. A signal to execute the automated self test is received. The automated self test is executed. The execution includes executing one or more self test instructions for the one or more subsystems of the system....</description> 
  	</item>



		<item>
  		<title>Data analysis apparatus and method</title> 
  		<link>http://www.freshpatents.com/Data-analysis-apparatus-and-method-dt20080703ptan20080162081.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>There is provided with a data analysis method, including: providing a database storing for each of devices an example that includes inspection time, the degradation level, operation characteristics, and replacement information; providing a evaluation maintenance strategy including an evaluative inspection time, an evaluation time and evaluative replacement condition; providing a...</description> 
  	</item>



		<item>
  		<title>Two dimensional exponential smoothing</title> 
  		<link>http://www.freshpatents.com/Two-dimensional-exponential-smoothing-dt20080703ptan20080162082.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method of estimating the average response time and average I/O size that can be used as an alternative for or addition to existing response time and I/O estimation techniques. One method involves initializing values for an average response time and an average I/O size, and initializing an angle. Measurements...</description> 
  	</item>



		<item>
  		<title>Identifying temporal ambiguity in an aggregated log stream</title> 
  		<link>http://www.freshpatents.com/Identifying-temporal-ambiguity-in-an-aggregated-log-stream-dt20080703ptan20080162083.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method and system for ordering and aggregating log streams. Log streams for events from different sources are received. If different sources have different recording cycles, or time epochs, that lead to different temporal granularities, then all of the log streams are combined into a single time epoch that is...</description> 
  	</item>



		<item>
  		<title>Identifying temporal ambiguity in an aggregated log stream</title> 
  		<link>http://www.freshpatents.com/Identifying-temporal-ambiguity-in-an-aggregated-log-stream-dt20080703ptan20080162084.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method and system for ordering and aggregating log streams. Log streams for events from different sources are received. If different sources have different recording cycles, or time epochs, that lead to different temporal granularities, then all of the log streams are combined into a single time epoch that is...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for evaluating data associated with an offshore energy platform</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-evaluating-data-associated-with-an-offshore-energy-platform-dt20080703ptan20080162085.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method for transferring data from an unmanned offshore energy platform to a manned offshore energy platform. The method includes obtaining the data on the unmanned offshore energy platform from a monitoring device, wherein the monitoring device is configured to monitor at least one environmental condition surrounding the unmanned offshore...</description> 
  	</item>



		<item>
  		<title>Device and process for examining the signals of systems realeasing them during operation or in response to external excitation</title> 
  		<link>http://www.freshpatents.com/Device-and-process-for-examining-the-signals-of-systems-realeasing-them-during-operation-or-in-response-to-external-excitation-dt20080703ptan20080162087.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Method and a measuring device for measuring and evaluating a measurable signal emitted by a system being investigated during operation or in response to an external excitation. The device includes a signal receiving unit, an output unit and an evaluating unit. The latter includes elements for Fourier transforming the time...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for determining the new sample points of the location determination system in a wireless environment</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-determining-the-new-sample-points-of-the-location-determination-system-in-a-wireless-environment-dt20080703ptan20080162086.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Disclosed is a method and apparatus for determining the new sample points of the location determination system in a wireless environment. In the training phase, after knowing the distribution of the observed radio signal of a location for a target device, the uncertainty of the probability distribution of the received...</description> 
  	</item>



		<item>
  		<title>Method and system for real-time signal classification</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-real-time-signal-classification-dt20080703ptan20080162088.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>A method to achieve an accurate, extremely low power state classification implementation is disclosed. Embodiments include a sequence that matches the data flow from the sensor transducer, through analog filtering, to digital sampling, feature computation, and classification....</description> 
  	</item>



		<item>
  		<title>Systems and methods for determining shooter locations with weak muzzle detection</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-determining-shooter-locations-with-weak-muzzle-detection-dt20080703ptan20080162089.php</link> 
  		<pubDate>Wed,  9 Jul 2008 07:49:06 -0700</pubDate> 
  		<description>Systems and methods for locating the shooter of supersonic projectiles are described. The system uses at least five, preferably seven, spaced acoustic sensors. Sensor signals are detected for shockwaves and muzzle blast, wherein muzzle blast detection can be either incomplete coming from less than 4 sensor channels, or inconclusive due...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

