<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Data processing: vehicles, navigation, and relative location - USPTO Class 701 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Data-processing--vehicles-navigation-and-relative-location-dtnewntc701.php</link> 
    <description>USPTO Class 701 - Data processing: vehicles, navigation, and relative location</description>
    <language>en-us</language> 
    <lastBuildDate>Wed, 30 Apr 2008 12:39:31 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Method of marshalling cars into a train</title> 
  		<link>http://www.freshpatents.com/Method-of-marshalling-cars-into-a-train-dt20080424ptan20080097659.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method of optimizing marshalling rail cars into a train at a site and includes determining the track configuration at the site; determining location on the tracks of cars to be marshaled; determining characteristics of the cars to be marshaled; and determining marshalling rules. A calculation is performed to determine...</description> 
  	</item>



		<item>
  		<title>Hybrid model based fault detection and isolation system</title> 
  		<link>http://www.freshpatents.com/Hybrid-model-based-fault-detection-and-isolation-system-dt20080424ptan20080097662.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>Method for detecting faults in a device comprising the steps of receiving a plurality of performance parameters, applying the plurality of performance parameters to a first model to produce a plurality of estimated performance parameters, applying the plurality of performance parameters to a second model to produce a plurality of...</description> 
  	</item>



		<item>
  		<title>Travel control apparatus for a vehicle</title> 
  		<link>http://www.freshpatents.com/Travel-control-apparatus-for-a-vehicle-dt20080424ptan20080097666.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>In a configuration in which a control is performed for actuating the steering cylinder 17 so that the steering angle of the front wheel 11a (steering wheel), which is detected by the steering angle detector 62, becomes a target steering angle which is set in accordance with an operational state...</description> 
  	</item>



		<item>
  		<title>Vehicular steering system</title> 
  		<link>http://www.freshpatents.com/Vehicular-steering-system-dt20080424ptan20080097670.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A vehicular steering system can suppress, even upon a change in a neutral position of a steering wheel, a right and left difference in the behavior of a vehicle by keeping neutral positions of steerable road wheels from the start of control. The system includes a steering mechanism that steers...</description> 
  	</item>



		<item>
  		<title>Control system for vehicles for decreasing controlling amount by judging abnormality</title> 
  		<link>http://www.freshpatents.com/Control-system-for-vehicles-for-decreasing-controlling-amount-by-judging-abnormality-dt20080424ptan20080097671.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>In view of the matter that an abnormality occurred in an operating portion of a control system comes out in an early stage as a result of the control, while it takes a time for an abnormality occurred in the generation of a controlling amount for controlling the operation of...</description> 
  	</item>



		<item>
  		<title>Velocity based control process for a machine digging cycle</title> 
  		<link>http://www.freshpatents.com/Velocity-based-control-process-for-a-machine-digging-cycle-dt20080424ptan20080097672.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method and machine with an automated digging cycle is provided. The method includes moving an implement system of the machine through a work cycle, including interacting with a material. The method further includes sensing values associated with a bucket velocity parameter, such as bucket tip velocity, during interacting with...</description> 
  	</item>



		<item>
  		<title>Control apparatus and control method of a vehicle, program for realizing that control method using a computer, and recording medium on which that program is recorded</title> 
  		<link>http://www.freshpatents.com/Control-apparatus-and-control-method-of-a-vehicle-program-for-realizing-that-control-method-using-a-computer-and-recording-medium-on-which-that-program-is-recorded-dt20080424ptan20080097674.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An ECU executes a program that includes the steps of i) calculating a sporty running counting SC based on a state of a vehicle according to an operation of a driver; ii) changing a condition for executing sporty running in which an upshift is inhibited when an accelerator is suddenly...</description> 
  	</item>



		<item>
  		<title>Electric braking control apparatus and electric braking apparatus</title> 
  		<link>http://www.freshpatents.com/Electric-braking-control-apparatus-and-electric-braking-apparatus-dt20080424ptan20080097675.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An electric braking control apparatus for controlling an electric braking apparatus which includes a brake pad, a motor which generates a rotational torque, and a rotation/linear motion conversion mechanism which causes the brake pad to generate a pressing force based on the torque. The braking control apparatus includes an inverter...</description> 
  	</item>



		<item>
  		<title>Flight control system having a three control loop design</title> 
  		<link>http://www.freshpatents.com/Flight-control-system-having-a-three-control-loop-design-dt20080424ptan20080097658.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A flight control system is configured for controlling the flight of an aircraft utilizing a three control loop design to robustly increase system performance. An inner loop comprises an improved linear quadratic regulator (LQR) search method, and an outer loop comprises a classic feedback summary gain design. A third loop...</description> 
  	</item>



		<item>
  		<title>Train service managing system</title> 
  		<link>http://www.freshpatents.com/Train-service-managing-system-dt20080424ptan20080097660.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A train service managing system of the invention predicts irregularity of a schedule and creates a predicted schedule on the basis of an on-rail state data and a schedule of the day, detects operation irregularity occurring in a route in which a crew member serves from crew operation information and...</description> 
  	</item>



		<item>
  		<title>Method of controlling engine stop-start operation for heavy-duty hybrid-electric and hybrid-hydraulic vehicles</title> 
  		<link>http://www.freshpatents.com/Method-of-controlling-engine-stop-start-operation-for-heavy-duty-hybrid-electric-and-hybrid-hydraulic-vehicles-dt20080424ptan20080097661.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>This invention relates to a Start-Stop method for a heavy-duty hybrid vehicle that turns off the internal combustion engine when the vehicle stops or, optionally, when the vehicle travels downhill. The Stop-Start method automatically restarts the internal combustion engine when the vehicle starts accelerating or is no longer traveling downhill....</description> 
  	</item>



		<item>
  		<title>Client management apparatus</title> 
  		<link>http://www.freshpatents.com/Client-management-apparatus-dt20080424ptan20080097663.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A client managing database for storing information on the diagnosis request record, the diagnosis result needing a dealer check for repair or adjustment of the mobile body, the inspection result, the inspecting dealer, and the inspection report for each client receiving a mobile object diagnosis service. The dealer having implemented...</description> 
  	</item>



		<item>
  		<title>Method for the maintenance of application data of a vehicle component of a motor vehicle</title> 
  		<link>http://www.freshpatents.com/Method-for-the-maintenance-of-application-data-of-a-vehicle-component-of-a-motor-vehicle-dt20080424ptan20080097665.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method for the management of application data of a vehicle component of a motor vehicle includes acquiring relevant application data for the vehicle component, an electronic control unit being associated with the vehicle component, wherein the relevant application data includes parameterization data of the electronic control unit and general...</description> 
  	</item>



		<item>
  		<title>Vehicle-use electric generator apparatus</title> 
  		<link>http://www.freshpatents.com/Vehicle-use-electric-generator-apparatus-dt20080424ptan20080097664.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A vehicle power supply apparatus has first and second engine-driven electrical generators and first and second storage batteries, the first generator supplying a stable voltage to the first battery and a first set of loads, and the second generator supplying the second battery and a second set of loads, which...</description> 
  	</item>



		<item>
  		<title>Method and device for determining a steering angle in a motor vehicle</title> 
  		<link>http://www.freshpatents.com/Method-and-device-for-determining-a-steering-angle-in-a-motor-vehicle-dt20080424ptan20080097667.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>The invention relates to a device and method for determining a steering angle of a motor vehicle. The systems make it possible to detect an elastokinematic angle on at least one steering pivoting joint (10) in correlation with a wheel offset....</description> 
  	</item>



		<item>
  		<title>Control device for electric power steering system of vehicle having wheel slip control system active on steered vehicle wheels</title> 
  		<link>http://www.freshpatents.com/Control-device-for-electric-power-steering-system-of-vehicle-having-wheel-slip-control-system-active-on-steered-vehicle-wheels-dt20080424ptan20080097668.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>The operations of an electric power steering system and a wheel slip control system such as a traction control system or an anti-lock brake system are co-related so as not to undesirably affect one another, by the target assisting steering force for the electric power steering system being modified differently...</description> 
  	</item>



		<item>
  		<title>Method for correcting measurements of the torque exerted on a steering wheel of an automobile vehicle electric power-assisted steering</title> 
  		<link>http://www.freshpatents.com/Method-for-correcting-measurements-of-the-torque-exerted-on-a-steering-wheel-of-an-automobile-vehicle-electric-power-assisted-steering-dt20080424ptan20080097669.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>The method consists in the following when the instantaneous speed of the vehicle is greater than a pre-determined threshold speed: identifying that the vehicle travels in a straight line during a minimum pre-determined period without torque exerted on the steering wheel by the driver of the vehicle; if the prior...</description> 
  	</item>



		<item>
  		<title>Construction machine</title> 
  		<link>http://www.freshpatents.com/Construction-machine-dt20080424ptan20080097673.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A construction machine includes: a work arm rotatably mounted at a construction machine main body; a work tool mounted at the work arm; an attitude decision device that decides an attitude of the work arm or the work tool relative to the construction machine main body; a follow-up enabling device...</description> 
  	</item>



		<item>
  		<title>Method for controlling a drive system and/or wheel braking system</title> 
  		<link>http://www.freshpatents.com/Method-for-controlling-a-drive-system-and-or-wheel-braking-system-dt20080424ptan20080097676.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method is provided for controlling a drive system and/or a wheel braking system of a vehicle, in which a total braking power to be exerted on the wheels of a motor vehicle is composed of a drive braking power and/or a wheel braking power. The instantaneously set drive braking...</description> 
  	</item>



		<item>
  		<title>Driving force control apparatus</title> 
  		<link>http://www.freshpatents.com/Driving-force-control-apparatus-dt20080424ptan20080097677.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A driving force control apparatus has an electronically-controlled throttle valve for regulating an intake air mass of an engine, and an ECU for controlling this electronically-controlled throttle valve. The ECU keeps an opening of the electronically-controlled throttle valve constant to restrain increase of engine output, in a region where a...</description> 
  	</item>



		<item>
  		<title>Process for determining particle emission in the exhaust fume stream from an internal combustion engine</title> 
  		<link>http://www.freshpatents.com/Process-for-determining-particle-emission-in-the-exhaust-fume-stream-from-an-internal-combustion-engine-dt20080424ptan20080097678.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A process for determining particle input into a particle filter arranged in the exhaust fume stream of an internal combustion engine makes it possible to determine the mass of deposited particles by taking into account particle and nitrogen oxide emission....</description> 
  	</item>



		<item>
  		<title>Internal combustion water injection engine</title> 
  		<link>http://www.freshpatents.com/Internal-combustion-water-injection-engine-dt20080424ptan20080097679.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An internal combustion system and a water injection nozzle to position a water mist within an internal chamber of an internal combustion engine. In one form, the apical cone of the injection is altered with respect to the position of the piston within the interior chamber. In another form, the...</description> 
  	</item>



		<item>
  		<title>Controller of internal combustion engine</title> 
  		<link>http://www.freshpatents.com/Controller-of-internal-combustion-engine-dt20080424ptan20080097681.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An engine controller performs low opening degree control during a first intake stroke period since an engine start is commenced until first intake strokes of respective cylinders end. Thus, an opening degree of an intake throttle valve is controlled to a fully closed position or proximity of the fully closed...</description> 
  	</item>



		<item>
  		<title>System and method for control of an internal combustion engine</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-control-of-an-internal-combustion-engine-dt20080424ptan20080097682.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method is provided for determining whether an injection parameter correction for fuel quality is required in an internal combustion engine, the engine comprising a plurality of cylinders, each one of the cylinders comprising a combustion chamber into which fuel is injected by an associated fuel injector and within which,...</description> 
  	</item>



		<item>
  		<title>Fuel-injection control device for internal-combustion engine</title> 
  		<link>http://www.freshpatents.com/Fuel-injection-control-device-for-internal-combustion-engine-dt20080424ptan20080097680.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A fuel injection control device performs fuel injection only once corresponding to an over-rich air/fuel ratio immediately after the end of F/C as rich air/fuel ratio control after F/C. Such fuel injection is performed with a fuel amount which is the sum of a fuel amount corresponding to a shallow...</description> 
  	</item>



		<item>
  		<title>Control apparatus, control method, and engine control unit</title> 
  		<link>http://www.freshpatents.com/Control-apparatus-control-method-and-engine-control-unit-dt20080424ptan20080097683.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A control apparatus which is capable of compensating for a control error properly and quickly even under a condition where the control error is temporarily increased e.g. by degradation of reliability of the detection results of reference parameters other than controlled variables, thereby making it possible to ensure a high...</description> 
  	</item>



		<item>
  		<title>Hybrid electric vehicle control system and method of use</title> 
  		<link>http://www.freshpatents.com/Hybrid-electric-vehicle-control-system-and-method-of-use-dt20080424ptan20080097684.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A rule-based fuzzy gain-scheduling proportional integral (PI) controller is provided to control desired engine power and speed behavior in a power-split HEV. The controller includes a fuzzy logic gain-scheduler and a modified PI controller that operates to improve on the control of engine power and speed in a power-split HEV...</description> 
  	</item>



		<item>
  		<title>Start control apparatus of internal combustion engine</title> 
  		<link>http://www.freshpatents.com/Start-control-apparatus-of-internal-combustion-engine-dt20080424ptan20080097685.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A start control apparatus for an internal combustion engine includes first and second control mechanisms which are individually arranged to vary at least one of a compression ratio and an expansion ratio of a cylinder of the internal combustion engine. The start control apparatus measures a state of the internal...</description> 
  	</item>



		<item>
  		<title>Travel-time prediction apparatus, travel-time prediction method, traffic information providing system and program</title> 
  		<link>http://www.freshpatents.com/Travel-time-prediction-apparatus-travel-time-prediction-method-traffic-information-providing-system-and-program-dt20080424ptan20080097686.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>Disclosed is a travel-time prediction apparatus that is capable of making a mid-term prediction of travel time accurately by combining present conditions and statistical information. The apparatus includes a travel-time transition pattern database storing travel-time transition patterns obtained by statistically processing past time-series data of each road link according to...</description> 
  	</item>



		<item>
  		<title>Location monitoring and transmitting device, method, and computer program product using a simplex satellite transmitter</title> 
  		<link>http://www.freshpatents.com/Location-monitoring-and-transmitting-device-method-and-computer-program-product-using-a-simplex-satellite-transmitter-dt20080424ptan20080097687.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A device, method, and computer program product for monitoring and transmitting a location and a local status of a remote device using a simplex satellite transmitter. The monitoring device includes a position location unit, a simplex satellite transmitter, a power source, and a controller. The position location unit is configured...</description> 
  	</item>



		<item>
  		<title>Route generation based upon activity criteria</title> 
  		<link>http://www.freshpatents.com/Route-generation-based-upon-activity-criteria-dt20080424ptan20080097688.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A route can be optimized according to various constraints, specifically towards non-travel constraints. A number of community activities can take place such that the activities impact traffic. Thus, a route can be produces that lowers an influence the activities have upon a route. Moreover, a route can be produced that...</description> 
  	</item>



		<item>
  		<title>An information apparatus for an operator of a land or water based motor driven conveyance</title> 
  		<link>http://www.freshpatents.com/An-information-apparatus-for-an-operator-of-a-land-or-water-based-motor-driven-conveyance-dt20080424ptan20080097689.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An information system (1) including an input (2) for receiving data (5) indicative of one or more consecutive identifiers such a pair of consecutive identifiers (6) and (7) or an individual identifier (8). Each identifier (6) to (8) includes data (9) indicative of at least one geographical waypoint. A processor...</description> 
  	</item>



		<item>
  		<title>Mobile device with on-screen optical navigation</title> 
  		<link>http://www.freshpatents.com/Mobile-device-with-on-screen-optical-navigation-dt20080424ptan20080097690.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A mobile computing device, including a main body, a processor and associated memory housed within the main body, a display screen housed within the main body and responsive to signals from the processor, an optical sensor fixed to the main body for capturing successive images and providing image signals representative...</description> 
  	</item>



		<item>
  		<title>Vehicle navigation system</title> 
  		<link>http://www.freshpatents.com/Vehicle-navigation-system-dt20080424ptan20080097691.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A navigation system is provided in a vehicle. The navigation system operates using a dedicated operating mode for generating navigation information and outputting such information to the vehicle user when a relevant event has occurred. The navigation system includes a positioning device for determining the vehicle position with respect to...</description> 
  	</item>



		<item>
  		<title>Navigation apparatus</title> 
  		<link>http://www.freshpatents.com/Navigation-apparatus-dt20080424ptan20080097692.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A navigation apparatus in a vehicle displays road names of cross roads that crosses a to-be-traveled road along the to-be-traveled road at positions that area adjacent to respective cross roads. In this manner, a user of the navigation apparatus easily recognizes the road names of the roads to be traveled...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for transmitting information using an irig-b waveform generated by an intelligent electronic device</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-transmitting-information-using-an-irig-b-waveform-generated-by-an-intelligent-electronic-device-dt20080424ptan20080097694.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>An intelligent electronic device broadcasts its own location information over an IRIG-B or similar network, avoiding the need for maintenance personnel to manually record the location of the installed device, and avoiding errors in tracking its location. The intelligent electronic device either is equipped with a GPS module, or receives...</description> 
  	</item>



		<item>
  		<title>Gimbaled satellite positioning system antenna</title> 
  		<link>http://www.freshpatents.com/Gimbaled-satellite-positioning-system-antenna-dt20080424ptan20080097693.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A method and apparatus for use with a satellite positioning system wherein the receive elements satellite positioning system receive antennas are maintained in an orientation with respect to the positioning system satellites in a way such that the strongest signals can be received from the greatest number of satellites. According...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for providing gps data using network</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-providing-gps-data-using-network-dt20080424ptan20080097696.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>Provided is a network global positioning system (GPS) terminal. The network GPS terminal includes: a GPS receiver receiving GPS data; a GPS processor processing the received GPS data to a predetermined form; a network communication part communicating with an external apparatus through a network in order to receive a request...</description> 
  	</item>



		<item>
  		<title>Navigation apparatus</title> 
  		<link>http://www.freshpatents.com/Navigation-apparatus-dt20080424ptan20080097695.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>Disclosed is a portable navigation apparatus which positions a current position to display the position on a display section, including: an apparatus main body part in which the display section is disposed on a front side thereof; a planate GPS antenna section which is provided at an upper end of...</description> 
  	</item>



		<item>
  		<title>Point-of-interest display system</title> 
  		<link>http://www.freshpatents.com/Point-of-interest-display-system-dt20080424ptan20080097697.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A point-of-interest display system includes an updateable database which interfaces with a microprocessor which receives data from a GPS receiver providing the system with current vehicle location and direction of travel information. A display provides the operator textural and elemental graphic display information, and easily accessible control switches allow the...</description> 
  	</item>



		<item>
  		<title>Point-of-interest display system</title> 
  		<link>http://www.freshpatents.com/Point-of-interest-display-system-dt20080424ptan20080097698.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A point of interest display system (20) includes an updatable database which interfaces with a microprocessor (50) which receives data from a GPS receiver (40) providing the system with current vehicle location and direction of travel information. A display (26) provides the operator graphic display data information and easily accessible...</description> 
  	</item>



		<item>
  		<title>Vehicle motion control device</title> 
  		<link>http://www.freshpatents.com/Vehicle-motion-control-device-dt20080424ptan20080097699.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>The invention provides a vehicle motion control device capable of realizing optimum avoidance control in the case of an emergency. The vehicle motion control device includes an external environment detection unit for detecting external environment, and a travel state detection unit for detecting a travel state of a driver's vehicle....</description> 
  	</item>



		<item>
  		<title>Collision avoidance system and method of aiding rearward vehicular motion</title> 
  		<link>http://www.freshpatents.com/Collision-avoidance-system-and-method-of-aiding-rearward-vehicular-motion-dt20080424ptan20080097700.php</link> 
  		<pubDate>Wed, 30 Apr 2008 12:39:31 -0700</pubDate> 
  		<description>A collision avoidance system adapted for use with a rearward traveling host vehicle, and by an operator, in a preferred embodiment includes an object locator sub-system configured to determine at least one condition for a plurality of objects, wherein the objects include infrastructure, appurtenances, and remotely traveling equipped vehicles, and...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

