<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Education and demonstration - USPTO Class 434 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Education-and-demonstration-dtnewntc434.php</link> 
    <description>USPTO Class 434 - Education and demonstration</description>
    <language>en-us</language> 
    <lastBuildDate>Tue, 18 Aug 2009 22:32:43 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Driving safety assessment tool</title> 
  		<link>http://www.freshpatents.com/Driving-safety-assessment-tool-dt20090813ptan20090202964.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>A system and method for driving assessment includes multiple data sources, wherein results of tests from at least some of the multiple data sources are integrated. A driving assessment report including a driving recommendation is provided based on the integrated results. The multiple data sources may include cognitive tests, a...</description> 
  	</item>



		<item>
  		<title>Methods and machine-readable media for interactive educational tools</title> 
  		<link>http://www.freshpatents.com/Methods-and-machine-readable-media-for-interactive-educational-tools-dt20090813ptan20090202965.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>An application teaches a student elementary mathematics. A specific embodiment contains 4 modules: 1. Tutorial and Practice; 2. Homework Helper; 3. Test Simulation; 4.Parental Control. Specific embodiments of the 1st and 2nd Modules have a Help feature. The questions in the tutorial and Practice module are automatically and randomly generated...</description> 
  	</item>



		<item>
  		<title>Method for assessing auditory attention and vigilance</title> 
  		<link>http://www.freshpatents.com/Method-for-assessing-auditory-attention-and-vigilance-dt20090813ptan20090202966.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>Provided are methods for assessing the attentional state of a subject by scoring the subject's response to auditory stimuli. The methods can be used to diagnose psychological and behavioral disorders, such as attention deficit disorder or hyperkinetic disorder....</description> 
  	</item>



		<item>
  		<title>Computer-based evaluation tool for organizing and displaying results of dataset analysis</title> 
  		<link>http://www.freshpatents.com/Computer-based-evaluation-tool-for-organizing-and-displaying-results-of-dataset-analysis-dt20090813ptan20090202967.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>A study that has a set of questions asked of a number of respondents and a set of corresponding answers. An evaluation tool evaluates every answer to a selected question to identify key terms therein, and develops a corresponding key term cloud based on the identified key terms of the...</description> 
  	</item>



		<item>
  		<title>Systems and methods for combining electronic educational and entertainment media</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-combining-electronic-educational-and-entertainment-media-dt20090813ptan20090202968.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>In accordance with one aspect, electronic visual media is deemed by the user as interruptible or not interruptible. In accordance with another aspect, a timer determines when to interrupt interruptible media. In another aspect, media is interrupted by educational media comprising a question that is subsequently answered by a user....</description> 
  	</item>



		<item>
  		<title>Customized learning and assessment of student based on psychometric models</title> 
  		<link>http://www.freshpatents.com/Customized-learning-and-assessment-of-student-based-on-psychometric-models-dt20090813ptan20090202969.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>A method, a device and a computer readable storage medium for conducting a customized educational session to assess or teach a student by selecting contents for presentation to the student based on descriptors associated with questions and/or incorrect responses. The contents presented include both questions for assessing the student's knowledge...</description> 
  	</item>



		<item>
  		<title>On track-teaching</title> 
  		<link>http://www.freshpatents.com/On-track-teaching-dt20090813ptan20090202971.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>An interactive learning and behavioral modification system that utilizes computer hardware and software to create a learning scheme that is portable, individualized, and adjusts to each student. The system analyzes and manipulates the answers or data supplied by the students by a variety of means and then generates a new...</description> 
  	</item>



		<item>
  		<title>Single-click support for curriculum</title> 
  		<link>http://www.freshpatents.com/Single-click-support-for-curriculum-dt20090813ptan20090202970.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>At the click of a button, a student is connected with a live expert or teacher along with the resource the student is viewing. The student and the expert both have the same learning resource in a shared environment and the expert is able to help the student. After the...</description> 
  	</item>



		<item>
  		<title>Bi-directional communication of simulation information</title> 
  		<link>http://www.freshpatents.com/Bi-directional-communication-of-simulation-information-dt20090813ptan20090202972.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>Systems, methods, and associated software for providing a virtual reality experience for a user, particularly a virtual training experience, are described herein. A server associated with a virtual training system according to one embodiment, among others, comprises memory and a network interface. The memory is configured to store virtual training...</description> 
  	</item>



		<item>
  		<title>Computer-based evaluation tool for organizing and displaying results of study interview</title> 
  		<link>http://www.freshpatents.com/Computer-based-evaluation-tool-for-organizing-and-displaying-results-of-study-interview-dt20090813ptan20090202973.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>A study that has a set of questions asked of a number of respondents and a set of corresponding answers. An evaluation tool evaluates every answer to a selected question to identify key terms therein, and develops a corresponding key term cloud based on the identified key terms of the...</description> 
  	</item>



		<item>
  		<title>Educational bathroom play station</title> 
  		<link>http://www.freshpatents.com/Educational-bathroom-play-station-dt20090813ptan20090202974.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>An educational bathroom play station for teaching bathroom hygiene to children includes a bathroom vanity ergonomically adapted for use by a child and having a base unit with a sink, a top unit above the base unit, and a plurality of designated spaces for toiletry items. A plurality of buttons...</description> 
  	</item>



		<item>
  		<title>Virtual blasting system for removal of coating and/or rust from a virtual surface</title> 
  		<link>http://www.freshpatents.com/Virtual-blasting-system-for-removal-of-coating-and-or-rust-from-a-virtual-surface-dt20090813ptan20090202975.php</link> 
  		<pubDate>Tue, 18 Aug 2009 22:32:43 -0700</pubDate> 
  		<description>A computer simulation and virtual reality system simulates the use of a blasting nozzle to remove one or more coatings and/or rust from a virtual surface. The user operates an electronic controller in the form of a blasting nozzle that outputs a signal indicating whether the blasting nozzle controller is...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

