<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Electricity: measuring and testing - USPTO Class 324 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Electricity--measuring-and-testing-dtnewntc324.php</link> 
    <description>USPTO Class 324 - Electricity: measuring and testing</description>
    <language>en-us</language> 
    <lastBuildDate>Mon, 17 Jun 2013 13:36:11 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Wireless remote detectors systems and methods</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147460.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A system is provided that includes: a sensor device adapted to selectively monitor a plurality of sensors, wherein the sensor device includes a wireless transceiver within the sensor device adapted to transmit measurement information from the selected sensor; and a receiver indicator device adapted to wirelessly receive the measurement information...</description> 
  	</item>



		<item>
  		<title>Masking apertures enabling automation and solution exchange in sessile bilayers</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147461.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Disclosed herein are devices and methods related to the production and measurements of amphiphilic molecule bilayers. This abstract is intended as a scanning tool for purposes of searching in the particular art and is not intended to be limiting of the present invention....</description> 
  	</item>



		<item>
  		<title>Fast wideband frequency comparator</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147462.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A frequency comparator outputs an input reference signal and a comparison target signal as pulse-form signals, and is charged or discharged with a voltage corresponding to the reference signal to output a reference voltage having a variable first frequency range, and charged or discharged with a voltage corresponding to the...</description> 
  	</item>



		<item>
  		<title>Current sensor and assembled battery</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147463.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>There are provided a deformed bus bar for electrically connecting terminals of adjacent battery cells in an assembled battery, a core having both ends opposed to each other across a clearance and continuously formed around a hollow portion through which a part of the deformed bus bar penetrates, and a...</description> 
  	</item>



		<item>
  		<title>Clamp meter with multipoint measurement</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147464.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A clamp meter with multipoint measurement includes a current-measuring unit, an analog-to-digital converting unit, and a measuring-position judgment unit. The current-measuring unit includes a plurality of current-measuring positions calibrated according to the measuring-position judgment unit. The current-measuring unit measures the current of the current-measuring position judged by the measuring-position judgment...</description> 
  	</item>



		<item>
  		<title>Device to detect the level of liquid metal in a casting apparatus and relative method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147465.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A device to detect the level of liquid metal (M) in a casting apparatus includes a box-like structure associated in correspondence with an upper end of a crystallizer. The box-like structure has a peripheral cavity inside in which a device for the generation and detection of a variable magnetic field...</description> 
  	</item>



		<item>
  		<title>Sensor assembly and method for determining a spatial position of a first part relative to a second part</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147467.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A sensor assembly for determining a spatial position of a first part relative to a second part has at least one magnet disposed on the first part. The magnet generates a magnetic field that extends to the second part. The sensor assembly further has a pair of magnetic field sensors...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for controlling actuator that controls opening and closing of intake valve</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147466.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Disclosed is an apparatus for controlling an actuator that controls opening and closing of an intake valve. The apparatus includes an input shaft connected to a motor and an output shaft rotatable in conjunction with the input shaft, a magnet unit including a first magnet and a second magnet provided...</description> 
  	</item>



		<item>
  		<title>Linear position sensor</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147468.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A sensor used to sense the position of an attached movable object. The sensor can be mounted to a pneumatic actuator. The sensor includes a housing that has a pair of cavities or pockets separated by a wall. A magnet carrier is positioned within one of the cavities and a...</description> 
  	</item>



		<item>
  		<title>Rotation angle detection device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147469.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>In the rotation angle detection device of the present invention, support portions for supporting lower surfaces of magnets and retention portions for retaining upper surfaces of the magnets are provided in respective accommodation portions of first and second detection bodies. The magnets are turned in the accommodation portions, and the...</description> 
  	</item>



		<item>
  		<title>Inductively interrogated passive sensor apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147470.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A sensor apparatus comprises a first magnetic transducer which in use is positioned on a first side of a barrier and a second magnetic transducer which in use is positioned on a second side of the barrier opposite the first side. The second transducer comprises a magnetic or electrical property...</description> 
  	</item>



		<item>
  		<title>Magnetic inspection device and method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147471.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A magnetic inspection device and method for nondestructive testing of wire ropes and the like utilizes a leakage flux generator moveable relative to a wire rope to be inspected for inducing in sections of the wire rope magnetic flux at a saturation level. A leakage flux detector moves with the...</description> 
  	</item>



		<item>
  		<title>Detection system using magnetic resistance sensor</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147473.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Provided is a detection system using a magnetic resistance sensor. The detection system includes a magnetic resistance sensor for detecting a magnetic element of a specimen containing a magnetic particle. An external magnetic-field application device applies external magnetic fields to the magnetic resistance sensor in first and second directions, and...</description> 
  	</item>



		<item>
  		<title>Micro-fabricated atomic magnetometer and method of forming the magnetometer</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147472.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>The cost and size of an atomic magnetometer are reduced by attaching a vapor cell structure that has a vapor cell cavity to a base die that has a laser light source that outputs light to the vapor cell cavity, and attaching a photo detection die that has a photodiode...</description> 
  	</item>



		<item>
  		<title>Current detecting apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147474.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>In a current detecting apparatus, a container member which constitutes a insulating housing includes an element supporting portion, a connector supporting portion, and a substrate fixing portion. The element supporting portion is formed with a depression to which a magnetism detecting portion of a Hall element is fitted. The connector...</description> 
  	</item>



		<item>
  		<title>Active resistive shimming for mri devices</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147476.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Active resistive shim coil assemblies may be used in magnetic resonance imaging (MRI) systems to reduce in-homogeneity of the magnetic field in the imaging volume. Disclosed embodiments may be used with continuous systems, gapped cylindrical systems, or vertically gapped systems. Disclosed embodiments may also be used with an open MRI...</description> 
  	</item>



		<item>
  		<title>Endogenous magnetization contrast in mri</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147477.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An endogenous source of magnetic resonance image contrast of biological tissues is provided by modeling a conventional magnetization transfer (CMT) spectrum using z-spectral data and generating magnetization transfer ratio maps from the magnetization transfer spectrum at a frequency of interest. A contribution by the CMT spectrum from the z-spectral data...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance imaging apparatus and vibrational error magnetic field reduction method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147481.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Regardless of the measurement conditions, the degradation of the image quality due to a vibrational error magnetic field, which is generated by the vibration of the mechanical structure of an MRI apparatus, is reduced. In order to do so, error magnetic field image data indicating an error magnetic field distribution...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance imaging apparatus, magnetic resonance imaging method and medical system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147480.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>According to one embodiment, a magnetic resonance imaging apparatus includes an imaging condition setting unit and an imaging unit. The imaging condition setting unit is configured to set slice positions same as past slice positions to a same object and to set a table position of a bed with the...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance imaging using steering-propeller</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147478.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A GRASE-type PROPELLER sequence called Steer-PROP is disclosed. This sequence exploits a serious of steer blips together with rewinding gradient pulse to traverse k-space. Steer-PROP improves the scan time by a factor of 3 or higher compared to FSE-PROPELLER, provides improved robustness to off-resonance effects compared to EPI-PROPELLER, and addresses...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance system and method thereof</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147475.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A multi-channel coil assembly capable of being configured to operate in a first mode and a second mode is provided. The multi-channel coil assembly includes a plurality of coil elements and a plurality of mode switches. Each of the plurality of mode switches is switchably coupled to at least two...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for varying adaptively pulse interval in nmr-based water content measurement</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147482.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>The invention relates to a NMR method for determining moisture content of a sample, in which method a sample is objected to a magnetic DC-field, the sample under magnetic DC-field is objected to a sequence of excitation pulses in RF-frequency with pulse interval for exciting hydrogen nuclei, and NMR signal...</description> 
  	</item>



		<item>
  		<title>Method for monitoring patient exposure in a magnetic resonance device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147479.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A method for monitoring an exposure experienced by a patient during an examination with a magnetic resonance device having a transmitter device is provided. The method includes determining a coil power loss from measured amplitudes and phases of a first measuring device, and determining an overall transmitted power from voltage...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance imaging apparatus and multi-echo multi-contrast imaging method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147483.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>In multi-echo multi-contrast imaging, the image quality is improved by suppressing an increase in imaging time. In order to do so, the arrangement order of echo signals that form an echo train and k space filled with each echo signal are determined such that the continuity of the echo arrangement...</description> 
  	</item>



		<item>
  		<title>Magnetic resonance imaging apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147485.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A magnetic resonance imaging apparatus includes a superconductive coil unit, a cooling vessel and a plurality of refrigerators. The superconductive coil unit includes a superconductive coil, and a supporter configured to support the superconductive coil. The cooling vessel houses the superconductive coil unit and is free from liquid helium. The...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for characterizing and optimizing an rf coil in a magnetic resonance imaging system</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147484.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An MRI apparatus includes a magnetic resonance imaging (MRI) system having a plurality of gradient coils positioned about a bore of a magnet, an RF coil assembly having at least a first port and a second port, an RF transceiver system having a pulse module and configured to transmit RF...</description> 
  	</item>



		<item>
  		<title>Power amplifier device for a magnetic resonance machine</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147486.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A power amplifier device for a magnetic resonance machine includes a housing, in which a first printed circuit board including at least one amplifier module having at least one power electronics component and at least one conductor pattern connected to the power electronics component is arranged. A second printed circuit...</description> 
  	</item>



		<item>
  		<title>Method for separating target signals from unwanted signals in a metal detector</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147487.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A method for detecting electrically conductive targets in soil including the steps of: generating a transmit magnetic field for transmission into the soil based on a transmit signal; receiving a receive magnetic field; providing a receive signal induced by the receive magnetic field; selecting at least two models, each approximating...</description> 
  	</item>



		<item>
  		<title>Radio frequency assisted geostructure analyzer</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147488.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>The invention relates to instruments designated for geophysical survey, in particular for soil mass exploration using electromagnetic waves. Radio frequency assisted geostructure analyzer comprising transmitting loop (1) and radio transmitter (2) installed on the first pillar (3), receiving antenna and radio receiver (7) installed on the second pillar (9), with...</description> 
  	</item>



		<item>
  		<title>Identification of elemental mercury in the subsurface</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147489.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An apparatus and process is provided for detecting elemental mercury in soil. A sacrificial electrode of aluminum is inserted below ground to a desired location using direct-push/cone-penetrometer based equipment. The insertion process removes any oxides or previously found mercury from the electrode surface. Any mercury present adjacent the electrode can...</description> 
  	</item>



		<item>
  		<title>Ambulatory infusion device with replaceable energy storage and method of monitoring the energy storage</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147490.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An ambulatory infusion device comprising a replaceable energy storage for electrically powering its functional units is presented. Control units provide to a monitoring system data about energy consuming activities or consumed energy by the functional units. Based on this data, the monitoring system determines energy consumed by the functional units...</description> 
  	</item>



		<item>
  		<title>Method for detecting insulating state of floating power supply, and device therefor</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147491.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>When, in a state where an AC ground fault occurred on the secondary side of a three-phase inverter circuit, a flying capacitor reaches a continuous charging state while forming a charge circuit including a ground fault resistance due to an AC ground fault, the ground fault resistance due to an...</description> 
  	</item>



		<item>
  		<title>Power consumption measuring device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147492.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A power consumption measuring device includes an analog-to-digital converter and an arithmetic unit and serves to convert a current signal supplied to a load into a measurement digital signal by the analog-to-digital converter, send the measurement digital signal to the arithmetic unit for measuring a power consumption level of the...</description> 
  	</item>



		<item>
  		<title>System and method for determining a concentration of gas in a confined space</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147493.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A system for determining a concentration of gas in a confined space includes a first frequency generator for generating a first RF signal. A first antenna transmits the first RF signal across the confined space and second antenna receives the first RF signal. First and second RF signal power detectors...</description> 
  	</item>



		<item>
  		<title>Data input device with a potentiometer, and joystick intended for piloting an aircraft, said joystick comprising the data input device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147494.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A data input device is provided, implementing a potentiometer having a first and a second fixed connection point which are respectively situated at each of the ends of the potentiometer, a third fixed connection point situated at an intermediate position on the potentiometer and a fourth, mobile connection point forming...</description> 
  	</item>



		<item>
  		<title>End-of-line capacitor for measuring wiring impedance of emergency notification circuits</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147495.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A system includes a capacitor, a plurality of notification devices connected in parallel with the capacitor, and a controller. The controller is capable of determining capacitance of the capacitor during charge-up of the capacitor, and the controller is capable of determining the wiring impedance of the emergency notification circuit during...</description> 
  	</item>



		<item>
  		<title>Capacity measuring circuit, sensor system and method for measuring a capacity using a sinusoidal voltage signal</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147496.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A capacity measuring circuit includes a measuring voltage source configured to feed a sinusoidal voltage signal to a first terminal of a capacity to be measured so as to cause a temporal change in a charge stored on the capacity to be measured. The capacity measuring circuit additionally includes a...</description> 
  	</item>



		<item>
  		<title>Determining the dead time in driving a half-bridge</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147497.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>Disclosed is a circuit arrangement for determining a temporal change of an output voltage of a half-bridge circuit during a dead time. In one embodiment, the circuit arrangement includes a first input for applying the output voltage. A capacitive network includes a first and a second circuit node capacitively coupled...</description> 
  	</item>



		<item>
  		<title>Vehicle crash detection device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147498.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A metal plate (14) is buried in a gasket (12) of a case (10) for accommodating an electric device such as an inverter. The metal plate (14) is connected to a control board (400) in the case (10), and the voltage of the metal plate (14) is determined. A reference...</description> 
  	</item>



		<item>
  		<title>Frequency extension methods and apparatus for low-frequency electronic instrumentation</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147500.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An electronic measuring system for extending the effective measurement input frequency range of an electronic measuring instrument includes an electronic measuring instrument and a plurality of downconverting frequency extenders from which two or more downconverting frequency extenders can be selected and configured in series between a test signal output of...</description> 
  	</item>



		<item>
  		<title>Test apparatus and test method</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147499.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A pattern generator generates a pattern signal which represents a test signal to be supplied to a DUT. A driver generates a test signal having a level that corresponds to the pattern signal, and outputs the test signal thus generated to the DUT. A voltage modulator changes, in a predetermined...</description> 
  	</item>



		<item>
  		<title>Vertical probe assembly with air channel</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147502.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A vertical probe assembly includes an upper die; a lower die; a plurality of probes, the probes comprising an electrically conductive material, wherein the probes extend from the upper die through the lower die; and an air channel located between the upper die and the lower die, such that airflow...</description> 
  	</item>



		<item>
  		<title>Liquid cooled planer</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147503.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A liquid cooled planer including: one or more computing components mounted on the planer, wherein at least one or more of the computing components is liquid cooled; one or more conductive cooling components mounted on the planer; and one or more convective cooling components mounted on the planer, wherein the...</description> 
  	</item>



		<item>
  		<title>Wafer inspection device</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147504.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A wafer inspection device, which inspects the electrical properties of a semiconductor wafer on which a semiconductor integrated circuit is formed, and the wafer inspection device has: a holding mechanism for holding a probe card; a wafer stage that holds the semiconductor wafer on the upper surface and is movably...</description> 
  	</item>



		<item>
  		<title>Semiconductor integrated circuit</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147501.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>According to one embodiment, there is provided a semiconductor integrated circuit including an on-chip measurement circuit. The measurement circuit includes a buffer line, a ring oscillator, a first measurement unit measuring a duty cycle of a periodic pulse output from the buffer line, and a second measurement unit measuring a...</description> 
  	</item>



		<item>
  		<title>Test probing structure</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147505.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A testing probe structure for wafer level testing semiconductor IC packaged devices under test (DUT). The structure includes a substrate, through substrate vias, a bump array formed on a first surface of the substrate for engaging a probe card, and at least one probing unit on a second surface of...</description> 
  	</item>



		<item>
  		<title>Wafer inspection interface and wafer inspection apparatus</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147506.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>The wafer inspection interface 18 includes a probe card 20 having a multiple number of probes 25; a fixing ring 21 configured to hold the probe card 20; a chuck top 23 disposed to face the probe card 20 with a wafer W therebetween; an outer seal ring 24 provided...</description> 
  	</item>



		<item>
  		<title>Apparatus for probing die electricity and method for forming the same</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147507.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A method of forming an apparatus for probing die electricity, which determines a reinforcement structure according to features of a converting plate, and combines the converting plate, reinforcement structure and a substrate for forming the apparatus for probing die electricity. In an embodiment, the apparatus for probing die electricity further...</description> 
  	</item>



		<item>
  		<title>Solar simulator</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147508.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>An apparatus for testing photovoltaic cells wherein an array of light sources are provided. The light sources can have a collimating lens. In addition, one or more feedback circuits can be provided which monitor and maintain one or more of the light sources....</description> 
  	</item>



		<item>
  		<title>Test pattern of semiconductor device, method of manufacturing test pattern and method of testing semiconductor device by using test pattern</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147509.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A test pattern of a semiconductor device includes a plurality of active regions defined in a semiconductor substrate and arranged in parallel with each other, a plurality of gate patterns formed over the plurality of active regions, a plurality of gate contacts formed over the plurality of gate patterns, first...</description> 
  	</item>



		<item>
  		<title>Monitoring testkey used in semiconductor fabrication</title> 
  		<link>http://www.freshpatents.com/-dt20130613ptan20130147510.php</link> 
  		<pubDate>Mon, 17 Jun 2013 13:36:11 -0700</pubDate> 
  		<description>A monitoring testkey for a wafer is provided. The monitoring testkey includes a first metal oxide semiconductor (MOS) transistor having a channel extending in a first direction, a second MOS transistor having a channel extending in a second direction, a common gate pad electrically connected to gate electrodes of the...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

