<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Image analysis - USPTO Class 382 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Image-analysis-dtnewntc382.php</link> 
    <description>USPTO Class 382 - Image analysis</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 15:04:27 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Authentication of objects using steganography</title> 
  		<link>http://www.freshpatents.com/Authentication-of-objects-using-steganography-dt20080717ptan20080170746.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Steganographic methods for encoding auxiliary data into a host signal are used to authenticate physical and electronic objects. One claim recites an object comprising: a first graphic provided on an object surface, and a storage device carried by the object. The storage device includes a second graphic stored therein. The...</description> 
  	</item>



		<item>
  		<title>Object verification method and system</title> 
  		<link>http://www.freshpatents.com/Object-verification-method-and-system-dt20080717ptan20080170747.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Provided is a method and system for detecting an object in a conveying system, where the object is one of a plurality of similar but otherwise distinctly individualized objects. The method comprises the steps of: sequentially conveying a group of objects past a first and optionally a second identification station...</description> 
  	</item>



		<item>
  		<title>Controlling a document based on user behavioral signals detected from a 3d captured image stream</title> 
  		<link>http://www.freshpatents.com/Controlling-a-document-based-on-user-behavioral-signals-detected-from-a-3d-captured-image-stream-dt20080717ptan20080170748.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A computer-implemented method, system, and program product comprises a behavior processing system for capturing a three-dimensional movement of a user within a particular environment, wherein the three-dimensional movement is determined by using at least one image capture device aimed at the user. The behavior processing system identifies a three-dimensional object...</description> 
  	</item>



		<item>
  		<title>Controlling a system based on user behavioral signals detected from a 3d captured image stream</title> 
  		<link>http://www.freshpatents.com/Controlling-a-system-based-on-user-behavioral-signals-detected-from-a-3d-captured-image-stream-dt20080717ptan20080170749.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A computer-implemented method, system, and program includes a behavior processing system for capturing a three-dimensional movement of a user within a particular environment, wherein the three-dimensional movement is determined by using at least one image capture device aimed at the user. The behavior processing system identifies a three-dimensional object properties...</description> 
  	</item>



		<item>
  		<title>Identifying spurious regions in a video frame</title> 
  		<link>http://www.freshpatents.com/Identifying-spurious-regions-in-a-video-frame-dt20080717ptan20080170751.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>In a digital video surveillance system, a number of processing stages are employed to identify foreground regions representing moving objects in a video sequence. An object tracking stage 5 is also provided in order to identify a correspondence between candidate objects in a current frame and those that have already...</description> 
  	</item>



		<item>
  		<title>Information processing device, image movement instructing method, and information storage medium</title> 
  		<link>http://www.freshpatents.com/Information-processing-device-image-movement-instructing-method-and-information-storage-medium-dt20080717ptan20080170752.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>To provide an information processing device, an image movement instructing method, and an information storage medium for selecting any of a plurality of images in a simple operation and for designating a destination to which to move the selected image or images. The image processing device comprises an image displaying...</description> 
  	</item>



		<item>
  		<title>Method for image prediction of multi-view video codec and computer readable recording medium therefor</title> 
  		<link>http://www.freshpatents.com/Method-for-image-prediction-of-multi-view-video-codec-and-computer-readable-recording-medium-therefor-dt20080717ptan20080170753.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Provided are a method for image prediction of a multi-view video codec capable of improving coding efficiency, and a computer readable recording medium therefor. The method for image prediction of a multi-view video codec includes partitioning an image to a plurality of base blocks, acquiring information of reference images which...</description> 
  	</item>



		<item>
  		<title>Segment tracking in motion picture</title> 
  		<link>http://www.freshpatents.com/Segment-tracking-in-motion-picture-dt20080717ptan20080170750.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Segment tracking in motion picture, including: applying a marking material having a known pattern to a surface; acquiring a sequence of image frames, each image frame of the sequence including a plurality of images of the known pattern covering the surface; deriving position and orientation information regarding the known pattern...</description> 
  	</item>



		<item>
  		<title>Apparatus for determining the presence of fog using image obtained by vehicle-mounted device</title> 
  		<link>http://www.freshpatents.com/Apparatus-for-determining-the-presence-of-fog-using-image-obtained-by-vehicle-mounted-device-dt20080717ptan20080170754.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>An apparatus that determines the presence of an element such as fog interfering with the visibility of a frontal view of an driver in an vehicle in an environmental atmosphere in ahead of the vehicle equipped with the apparatus in the daytime is provided. In this apparatus, the determination of...</description> 
  	</item>



		<item>
  		<title>Methods and apparatus for collecting media site data</title> 
  		<link>http://www.freshpatents.com/Methods-and-apparatus-for-collecting-media-site-data-dt20080717ptan20080170755.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Example methods and apparatus for collecting media site data for use with media exposure measurement systems are disclosed. A disclosed example method involves displaying a first image of a scene and receiving a user-provided selection of a location in the first image. An object of interest in the scene is...</description> 
  	</item>



		<item>
  		<title>Method for hierarchical determination of coherent events in a seismic image</title> 
  		<link>http://www.freshpatents.com/Method-for-hierarchical-determination-of-coherent-events-in-a-seismic-image-dt20080717ptan20080170756.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>The invention concerns the determination of coherent events in a seismic image comprising the following operational phases: a phase of selecting a segmentation criterion based on a variable and at least one sliding window on said zone and its characteristics, a phase of hierarchical segmentation, for overlapping positions of the...</description> 
  	</item>



		<item>
  		<title>Method to avoid mixed contours in pile fabrics</title> 
  		<link>http://www.freshpatents.com/Method-to-avoid-mixed-contours-in-pile-fabrics-dt20080717ptan20080170757.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>The purpose of the invention consists in defining a method in which, in the process of producing pile fabrics in accordance with card designs having been made, support is given, before or during processing, by a file activating the Jacquard machine in order to avoid that mixed contours are occurring....</description> 
  	</item>



		<item>
  		<title>Method and system for selecting and allocating high confidence biometric data</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-selecting-and-allocating-high-confidence-biometric-data-dt20080717ptan20080170758.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method and system for selecting and allocating high confidence biometric data. A combination of presented identification information along with gathered biometric data are associated with an entity separated by a sensor trigger. For example, presenting a driver's license in addition to automated gathering and identification of face, iris, voice,...</description> 
  	</item>



		<item>
  		<title>Shape representation using cosine transforms</title> 
  		<link>http://www.freshpatents.com/Shape-representation-using-cosine-transforms-dt20080717ptan20080170759.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method of approximating the inner or outer boundary of an iris comprises generating an approximate boundary representation (20) comprising a least squares approximation by a cosine transform series of a function of the angle (&#x3b8;) about a fixed point (A) of the distance of measured points (10) on the...</description> 
  	</item>



		<item>
  		<title>Shape representation using fourier transforms</title> 
  		<link>http://www.freshpatents.com/Shape-representation-using-fourier-transforms-dt20080717ptan20080170760.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method of approximating the inner or outer boundary of an iris comprises generating an approximate boundary representation (20) comprising a least squares approximation by a Fourier Series of a function of the angle (&#x3b8;) about a fixed point (A) of the distance of measured points (10) on the boundary...</description> 
  	</item>



		<item>
  		<title>Alcohol test system, alcohol test device, alcohol test method, and program</title> 
  		<link>http://www.freshpatents.com/Alcohol-test-system-alcohol-test-device-alcohol-test-method-and-program-dt20080717ptan20080170762.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>In order to provide an alcohol test device which can keep evidence that an identical person has been surely tested in an alcohol test, the alcohol test device includes an alcohol test unit which measures alcohol concentration from breath exhaled by a subject; a drinking determination unit which determines whether...</description> 
  	</item>



		<item>
  		<title>Method for image auto-selection and computer system thereof</title> 
  		<link>http://www.freshpatents.com/Method-for-image-auto-selection-and-computer-system-thereof-dt20080717ptan20080170761.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method for image auto-selection and a computer system thereof are provided. In the method, a characteristic value of each of the images is compared with the predetermined characteristic value stored in a characteristic value database, and the images with less difference between the characteristic value and the predefined characteristic...</description> 
  	</item>



		<item>
  		<title>method for tissue culture extraction</title> 
  		<link>http://www.freshpatents.com/method-for-tissue-culture-extraction-dt20080717ptan20080170770.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>An image guidance system is provided for improving tissue culture extraction where the tissue is extracted under the guidance of first and second knowledge-based systems. The first knowledge-based system provides initial suggested regions of interest for tissue biopsy in an internal organ. These regions of interest are then confirmed as...</description> 
  	</item>



		<item>
  		<title>Medical image processing apparatus and medical image processing method</title> 
  		<link>http://www.freshpatents.com/Medical-image-processing-apparatus-and-medical-image-processing-method-dt20080717ptan20080170771.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A medical image processing apparatus includes an acquisition unit which acquires an anatomical malignant grade of an abnormality candidate region that is possibly an anatomical abnormality included in an image showing the inside of a subject based on a candidate region characteristic amount indicative of characteristics concerning the abnormality candidate...</description> 
  	</item>



		<item>
  		<title>Method and image processing system for producing result images of an examination object</title> 
  		<link>http://www.freshpatents.com/Method-and-image-processing-system-for-producing-result-images-of-an-examination-object-dt20080717ptan20080170769.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>At least one embodiment of the invention relates to a method for producing result images of an examination object, in the case of which a number of magnetic resonance images, determined by a magnetic resonance recording device, of the examination object are acquired, and radionuclide emission tomography image data, determined...</description> 
  	</item>



		<item>
  		<title>Method and system for automatic analysis of blood vessel structures and pathologies in support of a triple rule-out procedure</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-automatic-analysis-of-blood-vessel-structures-and-pathologies-in-support-of-a-triple-rule-out-procedure-dt20080717ptan20080170763.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method of automatically performing a triple rule-out procedure using imaging data is provided. Imaging data is received that includes a heart region, a pulmonary artery region, an ascending aorta region, and a thoraco-abdominal aorta region of a patient. The heart region, an ascending aorta object, an abdominal aorta object,...</description> 
  	</item>



		<item>
  		<title>Method and system for detecting cancer regions in tissue images</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-detecting-cancer-regions-in-tissue-images-dt20080717ptan20080170766.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A pixel of an image is classified between a first kind and a second kind by centering a sample mask on the pixel and applying each of a population of R given basis functions to the mask pixels to generate, for each basis function, a bucket of values. A probability...</description> 
  	</item>



		<item>
  		<title>Method and system for gleason scale pattern recognition</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-gleason-scale-pattern-recognition-dt20080717ptan20080170767.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A gradient is calculated for a pixel image representing a cancer area, the gradient having magnitude and direction. Local extrema of the gradients are identified, remaining pixels are zeroed. Significant gradients among the local extrema are identified, based on thresholds obtained through training. Probability distributions are calculated for the local...</description> 
  	</item>



		<item>
  		<title>Region correction method</title> 
  		<link>http://www.freshpatents.com/Region-correction-method-dt20080717ptan20080170768.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>In a region correction method of correcting a three-dimensional region on volume data, the region correction method includes: (a) acquiring a first region as a guide and a second region as a work region; (b) rendering the first region and the second region separately from each other; (c) acquiring a...</description> 
  	</item>



		<item>
  		<title>System for early detection of dental caries</title> 
  		<link>http://www.freshpatents.com/System-for-early-detection-of-dental-caries-dt20080717ptan20080170764.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method is disclosed for processing of images to detect dental caries, that includes the following steps. Directing incident light (16) toward a tooth (20), where this light excites a fluorescent emission from the tooth. Obtaining a fluorescence image (35) from the fluorescent light component (19), and obtaining a reflectance...</description> 
  	</item>



		<item>
  		<title>Targeted additive gain tool for processing ultrasound images</title> 
  		<link>http://www.freshpatents.com/Targeted-additive-gain-tool-for-processing-ultrasound-images-dt20080717ptan20080170765.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Ultrasound image processing system including a processor (16) for receiving a sequence of ultrasound image frames each including an object with a border and causing the ultrasound image frames to be displayed, and a user input device (20) for designating variable local regions of the displayed ultrasound image frames. A...</description> 
  	</item>



		<item>
  		<title>Apparatus for determining positions of objects contained in a sample</title> 
  		<link>http://www.freshpatents.com/Apparatus-for-determining-positions-of-objects-contained-in-a-sample-dt20080717ptan20080170772.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>The invention relates to an apparatus for determining positions of objects contained within a sample. The apparatus comprises an image sensor configured to transform incident light to image data, an optical system comprising a lens arrangement and an aperture, a light emitting device configured to generate light towards said image...</description> 
  	</item>



		<item>
  		<title>Method for detecting lithographically significant defects on reticles</title> 
  		<link>http://www.freshpatents.com/Method-for-detecting-lithographically-significant-defects-on-reticles-dt20080717ptan20080170773.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method for identifying lithographically significant defects. A photomask is illuminated to produce images that experience different parameters of the reticle as imaged by an inspection tool. Example parameters include a transmission intensity image and a reflection intensity image. The images are processed together to recover a band limited mask...</description> 
  	</item>



		<item>
  		<title>Photomask inspection and verification by lithography image reconstruction using imaging pupil filters</title> 
  		<link>http://www.freshpatents.com/Photomask-inspection-and-verification-by-lithography-image-reconstruction-using-imaging-pupil-filters-dt20080717ptan20080170774.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method and tool for generating reconstructed images that model the high NA effects of a lithography tool used to image patterns produced by a mask. Comparison of the reconstructed images with reference images characterize the mask. The method involves providing a mask reticle for inspection. Generating matrix values associated...</description> 
  	</item>



		<item>
  		<title>Wafer-scale image archiving and receiving system</title> 
  		<link>http://www.freshpatents.com/Wafer-scale-image-archiving-and-receiving-system-dt20080717ptan20080170775.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A system for the long-term storage and high-speed retrieval of images stored on silicon wafers. The images are stored by utilizing semiconductor fabrication techniques. These images are organized and managed using metadata in the form of a barcode. Each barcode is a unique identifier that contains the location information for...</description> 
  	</item>



		<item>
  		<title>Combining multiple session content for animation libraries</title> 
  		<link>http://www.freshpatents.com/Combining-multiple-session-content-for-animation-libraries-dt20080717ptan20080170777.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A computer-implemented method includes comparing content captured during one session and content captured during another session. A surface feature of an object represented in the content of one session corresponds to a surface feature of an object represented in the content of the other session. The method also includes substantially...</description> 
  	</item>



		<item>
  		<title>Controlling resource access based on user gesturing in a 3d captured image stream of the user</title> 
  		<link>http://www.freshpatents.com/Controlling-resource-access-based-on-user-gesturing-in-a-3d-captured-image-stream-of-the-user-dt20080717ptan20080170776.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A computer-implemented method, system, and program product comprises a gesture processing system for capturing a three-dimensional movement of a user, wherein the three-dimensional movement is determined using at least one stereoscopic image device aimed at the user to identify and track at least one particular three-dimensional movement of the user....</description> 
  	</item>



		<item>
  		<title>Method and system for detection and removal of redeyes</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-detection-and-removal-of-redeyes-dt20080717ptan20080170778.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Systems and methods for detecting and correcting redeye defects in a digital image are described. In one aspect, the invention proposes a color image segmentation method. In accordance with this method, pixels of the input image are segmented by mapping the pixels to a color space and using a number...</description> 
  	</item>



		<item>
  		<title>Device, method, and program storage medium for color conversion, device, method, and program storage medium for color conversion coefficient generation</title> 
  		<link>http://www.freshpatents.com/Device-method-and-program-storage-medium-for-color-conversion-device-method-and-program-storage-medium-for-color-conversion-coefficient-generation-dt20080717ptan20080170779.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A color conversion device is provided including: a setting unit that sets a conversion mode, based on characteristics of a source color region related to an input image signal in a color space, for converting the input image signal to an image signal that falls within at least one color...</description> 
  	</item>



		<item>
  		<title>Inspection method and apparatus,lithographic apparatus, lithographic processing cell and device manufacturing method</title> 
  		<link>http://www.freshpatents.com/Inspection-method-and-apparatuslithographic-apparatus-lithographic-processing-cell-and-device-manufacturing-method-dt20080717ptan20080170780.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Building of a model profile for a target is disclosed. An embodiment of the method includes importing an image of a known object and superimposing, on this image, either by hand or automatically, an estimated profile. The estimated profile is defined mathematically and adjusted segment by segment in order to...</description> 
  	</item>



		<item>
  		<title>Image processing apparatus, information management system, process for processing image, computer readable medium and computer data signal</title> 
  		<link>http://www.freshpatents.com/Image-processing-apparatus-information-management-system-process-for-processing-image-computer-readable-medium-and-computer-data-signal-dt20080717ptan20080170782.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>An image processing apparatus includes: an image reading unit that reads an information image on which a plurality of sets each of which comprises image information and additional information are displayed according to a predetermined rule; an image information acquiring unit; an additional information acquiring unit; a positional relationship acquiring...</description> 
  	</item>



		<item>
  		<title>Image selection on a screen</title> 
  		<link>http://www.freshpatents.com/Image-selection-on-a-screen-dt20080717ptan20080170781.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method of bounding a select area (202, 204, 206) of an image on a display (200) by a select area boundary (208, 210). The select area boundary comprises at least one select area boundary portion (212, 214, 216). The method comprises actuating one of a plurality of keypad buttons...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for detecting objects in an image</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-detecting-objects-in-an-image-dt20080717ptan20080170784.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method of detecting generally rectangular objects in an image comprises determining candidate rectangles in the image based on detected corners in the image, ranking the candidate rectangles on the basis of a set of differentiating factors and detecting objects in the images based on the ranked candidate rectangles....</description> 
  	</item>



		<item>
  		<title>Method and apparatus for processing an image</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-processing-an-image-dt20080717ptan20080170783.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Provided are an image processing method and apparatus capable of improving the result of segmenting an image and discriminatively determining the extent of processing the image. In the method, the extent of segmentation of the image is calculated; the result of segmentation is compensated for and the extent of processing...</description> 
  	</item>



		<item>
  		<title>Converting text</title> 
  		<link>http://www.freshpatents.com/Converting-text-dt20080717ptan20080170785.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Converting text may be provided. A user selectable element may be used to select a text. The selected text may include a first text within an electronic document and a second text within an image. The second text within the image may be converted to character information by receiving the...</description> 
  	</item>



		<item>
  		<title>Image processing system, image processing method, and image processing program</title> 
  		<link>http://www.freshpatents.com/Image-processing-system-image-processing-method-and-image-processing-program-dt20080717ptan20080170786.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A technique that can contribute to a reduction in an operation burden in managing a processing result of semantic determination processing applied to objects included in an image is provided. An object included in an image of image data is extracted. A semantic of the object in a layout of...</description> 
  	</item>



		<item>
  		<title>Method for image separating</title> 
  		<link>http://www.freshpatents.com/Method-for-image-separating-dt20080717ptan20080170787.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method for image separating, said method being applied to an electronic apparatus to separate a foreground and a background of an image displayed on said apparatus, comprising the steps of scanning pixels in said image, applying arithmetic algorithm on said pixels and forming a plurality of segments on said...</description> 
  	</item>



		<item>
  		<title>Chinese character learning system</title> 
  		<link>http://www.freshpatents.com/Chinese-character-learning-system-dt20080717ptan20080170788.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A system of materials facilitates teaching Chinese characters to a child in progressive stages, whether or not the teacher is fluent in Chinese. Each stage associates a multi-colored object with a correspondingly multi-colored Chinese character that represents the object. For a child from birth to two years, a first stage...</description> 
  	</item>



		<item>
  		<title>Organizing, editing, and rendering digital ink</title> 
  		<link>http://www.freshpatents.com/Organizing-editing-and-rendering-digital-ink-dt20080717ptan20080170789.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A pen-based computing system supports organizing, editing, and rendering handwritten digital ink. A given page of text may include several word flows, but the flows may be prevented from overlapping one another, and each word and stroke may be assigned to only one flow on the page. Various functions are...</description> 
  	</item>



		<item>
  		<title>Computer system and method for calculating straightness of facial</title> 
  		<link>http://www.freshpatents.com/Computer-system-and-method-for-calculating-straightness-of-facial-dt20080717ptan20080170790.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A computer system and a method for calculating straightness of facial are provided. In the method, an image is processed to obtain a facial area and eyes locations. The facial area is divided into two sub-areas. Then, each of the sub-area and the corresponding symmetric image thereof are coupled together...</description> 
  	</item>



		<item>
  		<title>Computerised cortex boundary extraction from mr images</title> 
  		<link>http://www.freshpatents.com/Computerised-cortex-boundary-extraction-from-mr-images-dt20080717ptan20080170791.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>Method for processing digital images, such as magnetic resonance images of a brain. The images contain a first object, for example the cerebrum white matter, a second object, for example the cerebral cortex, and a third object, for example the cerebrospinal fluid. The method involves providing a digital dataset representing...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for identifying marker</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-identifying-marker-dt20080717ptan20080170792.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A mobile application (13) and a matching processing section (21) execute template matching on an image input by an image input section (11), using classification templates (51) registered in a classification TP data management DB (22) and corresponding to classification information on markers. The mobile application (13) and matching processing...</description> 
  	</item>



		<item>
  		<title>Image encoding device and image encoding method</title> 
  		<link>http://www.freshpatents.com/Image-encoding-device-and-image-encoding-method-dt20080717ptan20080170793.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>There are provided an encoding device, a decoding device, an encoding method, and a decoding method that enhance optimality in a case of encoding moving image signals having no sample ratio distinction between color components such as a 4:4:4 format. In a case of conducting compression encoding by inputting digital...</description> 
  	</item>



		<item>
  		<title>Image pickup apparatus, image recording program, image data recording medium, image processing apparatus, and image processing program</title> 
  		<link>http://www.freshpatents.com/Image-pickup-apparatus-image-recording-program-image-data-recording-medium-image-processing-apparatus-and-image-processing-program-dt20080717ptan20080170794.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>An image pickup apparatus is provided that allows image data to represent colors within the human visible region adequately. The apparatus includes an encoding part which encodes a color of each of pixels forming an image represented by image data that are input from an image pickup part, using an...</description> 
  	</item>



		<item>
  		<title>Feature block compression/decompression</title> 
  		<link>http://www.freshpatents.com/Feature-block-compression-decompression-dt20080717ptan20080170795.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A compressor for compressing a block of feature vectors representing a feature associated with image elements, includes means (20, 22) for determining the distribution of the feature vectors, means (20, 24, 26, 28) for transforming each point pattern in a predetermined set of point patterns to fit the determined distribution...</description> 
  	</item>



		<item>
  		<title>Edge enhancement system and method and imaging system</title> 
  		<link>http://www.freshpatents.com/Edge-enhancement-system-and-method-and-imaging-system-dt20080717ptan20080170797.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A plurality of bandpass filters extract high frequency components of a digital image signal sampled every predetermined unit, thus generating a plurality of high frequency signals. The high frequency signals are added to produce a resultant high frequency signal. On the basis of the value of the resultant high frequency...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for detecting edge of image and computer readable medium processing method</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-detecting-edge-of-image-and-computer-readable-medium-processing-method-dt20080717ptan20080170796.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>The present invention provides a method and apparatus for detecting a noise distribution of an image close to a true distribution, and detecting an edge of the image precisely and quickly based on the detected noise distribution without performing a smoothing process for the image, and a computer readable medium...</description> 
  	</item>



		<item>
  		<title>Method for calibrating a response curve of a camera</title> 
  		<link>http://www.freshpatents.com/Method-for-calibrating-a-response-curve-of-a-camera-dt20080717ptan20080170799.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method for calibrating a response curve of a camera is provided. A homography relationship of an image sequence captured by the camera is calculated using a coplanar information including feature correspondence blocks of the image sequence. An intensity mapping function is then obtained from the intensity information of the...</description> 
  	</item>



		<item>
  		<title>System and method for adaptive contrast enhancement of video signals</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-adaptive-contrast-enhancement-of-video-signals-dt20080717ptan20080170798.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method for contrast enhancement of a video signal comprises receiving a video signal frame, gathering statistics about the video signal frame, calculating the effective input dynamic range of the video signal frame, calculating the effective output dynamic range of the video signal frame, and constructing a transform to enhance...</description> 
  	</item>



		<item>
  		<title>Automatic digital film and video restoration</title> 
  		<link>http://www.freshpatents.com/Automatic-digital-film-and-video-restoration-dt20080717ptan20080170801.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A method, system, and computer program for automatic restoration of digital film and video frames, by operation of a sequence of five main interactive computer program blocks, mainly separating moving objects from still objects, separating smooth texture from regions containing edges using the coherency map, and detecting and removing defects...</description> 
  	</item>



		<item>
  		<title>One-pass filtering and infrared-visible light decorrelation to reduce noise and distortions</title> 
  		<link>http://www.freshpatents.com/One-pass-filtering-and-infrared-visible-light-decorrelation-to-reduce-noise-and-distortions-dt20080717ptan20080170800.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
  		<description>A scanning device includes a scanning mechanism and a processing mechanism. The scanning mechanism scans an image fixed on a medium to generate a digital infrared representation of the image and a digital visible light representation of the image. The processing mechanism substantially reduces effects of noise and distortions within...</description> 
  	</item>



		<item>
  		<title>Device for processing raw images or tensor images</title> 
  		<link>http://www.freshpatents.com/Device-for-processing-raw-images-or-tensor-images-dt20080717ptan20080170802.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:27 -0700</pubDate> 
