<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Multiplex communications - USPTO Class 370 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Multiplex-communications-dtnewntc370.php</link> 
    <description>USPTO Class 370 - Multiplex communications</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 15:03:47 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Multidiversity handoff in a wireless broadcast system</title> 
  		<link>http://www.freshpatents.com/Multidiversity-handoff-in-a-wireless-broadcast-system-dt20080717ptan20080170490.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A wireless broadcast system that collects content for distribution over a wireless communication network. The content stream is encapsulated into a stream of transport packets for broadcast over the wireless communication link. The stream of transport packets are simultaneously broadcast as part of an identical signal from a plurality of...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for providing energy - bandwidth tradeoff and waveform design in interference and noise</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-providing-energy---bandwidth-tradeoff-and-waveform-design-in-interference-and-noise-dt20080717ptan20080170491.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A new method for transmitter-receiver design that enhances the desired signal output from the receiver while minimizing the total interference and noise output from the receiver at the desired decision making instant is presented. Further the new design scheme proposed here can be used for transmit signal energy and bandwidth...</description> 
  	</item>



		<item>
  		<title>Energy - bandwidth tradeoff and transmit waveform design using interference and noise whitening method</title> 
  		<link>http://www.freshpatents.com/Energy---bandwidth-tradeoff-and-transmit-waveform-design-using-interference-and-noise-whitening-method-dt20080717ptan20080170492.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A new method for transmitter-receiver design that enhances the desired signal output from the receiver by whitening the total interference and noise input to the receiver and maximizing the output Signal to Interference plus Noise power Ratio (SINR) is presented. As a result of the whitening process, the receiver &#x201c;sees&#x201d;...</description> 
  	</item>



		<item>
  		<title>Protection of hierarchical tunnel head-end nodes</title> 
  		<link>http://www.freshpatents.com/Protection-of-hierarchical-tunnel-head-end-nodes-dt20080717ptan20080170493.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>In one embodiment, a point of local repair (PLR) for a child tunnel establishes a backup tunnel to a hierarchical tunnel head-end node's (grooming node's) downstream hierarchical tunnel neighbor (merge point) and learns a corresponding backup tunnel label. The PLR then stores a label stack having at least i) the...</description> 
  	</item>



		<item>
  		<title>Communication control apparatus, method and program thereof</title> 
  		<link>http://www.freshpatents.com/Communication-control-apparatus-method-and-program-thereof-dt20080717ptan20080170494.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A communication apparatus communicably connects a network of a plurality of apparatuses and a data relay apparatus to another network of the same manner as that of the network by detecting a failure occurring in the network, and determining a detour to assure communication between an apparatus connected to a...</description> 
  	</item>



		<item>
  		<title>Breakdown and decoupling tolerant communications network, a data path switching device and a corresponding method</title> 
  		<link>http://www.freshpatents.com/Breakdown-and-decoupling-tolerant-communications-network-a-data-path-switching-device-and-a-corresponding-method-dt20080717ptan20080170495.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>The invention relates to a method for tolerating the breakdown and/or decoupling of at least one network node in a communication network used for controlling and/or adjusting the movement of a plurality of machine parts, for example the rotation bodies in a printing machines, machine tools and other production machines,...</description> 
  	</item>



		<item>
  		<title>Management of protection path bandwidth and changing of path bandwidth</title> 
  		<link>http://www.freshpatents.com/Management-of-protection-path-bandwidth-and-changing-of-path-bandwidth-dt20080717ptan20080170496.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A highly efficient protection path bandwidth management method is provided. When a protection path is set up in a loop with a node A as the starting point and endpoint in order to protect a working path, the bandwidth of the protection path is changed by transferring a bandwidth change...</description> 
  	</item>



		<item>
  		<title>Method and system for a distributed platform solution for supporting cim over web services based management</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-a-distributed-platform-solution-for-supporting-cim-over-web-services-based-management-dt20080717ptan20080170498.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A portion of management traffic, carried via network traffic, and received and/or transmitted via a network controller, may be processed externally to the network controller. A pass-through driver may be utilized, in the network controller, to enable transparent routing of management traffic that may be processed externally. The externally processed...</description> 
  	</item>



		<item>
  		<title>Proactive per-class load management</title> 
  		<link>http://www.freshpatents.com/Proactive-per-class-load-management-dt20080717ptan20080170497.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>An apparatus and a method proactively manage the load of an 802.11 WLAN based on one or more per-class station counts, in which the stations are classified according to access categories (ACs), user priorities (UPs), or services. Alternatively, the load of an 802.11 WLAN may also be proactively managed based...</description> 
  	</item>



		<item>
  		<title>Priority service protection</title> 
  		<link>http://www.freshpatents.com/Priority-service-protection-dt20080717ptan20080170499.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>There is disclosed a method and apparatus for allocating resources in a transmission medium, in which method data is associated with different classes of traffic, the different classes of traffic being associated with different priority levels, wherein resources are selectively reserved on the transmission medium for traffic classes in accordance...</description> 
  	</item>



		<item>
  		<title>Data communication apparatus for performing bit rate control in real-time audio-video communications</title> 
  		<link>http://www.freshpatents.com/Data-communication-apparatus-for-performing-bit-rate-control-in-real-time-audio-video-communications-dt20080717ptan20080170500.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>When audio and video data are transmitted in real-time over a network, a transmission bit rate is controlled depending on the congestion of the network. According to a conventional bit rate control process, the present bit rate is increased or reduced based on the difference between a target value for...</description> 
  	</item>



		<item>
  		<title>Enhancing transmission reliability of monitored data</title> 
  		<link>http://www.freshpatents.com/Enhancing-transmission-reliability-of-monitored-data-dt20080717ptan20080170501.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>In one embodiment, an apparatus comprises logic encoded in one or more tangible media for enhancing transmission reliability of monitored data. The logic is operable to receive a plurality of segments for transmission over a TCP connection to a network node, where the TCP connection is associated with a transmit...</description> 
  	</item>



		<item>
  		<title>Method and system for monitoring data flow in an ip network device</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-monitoring-data-flow-in-an-ip-network-device-dt20080717ptan20080170502.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>User input values define an inspection window for evaluating a desired traffic element portions of a bitstream. Offset and reference values determine the start of the window with respect to the bitstream and values for a filter register and mask registers define the size of the window. As the bitstream...</description> 
  	</item>



		<item>
  		<title>Packet processing method, packet processing system and computer program</title> 
  		<link>http://www.freshpatents.com/Packet-processing-method-packet-processing-system-and-computer-program-dt20080717ptan20080170503.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A packet processing method includes the steps of deciding whether or not a packet has the same contents as a packet that has been processed before the packet (MAC-e PDU) generated based on data received by branches from a mobile terminal (#120), dividing the packet into ES packets of a...</description> 
  	</item>



		<item>
  		<title>Support of guaranteed bit-rate traffic for uplink transmissions</title> 
  		<link>http://www.freshpatents.com/Support-of-guaranteed-bit-rate-traffic-for-uplink-transmissions-dt20080717ptan20080170504.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>The invention relates to a method for providing measurements on a bit-rate provided to scheduled data having a guaranteed bit-rate and being transmitted on at least one dedicated uplink data channel by at least user equipment via a C-RNC. Further, the invention also relates to a method for initiating congestion...</description> 
  	</item>



		<item>
  		<title>Systems and methods for data obstruction system identification and circumvention</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-data-obstruction-system-identification-and-circumvention-dt20080717ptan20080170505.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>The present invention relates to detecting, identifying, and circumventing data obstruction systems on a computer device including firewalls, filters, etc. One embodiment of the present invention relates to a video monitoring system control module method for identifying and circumventing active data obstruction systems to enable video monitoring data transmissions. The...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for flexible visibility in integrated circuits with minimal package impact</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-flexible-visibility-in-integrated-circuits-with-minimal-package-impact-dt20080717ptan20080170506.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>An apparatus and method for flexible visibility in an integrated circuit are disclosed. As one example, an apparatus for flexible visibility in an integrated circuit is disclosed. The apparatus includes a switch unit disposed in the integrated circuit, the switch unit configured to receive a plurality of signals associated with...</description> 
  	</item>



		<item>
  		<title>Method and system for analyzing time series data</title> 
  		<link>http://www.freshpatents.com/Method-and-system-for-analyzing-time-series-data-dt20080717ptan20080170507.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Systems and methods for performing fault analysis using numerically coded time series data are disclosed. First time series data, including a plurality of first time entries and an associated first data value for each first time entry, may be received for a machine variable for a first printer. Second time...</description> 
  	</item>



		<item>
  		<title>Channel integrity metric calculation</title> 
  		<link>http://www.freshpatents.com/Channel-integrity-metric-calculation-dt20080717ptan20080170508.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A first device (102), associated with an electrical substation, for example, automatically transmits a plurality of echo requests to a second device (104) that is in communication therewith by way of a communications channel (106). The second device (104) responds to the echo requests, and the first device (102) determines...</description> 
  	</item>



		<item>
  		<title>System and method for diagnosing a cabling infrastructure using a phy</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-diagnosing-a-cabling-infrastructure-using-a-phy-dt20080717ptan20080170509.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A system and method for discovering a cable type using an automated, systematic process. A PHY can be designed to measure electrical characteristics (e.g., insertion loss, cross talk, length, etc.) of the cable to enable determination of the cable type. The determined cable type can be used in diagnosis of...</description> 
  	</item>



		<item>
  		<title>Efficient determination of fast routes when voluminous data is to be sent from a single node to many destination nodes via other intermediate nodes</title> 
  		<link>http://www.freshpatents.com/Efficient-determination-of-fast-routes-when-voluminous-data-is-to-be-sent-from-a-single-node-to-many-destination-nodes-via-other-intermediate-nodes-dt20080717ptan20080170510.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Determination of a fast route from a source node to many destination nodes. Identities of each node, and bandwidths and latencies of paths are received. A threshold bandwidth is set, and routes containing paths among nodes which have an associated bandwidth exceeding the threshold bandwidth (or within a desired range,...</description> 
  	</item>



		<item>
  		<title>Home electrical device control within a wireless mesh network</title> 
  		<link>http://www.freshpatents.com/Home-electrical-device-control-within-a-wireless-mesh-network-dt20080717ptan20080170511.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>In embodiments of the present invention improved capabilities are described for associating a first node in a mesh network with an electrical device, wherein the electrical device comprises a home control device, enabling the mesh network to perform channel adjustment, transmitting data through the mesh network between the first node...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for controlling power in a decode-and-forward relay system</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-controlling-power-in-a-decode-and-forward-relay-system-dt20080717ptan20080170512.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method and apparatus for controlling power in a decode-and-forward (DF) relay system is provided. The method of controlling power in a DF relay system includes: acquiring first channel information of a first link between a source node and a destination node, second channel information of a second link between...</description> 
  	</item>



		<item>
  		<title>Group communication in a mobile ad-hoc network</title> 
  		<link>http://www.freshpatents.com/Group-communication-in-a-mobile-ad-hoc-network-dt20080717ptan20080170513.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A system, method, and computer readable medium for group communication protocol in mobile ad-hoc network, that comprises, collecting a route from a source node to at least one group member node, caching the collected route information, and merging an intermediate link of a host node having a single branch to...</description> 
  	</item>



		<item>
  		<title>Methods and apparatus for providing flexible timing-driven routing trees</title> 
  		<link>http://www.freshpatents.com/Methods-and-apparatus-for-providing-flexible-timing-driven-routing-trees-dt20080717ptan20080170514.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method of producing a flexible timing-driven routing tree is provided. Two or more target nodes are sorted in accordance with data criticality. A source-sink grid is built from one or more source nodes and the two or more target nodes. An initial routing tree is built comprising the one...</description> 
  	</item>



		<item>
  		<title>Single transducer full duplex talking circuit</title> 
  		<link>http://www.freshpatents.com/Single-transducer-full-duplex-talking-circuit-dt20080717ptan20080170515.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A full duplex talking audio circuit uses a single transducer ZT which, even when various characteristics including the strength of a transmission signal change from moment to moment, enables the adequate operation of an echo canceling function and sufficiently compensates for the deterioration of the frequency characteristics of the transmission...</description> 
  	</item>



		<item>
  		<title>Creation and transmittal of add messages</title> 
  		<link>http://www.freshpatents.com/Creation-and-transmittal-of-add-messages-dt20080717ptan20080170517.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Described herein are mechanisms and methods that facilitate enabling a first network module to &#x201c;take over&#x201d; for a second network module. For instance, an access router can he configured to act as a regional mobility agent with respect to a wireless terminal. The wireless terminal can then identify a different...</description> 
  	</item>



		<item>
  		<title>Data structure caching for pdu re-generation and transmission in a 3g wireless network</title> 
  		<link>http://www.freshpatents.com/Data-structure-caching-for-pdu-re-generation-and-transmission-in-a-3g-wireless-network-dt20080717ptan20080170516.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>In one embodiment, a transmitter (a) caches one or more MAC-d PDUs received from a network layer, (b) selects a subset of the MAC-d PDUs for combination into a MAC-e PDU, (c) generates the MAC-e PDU from the subset of selected MAC-d PDUs, (d) caches a data structure to allow...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for feedback information transmitting/receiving in mobile telecommunication using multiple input multiple output</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-feedback-information-transmitting-receiving-in-mobile-telecommunication-using-multiple-input-multiple-output-dt20080717ptan20080170523.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method for transmitting feedback information in a mobile communication system using Multiple Input Multiple Output (MIMO) is provided. The method includes, when knockdown precoding is used and Antenna Selection precoding is used, setting an index field for indicating a universal matrix of a precoding matrix of a first reverse...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for indicating a transmission status to a higher layer</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-indicating-a-transmission-status-to-a-higher-layer-dt20080717ptan20080170522.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method and apparatus for indicating a transmission status to a higher layer are disclosed. In the transmitting entity, a radio link control (RLC) entity sends a packet delivery notification regarding delivery status of a higher layer message to a higher layer entity based on hybrid automatic repeat request (HARQ)...</description> 
  	</item>



		<item>
  		<title>Method for implementing the network service provider domain name discovery and the device thereof</title> 
  		<link>http://www.freshpatents.com/Method-for-implementing-the-network-service-provider-domain-name-discovery-and-the-device-thereof-dt20080717ptan20080170524.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method and a device for implementing Network Service Provider (NSP) realm discovery, which are designed to discover the NSP realm by the user equipment in wireless communication network. In the present invention, the network side notifies the user equipment of the NSP realm; the user equipment receives the realm...</description> 
  	</item>



		<item>
  		<title>Mobile ad-hoc network routing based upon hardware address</title> 
  		<link>http://www.freshpatents.com/Mobile-ad-hoc-network-routing-based-upon-hardware-address-dt20080717ptan20080170518.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A system, method, and computer readable medium for mobile ad hoc network routing based upon a hardware address that comprises, identifying a destination node hardware address of a data packet that is outbound from a host node, searching a host node routing table for a destination node route from the...</description> 
  	</item>



		<item>
  		<title>System and method for qos performance in multihop networks</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-qos-performance-in-multihop-networks-dt20080717ptan20080170521.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Systems and methods for adjusting channel access based on contention conditions in a communications network are disclosed. The invention addresses the problem of multihop communications networks with varying contention conditions. Particularly, the invention addresses the channel access for common communications channels of a single or plurality of multihop configurations....</description> 
  	</item>



		<item>
  		<title>Wireless network system and communication method in a wireless network</title> 
  		<link>http://www.freshpatents.com/Wireless-network-system-and-communication-method-in-a-wireless-network-dt20080717ptan20080170519.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Disclosed is a wireless network system and a method for sending and receiving various information and data related to broadcast or multicast services in a wireless network....</description> 
  	</item>



		<item>
  		<title>Wireless network system and communication method in a wireless network</title> 
  		<link>http://www.freshpatents.com/Wireless-network-system-and-communication-method-in-a-wireless-network-dt20080717ptan20080170520.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Disclosed is a wireless network system and a method for sending and receiving various information and data related to broadcast or multicast services in a wireless network....</description> 
  	</item>



		<item>
  		<title>Adaptive optimizations for connecting to a wireless network</title> 
  		<link>http://www.freshpatents.com/Adaptive-optimizations-for-connecting-to-a-wireless-network-dt20080717ptan20080170525.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A wireless network scanning order may be optimized based on at least one item of known information. The at least one item of known information may include a wireless network usage history, scheduling information from a scheduling application, location data, or other items of information. Availability of one or more...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for extending standby battery life of a wireless device</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-extending-standby-battery-life-of-a-wireless-device-dt20080717ptan20080170526.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>An apparatus and method for extending the standby battery life of a wireless device by reading scheduling information to determine the time when the wireless device should be in the wake-up state to read system information, and going back to the sleep state until the start of the transmission of...</description> 
  	</item>



		<item>
  		<title>Changing access point (ap) device type based on connectivity to a network</title> 
  		<link>http://www.freshpatents.com/Changing-access-point--ap--device-type-based-on-connectivity-to-a-network-dt20080717ptan20080170527.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Techniques are provided for determining whether a particular Access Point (AP) is to be designated as an Infrastructure Access Point (IAP) or a Backhaul Mesh Access Point (BMAP) based on the connectivity of the particular AP to a network which includes at least one multicast heartbeat message (MCHBM) source. Techniques...</description> 
  	</item>



		<item>
  		<title>Connection identifier for wireless broadcast system</title> 
  		<link>http://www.freshpatents.com/Connection-identifier-for-wireless-broadcast-system-dt20080717ptan20080170529.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A wireless broadcast system that collects content for distribution over a wireless communication network. Multiple content streams are received and interleaved into an aggregate content stream. The aggregate content stream is encapsulated into a stream of transport packets that are ruggedized for broadcast over the wireless communication link. One connection...</description> 
  	</item>



		<item>
  		<title>Convergence sublayer for use in a wireless broadcasting system</title> 
  		<link>http://www.freshpatents.com/Convergence-sublayer-for-use-in-a-wireless-broadcasting-system-dt20080717ptan20080170531.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A wireless broadcast system includes receiving a data a stream by a convergence module. The convergence module partitions and encapsulates the transport packets into MAC protocol data units such that a size dimension of the encapsulated transport packets matches a size dimension of the MAC protocol data units. The MAC...</description> 
  	</item>



		<item>
  		<title>Method of multicasting base and enhancement layers of a video stream</title> 
  		<link>http://www.freshpatents.com/Method-of-multicasting-base-and-enhancement-layers-of-a-video-stream-dt20080717ptan20080170528.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>The present invention provides a method of multicasting video streams. The method includes accessing, at a base station, a first packet from a video stream that includes a plurality of packets. Each packet in the video stream is assigned to either a base layer or at least one enhancement layer....</description> 
  	</item>



		<item>
  		<title>System and method for embedding text in multicast transmissions</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-embedding-text-in-multicast-transmissions-dt20080717ptan20080170532.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A system and method embeds text in a multicast transmission. An exemplary method comprises receiving non-voice data. The non-voice data is embedded within digitized voice data. The digitized voice data with the embedded non-voice data is wirelessly transmitted, by a computing device, as a multicast transmission to a plurality of...</description> 
  	</item>



		<item>
  		<title>Wireless broadcasting system</title> 
  		<link>http://www.freshpatents.com/Wireless-broadcasting-system-dt20080717ptan20080170530.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A wireless broadcast system that collects content for distribution over a wireless communication network. At least one content stream is received and encapsulated into a stream of transport packets that are ruggedized for broadcast over the wireless communication link. The stream of transport packets are simultaneously broadcast as part of...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for managing service flow based on relay station</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-managing-service-flow-based-on-relay-station-dt20080717ptan20080170535.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method and system for managing service flows based on a Relay Station (RS). The method includes the steps of establishing a mapping relation of a connection between an RS and Subscriber Station/Mobile Subscriber Station (SS/MSS) and a connection between a BS and RS in an RS; transforming a connection...</description> 
  	</item>



		<item>
  		<title>Near-field spatial multiplexing</title> 
  		<link>http://www.freshpatents.com/Near-field-spatial-multiplexing-dt20080717ptan20080170533.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Wireless communication apparatus (20) includes a transmitter (22), which includes a first plurality of transmit antennas (26) mutually separated by a first spacing, and which is configured to transmit signals via the transmit antennas over multiple spatial sub-channels, the signals having respective phases. A receiver (24), which includes a second...</description> 
  	</item>



		<item>
  		<title>Portable information device</title> 
  		<link>http://www.freshpatents.com/Portable-information-device-dt20080717ptan20080170534.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A portable information device includes first and second enclosures and a hinge portion connecting those enclosures. The first enclosure has: an antenna; a plurality of active circuits for predetermined frequency bands; a first circuit that demultiplexes reception signals into input signals with the predetermined frequency bands to output the input...</description> 
  	</item>



		<item>
  		<title>Dynamic routing from space</title> 
  		<link>http://www.freshpatents.com/Dynamic-routing-from-space-dt20080717ptan20080170536.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A satellite communication network includes one or more satellites and multiple ground stations, or ground stations. An originating ground station receives an Internet communication, determines when a satellite will be within range, and transmits a stream of data packets including part or all of the communication to the satellite when...</description> 
  	</item>



		<item>
  		<title>Apparatus, methods, and computer program products providing resource allocation adaptation for point-to-multipoint transmissions</title> 
  		<link>http://www.freshpatents.com/Apparatus-methods-and-computer-program-products-providing-resource-allocation-adaptation-for-point-to-multipoint-transmissions-dt20080717ptan20080170541.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>In one exemplary embodiment, a method includes: obtaining feedback from at least one mobile terminal in a communication system; determining, based on the obtained feedback, whether at least one of a downlink shared channel transmit power and a transmission pattern should be modified, wherein the downlink shared channel is used...</description> 
  	</item>



		<item>
  		<title>Base station access system and base station data transmission method</title> 
  		<link>http://www.freshpatents.com/Base-station-access-system-and-base-station-data-transmission-method-dt20080717ptan20080170542.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A base station access system and a base station data transmission method. The system includes a base station and a broadband access point. A embodiment of base station data transmission method includes: a base station assigns sequence number identifications to uplink data packets, the base station sends the uplink data...</description> 
  	</item>



		<item>
  		<title>Communication processing apparatus and method</title> 
  		<link>http://www.freshpatents.com/Communication-processing-apparatus-and-method-dt20080717ptan20080170537.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>An apparatus and a method for communication processing are disclosed. The apparatus includes a network connecting unit, a wireless connecting unit, and a processing unit. The network connecting unit is for use in connecting with internet and communicating a first communicating signal with the internet. The wireless connecting unit is...</description> 
  	</item>



		<item>
  		<title>Communication system, communication device, and communication method</title> 
  		<link>http://www.freshpatents.com/Communication-system-communication-device-and-communication-method-dt20080717ptan20080170540.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>Disclosed herein a communication system in which communicating stations are interconnected via a first transmission path and a second transmission path, the communication system including: a data transmitting station for dividing one piece of transmission data to generate two data packets, assigning the data packets to the first transmission path...</description> 
  	</item>



		<item>
  		<title>Hierarchical multicast protocol in a mobile ad-hoc network</title> 
  		<link>http://www.freshpatents.com/Hierarchical-multicast-protocol-in-a-mobile-ad-hoc-network-dt20080717ptan20080170538.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A system, method, and computer readable medium using a hierarchical multicast protocol in a mobile ad-hoc network, comprises identifying a parent node, determining a sub-group node in communication with the parent node, determining a maximum number of host nodes in communication with the sub-group node, determining an address of the...</description> 
  	</item>



		<item>
  		<title>Method and apapratus for controlling transmission power of cognitive radio environment</title> 
  		<link>http://www.freshpatents.com/Method-and-apapratus-for-controlling-transmission-power-of-cognitive-radio-environment-dt20080717ptan20080170539.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>A method and apparatus of controlling a transmission power of a cognitive radio (CR) environment, the method including: sensing an incumbent user that uses a same channel as the CR environment; detecting signal quality information of the sensed incumbent user; calculating, using the detected signal quality information, a maximum transmission...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for dynamic channel allocation in multiple channel wireless communication system</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-dynamic-channel-allocation-in-multiple-channel-wireless-communication-system-dt20080717ptan20080170545.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
  		<description>An apparatus and method for dynamic channel allocation in a multiple channel wireless communication system are provided. The apparatus includes a scheduler for dividing resources to be used for a band Adaptive Modulation and Coding (AMC) channel and a diversity channel, a generator for generating a MAP heading field including...</description> 
  	</item>



		<item>
  		<title>Method of providing route update messages and providing messages to access terminals</title> 
  		<link>http://www.freshpatents.com/Method-of-providing-route-update-messages-and-providing-messages-to-access-terminals-dt20080717ptan20080170543.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:03:47 -0700</pubDate> 
