<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Pulse or digital communications - USPTO Class 375 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Pulse-or-digital-communications-dtnewntc375.php</link> 
    <description>USPTO Class 375 - Pulse or digital communications</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 15:04:02 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Oem radio transceiver and method thereof</title> 
  		<link>http://www.freshpatents.com/Oem-radio-transceiver-and-method-thereof-dt20080717ptan20080170601.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Embodiments of the present invention generally relate to a wireless control system and method thereof. More specifically, embodiments of the present invention relate to wireless radio transceiver control devices for use in entertainment technology applications, and methods of controlling entertainment fixtures utilizing same. In one embodiment, a radio transceiver system...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for complexity reduction in detection of delay and doppler shifted signature sequences</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-complexity-reduction-in-detection-of-delay-and-doppler-shifted-signature-sequences-dt20080717ptan20080170602.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A signature sequence is employed in a wireless transmission over a channel and is detected by a receiving station. The signature sequence is selected from a subset of sequences chosen from a set of sequences formed by delay-Doppler shifts of a base sequence. Use of the subset of sequences simplifies...</description> 
  	</item>



		<item>
  		<title>Interface device and image forming apparatus</title> 
  		<link>http://www.freshpatents.com/Interface-device-and-image-forming-apparatus-dt20080717ptan20080170604.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>An interface device includes a parallel-to-serial converting unit, a driver, a receiver, and a serial-to-parallel converting unit. The parallel-to-serial converting unit converts parallel signals into a single-ended signal. The driver converts the single-ended signal from the parallel-to-serial converting unit into a differential signal and transmits the differential signal to an...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for communicating by use of relaying system in a cognitive radio technique</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-communicating-by-use-of-relaying-system-in-a-cognitive-radio-technique-dt20080717ptan20080170603.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A communication method and apparatus of a cognitive radio (CR) environment using a relaying system while not interfering with a communication system having a priority right to use a frequency band, the communication method including: listening to fundamental channel (FCH) information and/or downlink/uplink (DL/UL) map information of a frame transmitted...</description> 
  	</item>



		<item>
  		<title>Communication system, device and data transmission method</title> 
  		<link>http://www.freshpatents.com/Communication-system-device-and-data-transmission-method-dt20080717ptan20080170605.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A communication system comprises a first modem part arranged at a first location and a second modem part arranged at a second location that is remote from the first location. The first modem part and the second modem part in combination perform functionalities of a modem....</description> 
  	</item>



		<item>
  		<title>Method and apparatus for providing a digital automatic gain control (agc)</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-providing-a-digital-automatic-gain-control--agc--dt20080717ptan20080170606.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method and apparatus for providing a digital automatic gain control (AGC) for a radio-frequency (RF) receiver. The receiver comprises a logarithmic analog-to-digital converter for sampling the analog RF signals, a FIR filter for filtering the digitized signals, a resampler for resampling the digitized signals, and an automatic gain control...</description> 
  	</item>



		<item>
  		<title>Transceiver with fault tolerant driver</title> 
  		<link>http://www.freshpatents.com/Transceiver-with-fault-tolerant-driver-dt20080717ptan20080170607.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A fault tolerant driver circuit includes a data output driver that receives an enable input and that includes a transistor formed on an isolation well. A well bias circuit provides a first well bias to the isolation well. The well bias circuit includes voltage-controlled impedances that are controlled by a...</description> 
  	</item>



		<item>
  		<title>Novel signature sequences and methods for time-frequency selective channel</title> 
  		<link>http://www.freshpatents.com/Novel-signature-sequences-and-methods-for-time-frequency-selective-channel-dt20080717ptan20080170608.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A signature sequence employed in a wireless transmission over a channel is detected and utilized. The signature sequence is selected from a set of sequences formed by delay-Doppler shifts of a base sequence. Preferably but not exclusively, the set of sequences is formed by circular delay-Doppler shifts of the base...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for dsl line card power management</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-dsl-line-card-power-management-dt20080717ptan20080170609.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A XDSL line card including an allocator for allocating power to the multi-tone modulated communications on each of the subscriber lines, and for selecting control parameters sufficient to effect communications on each of the subscriber lines at a power level proximate to an allocated power level therefore. The line card...</description> 
  	</item>



		<item>
  		<title>High speed serial test circuits</title> 
  		<link>http://www.freshpatents.com/High-speed-serial-test-circuits-dt20080717ptan20080170610.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A high speed serial testing circuit includes an input port that receives a serial signal; a means for altering the temporal characteristics of the serial signal; a means for altering the amplitude of the serial signal; a high speed analog-to-digital converter configured to receive the serial signal and output digital...</description> 
  	</item>



		<item>
  		<title>Configurable functional multi-processing architecture for video processing</title> 
  		<link>http://www.freshpatents.com/Configurable-functional-multi-processing-architecture-for-video-processing-dt20080717ptan20080170611.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A configurable functional multi-processing architecture for video processing. The architecture may be utilized as integrated circuit devices for video compression based on multi-processing at a functional level. The architecture may also provide a function based multi-processing system for video compression and decompression and systems and methods for development of integrated...</description> 
  	</item>



		<item>
  		<title>Breakpoint determining for hybrid variable length coding and encoding the determined breakpoint</title> 
  		<link>http://www.freshpatents.com/Breakpoint-determining-for-hybrid-variable-length-coding-and-encoding-the-determined-breakpoint-dt20080717ptan20080170613.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method, and apparatus, and logic encoded in one or more computer-readable tangible medium to carry out a method of determining a breakpoint position in an ordered sequence of quantized transform coefficients of a block of image data for a hybrid variable length coding the ordered sequence. The breakpoint location...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for geometric transformation in video reproduction</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-geometric-transformation-in-video-reproduction-dt20080717ptan20080170612.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method of geometric transformation in video reproduction and an apparatus for video reproduction includes entropy decoding, re-ordering, inverse quantization, inverse transform, inter/intra-reconstruction, compensating the reconstructed frames with the matrix series obtained after the step of inverse transform, and geometrically transforming the matrix series after the re-ordering step but before...</description> 
  	</item>



		<item>
  		<title>Dynamic packet size control for mpeg-4 data partition mode</title> 
  		<link>http://www.freshpatents.com/Dynamic-packet-size-control-for-mpeg-4-data-partition-mode-dt20080717ptan20080170614.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A dynamic AC prediction technique is implemented in a data partition mode which automatically disables AC prediction for encoding the current macroblock in the next packet when packet overflow occurs. Otherwise, when there is no overflow, AC prediction remains enabled to maintain compression efficiency. More particularly, in the preferred embodiment,...</description> 
  	</item>



		<item>
  		<title>Moving image decoding device and moving image decoding method</title> 
  		<link>http://www.freshpatents.com/Moving-image-decoding-device-and-moving-image-decoding-method-dt20080717ptan20080170615.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Encoding and decoding are uniformly carried out for a plurality of chroma formats. Based on a control signal for providing a chroma format type of an input moving image signal, in the case of a chroma format of 4:2:0 or 4:2:2, a first intra prediction mode deciding unit and a...</description> 
  	</item>



		<item>
  		<title>Apparatus for and method of estimating motion vector</title> 
  		<link>http://www.freshpatents.com/Apparatus-for-and-method-of-estimating-motion-vector-dt20080717ptan20080170617.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>An apparatus for and method of estimating a motion vector for a video image block are provided. The apparatus includes an error calculation unit calculating a motion estimation error for a predetermined prediction motion vector of the image block, an information extraction unit extracting geometric information regarding the image block,...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for determining search range for adaptive motion vector for use in video encoder</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-determining-search-range-for-adaptive-motion-vector-for-use-in-video-encoder-dt20080717ptan20080170616.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>The video encoder in accordance with the present invention divides input image signal into macro blocks, estimates motion vectors of each macro block and finally encodes the input image signal. The encoder determines the number of macro blocks adjacent to a current macro block. If the number of adjacent macro...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for encoding and decoding multi-view images</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-encoding-and-decoding-multi-view-images-dt20080717ptan20080170618.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Provided are a method and apparatus for encoding and decoding multi-view images. The multi-view image encoding method includes predicting a motion vector of a current block, based on information indicating a disparity between a current picture to which the current block belongs and a different picture having a view-point which...</description> 
  	</item>



		<item>
  		<title>System and method for encoding scrolling raster images</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-encoding-scrolling-raster-images-dt20080717ptan20080170619.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A scrolling encoder encodes scrolling elements that are to be scrolled around all or a subset of the frames of a video stream or file with their movement in time and space controlled by a path to produce a video stream or file, without searching previous or subsequent frames of...</description> 
  	</item>



		<item>
  		<title>Device, system and method for encoding employing redundancy and switching capabilities</title> 
  		<link>http://www.freshpatents.com/Device-system-and-method-for-encoding-employing-redundancy-and-switching-capabilities-dt20080717ptan20080170621.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Device, system and method for encoding employing redundancy and switching are provided. For example, an encoder to convert analog data received from one or more video cameras into digital data for recording and possibly for live-monitoring is provided. The encoder may include an analog-to-digital converter and a redundancy unit capable...</description> 
  	</item>



		<item>
  		<title>Interactive encoded content system including object models for viewing on a remote device</title> 
  		<link>http://www.freshpatents.com/Interactive-encoded-content-system-including-object-models-for-viewing-on-a-remote-device-dt20080717ptan20080170622.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A system for creating composite encoded video from two or more encoded video sources in the encoded domain. In response to user input, a markup language-based graphical layout is retrieved. The graphical layout includes frame locations within a composite frame for at least a first encoded source and a second...</description> 
  	</item>



		<item>
  		<title>Video encoding system</title> 
  		<link>http://www.freshpatents.com/Video-encoding-system-dt20080717ptan20080170620.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A video encoding system is provided including analyzing a picture; providing transforms; selecting a transform from the transforms by comparing a luminance characteristic of the picture with a human visual system texture criterion of the picture; and applying the transform for encoding and displaying the picture....</description> 
  	</item>



		<item>
  		<title>Image encoding device and image encoding method</title> 
  		<link>http://www.freshpatents.com/Image-encoding-device-and-image-encoding-method-dt20080717ptan20080170624.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>There are provided an encoding device, a decoding device, an encoding method, and a decoding method that enhance optimality in a case of encoding moving image signals having no sample ratio distinction between color components such as a 4:4:4 format. In a case of conducting compression encoding by inputting digital...</description> 
  	</item>



		<item>
  		<title>System and method for designing of dictionaries for sparse representation</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-designing-of-dictionaries-for-sparse-representation-dt20080717ptan20080170623.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A signal processing system adapted for sparse representation of signals is provided, comprising: (i) one or more training signals; (ii) a dictionary containing signal-atoms; (iii) a representation of each training signal using a linear combination of said dictionary's signal-atoms; (iv) means for updating the representation of the training signal; (v)...</description> 
  	</item>



		<item>
  		<title>Per block breakpoint determining for hybrid variable length coding</title> 
  		<link>http://www.freshpatents.com/Per-block-breakpoint-determining-for-hybrid-variable-length-coding-dt20080717ptan20080170625.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method, and apparatus, and logic encoded in one or more computer-readable tangible medium to carry out a method. The method is to code an ordered sequence of quantized transform coefficients of a block of image data using a hybrid coding method that includes determining a breakpoint location in the...</description> 
  	</item>



		<item>
  		<title>Image decoding device and image decoding method</title> 
  		<link>http://www.freshpatents.com/Image-decoding-device-and-image-decoding-method-dt20080717ptan20080170627.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>There are provided an encoding device, a decoding device, an encoding method, and a decoding method that enhance optimality in a case of encoding moving image signals having no sample ratio distinction between color components such as a 4:4:4 format. In a case of conducting compression encoding by inputting digital...</description> 
  	</item>



		<item>
  		<title>Method of digital video reference frame compression</title> 
  		<link>http://www.freshpatents.com/Method-of-digital-video-reference-frame-compression-dt20080717ptan20080170626.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>The digital video referencing frame image is compressed block by block by applying lossless compression algorithm to pixel components with full length, or 1 bit, 2 bits, 3 bits or 4 bits LSB bits truncation. If a sub-block has high complexity which results in more than 3 bits error for...</description> 
  	</item>



		<item>
  		<title>Video decoding method and apparatus having image scale-down function</title> 
  		<link>http://www.freshpatents.com/Video-decoding-method-and-apparatus-having-image-scale-down-function-dt20080717ptan20080170628.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Provided are a video decoding method and apparatus having an image scale-down function that is adaptive to motion. The video decoding method includes decoding a compressed image using a decoding algorithm, performing anti-aliasing filtering on an intra block and an inter block of the decoded image, down-sampling the anti-aliasing filtered...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for deblocking-filtering video data</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-deblocking-filtering-video-data-dt20080717ptan20080170629.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Provided are a method and an apparatus for filtering video data. The method includes determining whether a difference value of illumination change (DVIC) of a current image processing unit containing a current block is different from a DVIC of an image processing unit that is adjacent to the current image...</description> 
  	</item>



		<item>
  		<title>System and a method for controlling one or more signal sequences characteristics</title> 
  		<link>http://www.freshpatents.com/System-and-a-method-for-controlling-one-or-more-signal-sequences-characteristics-dt20080717ptan20080170630.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>The present invention provides controllers, systems and methods that apply techniques for determining signal sequence characteristics that propagate through a sequence of buffers. One of the buffers represents buffering characteristics of a network through which the signal sequence propagates. The signal sequence may include packets of a media stream and...</description> 
  	</item>



		<item>
  		<title>System and method for notched spectrum modulation of radio frequency carrier waves</title> 
  		<link>http://www.freshpatents.com/System-and-method-for-notched-spectrum-modulation-of-radio-frequency-carrier-waves-dt20080717ptan20080170631.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Pulse modulation is used in many forms and generally consists of a pulse of radio energy, that can be as simple as On-Off Keying (OOK) to more complex systems like Pulse Position Modulation (PPM) and even more advanced systems. In this application a system and method of adding complexity to...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for generating ranging pseudo noise code</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-generating-ranging-pseudo-noise-code-dt20080717ptan20080170632.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Disclosed is an apparatus for generating a ranging pseudo noise (PN) code used in a base station of a portable internet system of an orthogonal frequency division multiplexing access scheme, wherein a ranging pseudo noise mask value is generated using a cell ID number, and then the generated ranging pseudo...</description> 
  	</item>



		<item>
  		<title>Base station apparatus, communication terminal apparatus, communication system, and communication method</title> 
  		<link>http://www.freshpatents.com/Base-station-apparatus-communication-terminal-apparatus-communication-system-and-communication-method-dt20080717ptan20080170633.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A base station apparatus, communication terminal apparatus, communication system, and communication method are provided that enable the data part transmission amount to be increased, that are resistant to frequency selective fading, and that enable a BS with low transmission loss to be selected. An OFDM transmitting apparatus 100 sets a...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for transmitting/receiving ack/nack in mobile communication system</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-transmitting-receiving-ack-nack-in-mobile-communication-system-dt20080717ptan20080170634.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Disclosed is a method and an apparatus for multiplexing and transmitting/receiving an ACK/NACK resulting from use of a HARQ scheme in an OFDMA system. Frequency and code multiplexing methods are combined with regard to the ACK/NACK to reduce signaling overhead. Frequency multiplexing is conducted by using the MCS level adopted...</description> 
  	</item>



		<item>
  		<title>Ofdm communication system and ofdm receiver</title> 
  		<link>http://www.freshpatents.com/Ofdm-communication-system-and-ofdm-receiver-dt20080717ptan20080170635.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>An OFDM communication system is provided that can implement more accurate signal transmission. The guard interval in the symbol section is formed by copying a predetermined number of symbols at the end portion of the symbol section and adding them to the forefront portion of the symbol portion. In the...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for reducing peak-to-average power ratio in a wireless communication system</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-reducing-peak-to-average-power-ratio-in-a-wireless-communication-system-dt20080717ptan20080170636.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>An apparatus and method for reducing PAPR in a wireless communication system are provided, in which an encoder encodes a transmission signal in a predetermined coding scheme, a modulator modulates the coded transmission signal by mapping each symbol of the coded transmission signal to one HEX constellation point selected from...</description> 
  	</item>



		<item>
  		<title>Wireless communication unit, linearised transmitter circuit and method of linearising therein</title> 
  		<link>http://www.freshpatents.com/Wireless-communication-unit-linearised-transmitter-circuit-and-method-of-linearising-therein-dt20080717ptan20080170637.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A wireless communication unit includes a frequency generation circuit, and a linearised transmitter operably coupled to the frequency generation circuit and having a forward path for routing a signal to be transmitted; and a feedback path, operably coupled to a power amplifier and the forward path for feeding back a...</description> 
  	</item>



		<item>
  		<title>Wireless communications system with cycling of unique cell bit sequences in station communications</title> 
  		<link>http://www.freshpatents.com/Wireless-communications-system-with-cycling-of-unique-cell-bit-sequences-in-station-communications-dt20080717ptan20080170638.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A wireless communication system (10). The system comprises transmitter circuitry (BST1) comprising circuitry for transmitting a plurality of frames to a receiver in a first cell (Cell 1). Each of the plurality of frames comprises a bit group (22), and the bit group uniquely distinguishes the first cell from a...</description> 
  	</item>



		<item>
  		<title>Communicating a signal according to ask modulation and psk modulation</title> 
  		<link>http://www.freshpatents.com/Communicating-a-signal-according-to-ask-modulation-and-psk-modulation-dt20080717ptan20080170639.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A transmitter modulator that is operable to modulate signals according to multiple modulation formats includes a first modulator, a second modulator, and a polarization beam combiner. The first modulator encodes a first signal according to a first modulation format. The second modulator encodes a second signal according to a second...</description> 
  	</item>



		<item>
  		<title>Methods and apparatus for hierarchical modulation using radial constellation</title> 
  		<link>http://www.freshpatents.com/Methods-and-apparatus-for-hierarchical-modulation-using-radial-constellation-dt20080717ptan20080170640.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>There is provided a method for hierarchical modulation relating to a first signal, a second signal, and an original constellation having a plurality of symbols in a non-uniform 8 Phase-Shift-Keying (PSK) configuration. Quadrature-Phase-Shift-Keying (QPSK) modulation is used for the first signal and Binary-Phase-Shift-Keying (BPSK) modulation is used for the second...</description> 
  	</item>



		<item>
  		<title>Method, apparatus and system for high-speed transmission on fiber optic channel</title> 
  		<link>http://www.freshpatents.com/Method-apparatus-and-system-for-high-speed-transmission-on-fiber-optic-channel-dt20080717ptan20080170641.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Multi-carrier modulation fiber optic systems constructed using a series of electrical carriers, modulating the data on the electrical carriers and combining the carriers to form a wideband signal. The wideband signal can then be intensity modulated on a laser and coupled to a fiber optic channel. A receiver may then...</description> 
  	</item>



		<item>
  		<title>Wireless voice communication circuit</title> 
  		<link>http://www.freshpatents.com/Wireless-voice-communication-circuit-dt20080717ptan20080170642.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A wireless voice communication circuit includes an AD converter generating a first digital variable density signal from voice signal, and a first speed change circuit storing the first signal temporally in a first buffer and reading out it at a burst, a sending frame processing circuit generating a sending frame...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for serial communication using clock-embedded signals</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-serial-communication-using-clock-embedded-signals-dt20080717ptan20080170643.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Apparatus for serial communication using embedded clock signals includes a data divider for dividing a data stream into odd-numbered and even-numbered data streams; a clock-embedded signal generator for generating odd-numbered and even-numbered embedded clock signals by pulse amplitude modulating the odd-numbered and even-numbered data streams and, when an external clock...</description> 
  	</item>



		<item>
  		<title>Methods and systems for acquiring signals using coherent match filtering</title> 
  		<link>http://www.freshpatents.com/Methods-and-systems-for-acquiring-signals-using-coherent-match-filtering-dt20080717ptan20080170645.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Embodiments include methods and apparatus for verifying the detection of a correlation peak, which may represent an acquisition of a received acquisition code symbol sequence. The method includes determining a series of coherently-aligned peaks from a series of correlation peaks. Determining the plurality of coherently-aligned peaks includes correcting a frequency...</description> 
  	</item>



		<item>
  		<title>Signal acquisition methods and apparatus in wireless communication systems</title> 
  		<link>http://www.freshpatents.com/Signal-acquisition-methods-and-apparatus-in-wireless-communication-systems-dt20080717ptan20080170644.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>In an embodiment, a receiver includes an antenna configured to receive a communication frame. The communication frame may include an acquisition code symbol sequence, which in turn may include a plurality of acquisition code symbols. In an embodiment, an acquisition code symbol includes a subcode sequence having a plurality of...</description> 
  	</item>



		<item>
  		<title>Automatic gain control using multiple equalized estimates and dynamic hysteresis</title> 
  		<link>http://www.freshpatents.com/Automatic-gain-control-using-multiple-equalized-estimates-and-dynamic-hysteresis-dt20080717ptan20080170646.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>At least one adjustable gain analog amplifier (120, 124 and 128) in an analog line-up (102) amplifies by a gain an analog signal at an input of the analog line-up (102). The at least one adjustable gain analog amplifier (120, 124 and 128) is operable at one or more gains....</description> 
  	</item>



		<item>
  		<title>Device for noise reduction</title> 
  		<link>http://www.freshpatents.com/Device-for-noise-reduction-dt20080717ptan20080170647.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>Device for reducing noise in a radio receiver, which radio receiver comprises a transformer (30) having a reference voltage input (20), a radio signal input at a first transformer side, and a radio signal output at a second transformer side, an A/D converter (40) being connected to said second transformer...</description> 
  	</item>



		<item>
  		<title>Method, wireless device and wireless communication system for realizing information transfer between wireless devices</title> 
  		<link>http://www.freshpatents.com/Method-wireless-device-and-wireless-communication-system-for-realizing-information-transfer-between-wireless-devices-dt20080717ptan20080170648.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method, wireless device and wireless communication system for implementing information transfer between wireless devices includes a wireless device of the sending party that carries information with a small amount of data (such as address information in an energy keying pulse (energy pulse) sequence) and sends the information to a...</description> 
  	</item>



		<item>
  		<title>Programmable synchronizer/terminator method and apparatus</title> 
  		<link>http://www.freshpatents.com/Programmable-synchronizer-terminator-method-and-apparatus-dt20080717ptan20080170649.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A digital signal synchronizer integrated circuit includes an input port which receives digital signals, programmable delay modules which synchronize the digital signals, and an output port which outputs the synchronized digital signals. A method of synchronizing a plurality of digital signals includes arranging synchronizer chips in a cascade and interconnecting...</description> 
  	</item>



		<item>
  		<title>Fast time-scale modification of digital signals using a directed search technique</title> 
  		<link>http://www.freshpatents.com/Fast-time-scale-modification-of-digital-signals-using-a-directed-search-technique-dt20080717ptan20080170650.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>The time-scale of a digital signal is efficiently modified. A system suitable for embedded or stand-alone processing includes a module that can transform the time-scale of the signal according to a user's preference. An improved method for time-scale modification is based on envelope-matching but introduces a new function that is...</description> 
  	</item>



		<item>
  		<title>Correction of mismatches between two i and q channels</title> 
  		<link>http://www.freshpatents.com/Correction-of-mismatches-between-two-i-and-q-channels-dt20080717ptan20080170651.php</link> 
  		<pubDate>Thu, 24 Jul 2008 15:04:02 -0700</pubDate> 
  		<description>A method for correcting mismatches between a digital signal in phase and a digital signal in quadrature originating from a signal broadcast by terrestrial channel, comprising a phase correction method. A set of first error values is measured during a first period. A current value of a second error is...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

