<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: Radiant energy - USPTO Class 250 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/Radiant-energy-dtnewntc250.php</link> 
    <description>USPTO Class 250 - Radiant energy</description>
    <language>en-us</language> 
    <lastBuildDate>Thu, 24 Jul 2008 14:58:28 -0700</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Baffled sun sensor antenna alignment monitors</title> 
  		<link>http://www.freshpatents.com/Baffled-sun-sensor-antenna-alignment-monitors-dt20080717ptan20080169413.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A directional alignment and alignment monitoring sensor system that is designed to be mounted to a directional or omni-directional antenna wherein the system includes a sensor having one or more phototransistors that are associated with one or more baffle members and wherein each baffle member defines a restrictive light passageway...</description> 
  	</item>



		<item>
  		<title>Method and apparatus for measuring source follower gain in an image sensor array</title> 
  		<link>http://www.freshpatents.com/Method-and-apparatus-for-measuring-source-follower-gain-in-an-image-sensor-array-dt20080717ptan20080169414.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>Disclosed embodiments provide a method and apparatus for measuring the gain of output transistors of pixels in an imager device. Source/drain terminals of the output transistor and a reset transistor are driven with various input voltages to generate pixel output voltages. The slope of a line representing the relationship between...</description> 
  	</item>



		<item>
  		<title>Compound optical coupler and support mechanism</title> 
  		<link>http://www.freshpatents.com/Compound-optical-coupler-and-support-mechanism-dt20080717ptan20080169415.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A support mechanism for protecting an object is described. The support system includes at least one support or friction ring for providing dynamic protection to the object. One embodiment includes a support ring having corrugated bumps. Another embodiment includes multiple support rings axially separated by spacers. In another embodiment a...</description> 
  	</item>



		<item>
  		<title>Apparatus and method for analysing molecules</title> 
  		<link>http://www.freshpatents.com/Apparatus-and-method-for-analysing-molecules-dt20080717ptan20080169416.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>Apparatus for analysing molecules, including an ablation device 1,10 for releasing molecules from a sample, and a laser device 1,2,3 for illuminating released molecules with a shaped laser pulse thereby to ionize and/or dissociate the molecules. The ablation device or laser device has at least one component which is not...</description> 
  	</item>



		<item>
  		<title>Compact high performance chemical detector</title> 
  		<link>http://www.freshpatents.com/Compact-high-performance-chemical-detector-dt20080717ptan20080169417.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>Ion mobility spectrometer. The spectrometer includes an enclosed region having a gas with a selected chemical species contained therein. An energy source ionizes the gas and the chemical species. Spaced apart electrodes generate high frequency and DC electric fields across the enclosed region and circuitry is provided for generating voltage...</description> 
  	</item>



		<item>
  		<title>X-ray detector fabrication methods and apparatus therefrom</title> 
  		<link>http://www.freshpatents.com/X-ray-detector-fabrication-methods-and-apparatus-therefrom-dt20080717ptan20080169418.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A detector includes a reflector and a scintillator in optical communication with the reflector, wherein both the reflector and the scintillator are fabricated from the same material....</description> 
  	</item>



		<item>
  		<title>Method, apparatus, and system of electric-signal detection by asynchronous demultiplexing</title> 
  		<link>http://www.freshpatents.com/Method-apparatus-and-system-of-electric-signal-detection-by-asynchronous-demultiplexing-dt20080717ptan20080169422.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>Some embodiments include methods, devices and systems of radiation detection by asynchronous demultiplexing. In some embodiments, an apparatus to read a plurality of electrical signals received from an electrode may include two or more electrical signal readers, wherein each of the signal readers is individually switchable between a coupled state...</description> 
  	</item>



		<item>
  		<title>New system and method for imaging using radio-labeled substances, especially suitable for studying of biological processes</title> 
  		<link>http://www.freshpatents.com/New-system-and-method-for-imaging-using-radio-labeled-substances-especially-suitable-for-studying-of-biological-processes-dt20080717ptan20080169421.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>An imaging system is based on in-line x-ray optics arranged in combination with an X-ray detector to detect radiation from radio-labeled substances within an object to be imaged. This arrangement will provide a nuclear imaging device with potentially orders of magnitude higher resolution and efficiency and it will moreover be...</description> 
  	</item>



		<item>
  		<title>Radiation image detecting device and radiation image radiographing system</title> 
  		<link>http://www.freshpatents.com/Radiation-image-detecting-device-and-radiation-image-radiographing-system-dt20080717ptan20080169420.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A radiation image detecting device is provided with a flat panel detector constituted with a plurality of elements arranged in a plane configuration so as to detect radiation having transmitted through a radiographic subject; a signal processing section to process signals outputted from the flat panel detector; a radiation shielding...</description> 
  	</item>



		<item>
  		<title>Systems and methods for reading data</title> 
  		<link>http://www.freshpatents.com/Systems-and-methods-for-reading-data-dt20080717ptan20080169419.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A system for reading data is described. The system includes a detector that includes a first semiconductor device and a second semiconductor device. The second semiconductor device is configured to remove a need to scrub the detector....</description> 
  	</item>



		<item>
  		<title>Test apparatus for testing the operability of a warning system for approaching guided missiles</title> 
  		<link>http://www.freshpatents.com/Test-apparatus-for-testing-the-operability-of-a-warning-system-for-approaching-guided-missiles-dt20080717ptan20080169423.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>The Missile Approach Warning Sensor Test apparatus, MAWST, serves to test the operability of a missile-approach warning system, MAWS, operating in the solar-blind UV-C range and/or in the IR range. The system, which finds application in military and civilian aircraft, vehicles, and ships, reacts to the radiation emission of an...</description> 
  	</item>



		<item>
  		<title>Multi-anode radiation detector</title> 
  		<link>http://www.freshpatents.com/Multi-anode-radiation-detector-dt20080717ptan20080169424.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A nuclear radiation detector is disclosed wherein the capacitance of the detector is significantly reduced. This improvement results in more efficient and accurate measurements of radiative entities. The design also permits greater packing density in applications requiring large arrays of radiation detectors, such as would be needed in the monitoring...</description> 
  	</item>



		<item>
  		<title>Multi-stage waveform detector</title> 
  		<link>http://www.freshpatents.com/Multi-stage-waveform-detector-dt20080717ptan20080169425.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A waveform detector may include multiple stages....</description> 
  	</item>



		<item>
  		<title>Technique for reducing magnetic fields at an implant location</title> 
  		<link>http://www.freshpatents.com/Technique-for-reducing-magnetic-fields-at-an-implant-location-dt20080717ptan20080169426.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>A technique for reducing magnetic fields at an implant location is disclosed. In one particular exemplary embodiment, the technique may be realized as an apparatus and method for reducing magnetic fields at an implant location. The apparatus and method may comprise a corrector-bar assembly comprising a set of magnetic core...</description> 
  	</item>



		<item>
  		<title>Techniques for providing ion source feed materials</title> 
  		<link>http://www.freshpatents.com/Techniques-for-providing-ion-source-feed-materials-dt20080717ptan20080169427.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>Techniques for providing ion source feed materials are disclosed. In one particular exemplary embodiment, the techniques may be realized as a container for supplying an ion source feed material. The container may comprise an internal cavity to be pre-filled with an ion source feed material. The container may also comprise...</description> 
  	</item>



		<item>
  		<title>Light or weathering testing device comprising a specimen enclosure with an integrated uv radiation filter</title> 
  		<link>http://www.freshpatents.com/Light-or-weathering-testing-device-comprising-a-specimen-enclosure-with-an-integrated-uv-radiation-filter-dt20080717ptan20080169428.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>The device comprises a chamber in which a UV radiation source and an enclosure are arranged, the enclosure comprising a bottom wall for mounting a specimen, a UV radiation filter facing the bottom wall and a plurality of sidewalls interconnecting the bottom wall and the UV radiation filter....</description> 
  	</item>



		<item>
  		<title>Fluorescence analysis apparatus</title> 
  		<link>http://www.freshpatents.com/Fluorescence-analysis-apparatus-dt20080717ptan20080169430.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>After a sensor section has been dipped in a liquid sample, the sensor section is moved into a predetermined atmosphere, which is substantially free from occurrence of absorption or scattering of exciting light and fluorescence. In the state, in which the sensor section has been located in the predetermined atmosphere,...</description> 
  	</item>



		<item>
  		<title>Microelectronic multiple electron beam emitting device</title> 
  		<link>http://www.freshpatents.com/Microelectronic-multiple-electron-beam-emitting-device-dt20080717ptan20080169429.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>An electronic emission device emitting plural beams of electrons and including a first structure of a plurality of electron beam emission micro-sources, and a second structure opposite the first structure for collecting electrons emitted by the first structure and for carrying out a secondary emission following the collection. The device...</description> 
  	</item>



		<item>
  		<title>Method and device for detecting photosynthetic inhibition</title> 
  		<link>http://www.freshpatents.com/Method-and-device-for-detecting-photosynthetic-inhibition-dt20080717ptan20080169431.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:28 -0700</pubDate> 
  		<description>This invention relates to systems and test strips for detecting the photosynthesis-inhibitory activity of substances by providing cells or cell parts with an intact photosystem, introducing the cells or cell parts into a planar layer, applying the test substance to the planar layer or into the planar layer, excitation of...</description> 
  	</item>



		<item>
  		<title>Method of optimizing photostimulated speed level for needle image plates</title> 
  		<link>http://www.freshpatents.com/Method-of-optimizing-photostimulated-speed-level-for-needle-image-plates-dt20080717ptan20080169432.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>In a method of annealing a storage phosphor screen comprising a photostimulable phosphor by adding energy in form of heat and/or radiation, said method is applied during a time and in relative humidity conditions such that said phosphor shows peaks in an electron paramagnetic resonance (EPR) spectrum measured at a...</description> 
  	</item>



		<item>
  		<title>Ion beam monitoring arrangement</title> 
  		<link>http://www.freshpatents.com/Ion-beam-monitoring-arrangement-dt20080717ptan20080169435.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>This invention relates to an ion beam monitoring arrangement for use in an ion implanter where it is desirable to monitor the floating potential across an ion beam used for implantation. The invention provides a ion beam monitoring arrangement comprising a device configured to measure the floating potential of an...</description> 
  	</item>



		<item>
  		<title>Method of scanning a substrate in an ion implanter</title> 
  		<link>http://www.freshpatents.com/Method-of-scanning-a-substrate-in-an-ion-implanter-dt20080717ptan20080169434.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>This invention relates to a method of scanning a substrate through an ion beam in an ion implanter to provide uniform dosing of the substrate. The method comprises causing relative motion between the substrate and the ion beam such that the ion beam passes over all of the substrate and...</description> 
  	</item>



		<item>
  		<title>Electron beam lithography method and apparatus using a dynamically controlled photocathode</title> 
  		<link>http://www.freshpatents.com/Electron-beam-lithography-method-and-apparatus-using-a-dynamically-controlled-photocathode-dt20080717ptan20080169436.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>Embodiments of the invention include an electron beam lithography device using a dynamically controllable photocathode capable of producing a patterned electron beam. One such implementation includes a dynamic pattern generator configurable to produce an electron beam having a desired image pattern impressed thereon. Such an electron beam pattern being enabled...</description> 
  	</item>



		<item>
  		<title>Electron beam exposure apparatus and method for cleaning the same</title> 
  		<link>http://www.freshpatents.com/Electron-beam-exposure-apparatus-and-method-for-cleaning-the-same-dt20080717ptan20080169433.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>Provided is an electron beam exposure apparatus for forming a desired pattern on a sample mounted on a wafer stage by exposure with an electron beam generated form an electron gun. The electron beam exposure apparatus includes: supplying device of injecting a reducing gas into a column in which the...</description> 
  	</item>



		<item>
  		<title>Shielding can and method for making same</title> 
  		<link>http://www.freshpatents.com/Shielding-can-and-method-for-making-same-dt20080717ptan20080169437.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>A shielding can (100) includes a shielding case (10) configured to reducing electromagnetic interference, and a cushion (20) integrally mounted to the shielding case by insert molding. The cushion is configured to absorb shock force. A method for making the shielding can includes the following steps: providing a mold; placing...</description> 
  	</item>



		<item>
  		<title>Device and method for identifying recording medium and image forming apparatus</title> 
  		<link>http://www.freshpatents.com/Device-and-method-for-identifying-recording-medium-and-image-forming-apparatus-dt20080717ptan20080169438.php</link> 
  		<pubDate>Thu, 24 Jul 2008 14:58:29 -0700</pubDate> 
  		<description>An identification device operable to identify a type of a recording medium includes an irradiation unit configured to irradiate the recording medium with light, a reading unit configured to read the light that is irradiated from the irradiation unit and that is reflected from the recording medium to obtain an...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

