<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
  <channel>
    <title>FreshPatents.com: X-ray or gamma ray systems or devices - USPTO Class 378 Patent Applications Update</title> 
    <link>http://www.freshpatents.com/X-ray-or-gamma-ray-systems-or-devices-dtnewntc378.php</link> 
    <description>USPTO Class 378 - X-ray or gamma ray systems or devices</description>
    <language>en-us</language> 
    <lastBuildDate>Fri, 19 Dec 2008 00:10:57 -0800</lastBuildDate> 
    <ttl>1000</ttl>
		<skipDays>
			<day>Wednesday</day>
			<day>Thursday</day>
			<day>Friday</day>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
  	<image>
      <title>FreshPatents.com</title> 
      <width>141</width> 
      <height>31</height> 
      <link>http://www.freshpatents.com/index.php?rss=true</link> 
      <url>http://www.freshpatents.com/images/freshpatentsnav_rss.gif</url> 
    </image>


		<item>
  		<title>Method for fleixble 3dra-ct fusion</title> 
  		<link>http://www.freshpatents.com/Method-for-fleixble-3dra-ct-fusion-dt20081211ptan20080304615.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>A system and method for combined processing and displaying of two data sets, originating from two different radiological methods, capable of making interim results, yielded by an operation on one of the data sets, available for further processing of the other data set. Different imaging capabilities of the employed radiological...</description> 
  	</item>



		<item>
  		<title>Method for generating a 3d reconstruction of a body</title> 
  		<link>http://www.freshpatents.com/Method-for-generating-a-3d-reconstruction-of-a-body-dt20081211ptan20080304617.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>The invention relates to a method for generating a 3D reconstruction of an especially large body that cannot be captured by a single projection by capturing at least two projections, which together capture the body, at each of the positions taken up by a C-arm X-ray unit. Data from the...</description> 
  	</item>



		<item>
  		<title>Segmenting colon wall via level set techniques</title> 
  		<link>http://www.freshpatents.com/Segmenting-colon-wall-via-level-set-techniques-dt20081211ptan20080304616.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>Various level set techniques can be used to automatically segment the colon wall, including identifying the colon wall outer boundary. A speed image can be used during level set processing. For example, the speed image can be generated via inverting the gradient perpendicular to the segmented inner boundary of the...</description> 
  	</item>



		<item>
  		<title>Direct conversion energy discriminating ct detector with over-ranging correction</title> 
  		<link>http://www.freshpatents.com/Direct-conversion-energy-discriminating-ct-detector-with-over-ranging-correction-dt20081211ptan20080304618.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>A CT detector capable of energy discrimination and direct conversion is disclosed. The detector includes multiple layers of semiconductor material with the layers having varying thicknesses. The detector is constructed to be segmented in the x-ray penetration direction so as to optimize count rate performance as well as avoid saturation....</description> 
  	</item>



		<item>
  		<title>Modular multi-hole collimators method and system</title> 
  		<link>http://www.freshpatents.com/Modular-multi-hole-collimators-method-and-system-dt20081211ptan20080304619.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>Embodiments of the present technique relate to a modular multi-hole collimator assembly configured to have an adjustable length. Each of the two or more multi-hole collimator units has a plurality of holes therethrough. Exemplary embodiments also relate to a modular multi-hole collimator assembly that includes a base multi-hole collimator unit...</description> 
  	</item>



		<item>
  		<title>System for quantitative radiographic imaging</title> 
  		<link>http://www.freshpatents.com/System-for-quantitative-radiographic-imaging-dt20081211ptan20080304620.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>A system for spectroscopic imaging of bodily tissue in which a scintillation screen and a charged coupled device (CCD) are used to accurately image selected tissue. Applications include the imaging of radionuclide distributions within the human body or the use of a dual energy source to provide a dual photon...</description> 
  	</item>



		<item>
  		<title>Display system for the evaluation of mammographies</title> 
  		<link>http://www.freshpatents.com/Display-system-for-the-evaluation-of-mammographies-dt20081211ptan20080304621.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>The invention relates to a display system that is particularly suited for a comparative evaluation of mammographies (L, R) of a patient which are displayed as mirror images in two display areas (2a, 2b). According to one aspect of the invention, a user may move a virtual magnifying glass (10a)...</description> 
  	</item>



		<item>
  		<title>X-ray tomography inspection systems</title> 
  		<link>http://www.freshpatents.com/X-ray-tomography-inspection-systems-dt20081211ptan20080304622.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>An X-ray imaging inspection system for inspecting items comprises an X-ray source (10) extending around an imaging volume (16), and defining a plurality of source points (14) from which X-rays can be directed through the imaging volume. An X-ray detector array (12) also extends around the imaging volume (16) and...</description> 
  	</item>



		<item>
  		<title>Control unit and method for controlling a radiation therapy system, and radiation therapy system</title> 
  		<link>http://www.freshpatents.com/Control-unit-and-method-for-controlling-a-radiation-therapy-system-and-radiation-therapy-system-dt20081211ptan20080304623.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>A control system for controlling a radiation therapy system is provided. The control system includes a sensor operable to measure a pressure in the interior of a body; and a control unit operable to output a control signal for a beam interruption unit as a function of a pressure status...</description> 
  	</item>



		<item>
  		<title>X-ray source</title> 
  		<link>http://www.freshpatents.com/X-ray-source-dt20081211ptan20080304624.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>A transmission target of a vacuum container is operable to have a ground potential and an electro-optical system is floated at a positive potential in the vacuum container. An electron beam, which is converged by means of the electro-optical system, is decelerated immediately before the electron beam is incident to...</description> 
  	</item>



		<item>
  		<title>X-ray source for a mobile x-ray diagnostic unit with a c-arm</title> 
  		<link>http://www.freshpatents.com/X-ray-source-for-a-mobile-x-ray-diagnostic-unit-with-a-c-arm-dt20081211ptan20080304625.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>Embodiments of an X-ray source for a mobile X-ray diagnostic unit with a C-arm include a generator vessel that may be mounted to a hollow frame of the C-arm. The generator vessel may have a first subregion with a high-voltage generator and a second subregion with an X-ray source. In...</description> 
  	</item>



		<item>
  		<title>Collision protection device for a patient examination table of a medical x-ray device</title> 
  		<link>http://www.freshpatents.com/Collision-protection-device-for-a-patient-examination-table-of-a-medical-x-ray-device-dt20081211ptan20080304626.php</link> 
  		<pubDate>Fri, 19 Dec 2008 00:10:57 -0800</pubDate> 
  		<description>The invention can be summarized as follows: A collision protection device for a patient examination table of a medical X-ray device is provided for the purpose of assuring simple and reliable avoidance of collisions between very fast moving device parts of a medical X-ray device and a patient, which collision...</description> 
  	</item>


  </channel>
 </rss>
<!--  generated by freshpatents_natlclass_RSS --> 

